Monthly Result Chart of Sep.2024 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Shiv Dham | Pushkar Bazar | Delhi Metro | Delhi BAZAR | |||||||||||||||||||||||||
2024-09-01 | 16 | 55 | 62 | ||||||||||||||||||||||||||
2024-09-02 | 11 | 72 | 44 | ||||||||||||||||||||||||||
2024-09-03 | 81 | 92 | 23 | ||||||||||||||||||||||||||
2024-09-04 | 48 | 39 | 26 | ||||||||||||||||||||||||||
2024-09-05 | 19 | 37 | 67 | ||||||||||||||||||||||||||
2024-09-06 | 88 | 04 | 13 | ||||||||||||||||||||||||||
2024-09-07 | 93 | 39 | 40 | ||||||||||||||||||||||||||
2024-09-08 | 68 | 19 | 33 | ||||||||||||||||||||||||||
2024-09-09 | 92 | 66 | 41 | ||||||||||||||||||||||||||
2024-09-10 | 61 | 59 | 25 | ||||||||||||||||||||||||||
2024-09-11 | 87 | 07 | 47 | ||||||||||||||||||||||||||
2024-09-12 | 00 | 27 | 54 | ||||||||||||||||||||||||||
2024-09-13 | 77 | 68 | 81 | ||||||||||||||||||||||||||
2024-09-14 | 05 | 52 | 82 | ||||||||||||||||||||||||||
2024-09-15 | 43 | 93 | 60 | ||||||||||||||||||||||||||
2024-09-16 | 16 | 31 | 78 | ||||||||||||||||||||||||||
2024-09-17 | 02 | 52 | 51 | ||||||||||||||||||||||||||
2024-09-18 | 73 | 75 | 22 | ||||||||||||||||||||||||||
2024-09-19 | 56 | 23 | 54 | ||||||||||||||||||||||||||
2024-09-20 | 28 | 15 | 44 | ||||||||||||||||||||||||||
2024-09-21 | 05 | 53 | 35 | ||||||||||||||||||||||||||
2024-09-22 | 92 | 15 | 35 | ||||||||||||||||||||||||||
2024-09-23 | 55 | 71 | 35 | ||||||||||||||||||||||||||
2024-09-24 | 34 | 60 | 19 | ||||||||||||||||||||||||||
2024-09-25 | 41 | 77 | 91 | ||||||||||||||||||||||||||
2024-09-26 | 43 | 92 | 17 | ||||||||||||||||||||||||||
2024-09-27 | 11 | 94 | 82 | ||||||||||||||||||||||||||
2024-09-28 | 81 | 80 | 63 | ||||||||||||||||||||||||||
2024-09-29 | 55 | 85 | 75 | ||||||||||||||||||||||||||
2024-09-30 |
Monthly Result Chart of Aug.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Shri Sayam | Shri Ganesh | Kolmbia | FARIDABAD | |||||||||||||||||||||||||
2024-09-01 | 91 | 51 | 99 | ||||||||||||||||||||||||||
2024-09-02 | 35 | 46 | 37 | ||||||||||||||||||||||||||
2024-09-03 | 64 | 41 | 85 | ||||||||||||||||||||||||||
2024-09-04 | 17 | 29 | 23 | ||||||||||||||||||||||||||
2024-09-05 | 77 | 11 | 23 | ||||||||||||||||||||||||||
2024-09-06 | 49 | 55 | 82 | ||||||||||||||||||||||||||
2024-09-07 | 25 | 44 | 37 | ||||||||||||||||||||||||||
2024-09-08 | 20 | 71 | 79 | ||||||||||||||||||||||||||
2024-09-09 | 16 | 28 | 70 | ||||||||||||||||||||||||||
2024-09-10 | 74 | 18 | 05 | ||||||||||||||||||||||||||
2024-09-11 | 9 | 94 | 31 | ||||||||||||||||||||||||||
2024-09-12 | 43 | 18 | 30 | ||||||||||||||||||||||||||
2024-09-13 | 21 | 15 | 42 | ||||||||||||||||||||||||||
2024-09-14 | 53 | 55 | 42 | ||||||||||||||||||||||||||
2024-09-15 | 49 | 04 | 35 | ||||||||||||||||||||||||||
2024-09-16 | 23 | 09 | 15 | ||||||||||||||||||||||||||
2024-09-17 | 33 | 13 | 99 | ||||||||||||||||||||||||||
2024-09-18 | 7 | 16 | 18 | ||||||||||||||||||||||||||
2024-09-19 | 27 | 14 | 88 | ||||||||||||||||||||||||||
2024-09-20 | 92 | 77 | 75 | ||||||||||||||||||||||||||
2024-09-21 | 45 | 38 | 88 | ||||||||||||||||||||||||||
2024-09-22 | 23 | 01 | 79 | ||||||||||||||||||||||||||
2024-09-23 | 79 | 13 | 73 | ||||||||||||||||||||||||||
2024-09-24 | 34 | 42 | 12 | ||||||||||||||||||||||||||
2024-09-25 | 64 | 31 | 38 | ||||||||||||||||||||||||||
2024-09-26 | 54 | 86 | 77 | ||||||||||||||||||||||||||
2024-09-27 | 30 | 78 | 30 | ||||||||||||||||||||||||||
2024-09-28 | 46 | 23 | 93 | ||||||||||||||||||||||||||
2024-09-29 | 56 | 92 | 13 | ||||||||||||||||||||||||||
2024-09-30 | 97 |
Monthly Result Chart of Aug.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Makka-Madina | GHAZIABAD | Kalka Night | GALI | |||||||||||||||||||||||||
2024-09-01 | 98 | 72 | 12 | 91 | |||||||||||||||||||||||||
2024-09-02 | 41 | 82 | 23 | 69 | |||||||||||||||||||||||||
2024-09-03 | 68 | 60 | 38 | 40 | |||||||||||||||||||||||||
2024-09-04 | 24 | 58 | 51 | 28 | |||||||||||||||||||||||||
2024-09-05 | 78 | 05 | 54 | 98 | |||||||||||||||||||||||||
2024-09-06 | 81 | 75 | 26 | 65 | |||||||||||||||||||||||||
2024-09-07 | 87 | 11 | 44 | 51 | |||||||||||||||||||||||||
2024-09-08 | 41 | 21 | 62 | 05 | |||||||||||||||||||||||||
2024-09-09 | 86 | 92 | 81 | 06 | |||||||||||||||||||||||||
2024-09-10 | 35 | 35 | 11 | 85 | |||||||||||||||||||||||||
2024-09-11 | 51 | 91 | 80 | 03 | |||||||||||||||||||||||||
2024-09-12 | 07 | 06 | 26 | 00 | |||||||||||||||||||||||||
2024-09-13 | 28 | 79 | 12 | 24 | |||||||||||||||||||||||||
2024-09-14 | 81 | 41 | 43 | 63 | |||||||||||||||||||||||||
2024-09-15 | 77 | 82 | 73 | 07 | |||||||||||||||||||||||||
2024-09-16 | 87 | 15 | 17 | 13 | |||||||||||||||||||||||||
2024-09-17 | 71 | 30 | 66 | 18 | |||||||||||||||||||||||||
2024-09-18 | 86 | 73 | 45 | 14 | |||||||||||||||||||||||||
2024-09-19 | 25 | 60 | 01 | 22 | |||||||||||||||||||||||||
2024-09-20 | 80 | 94 | 08 | 96 | |||||||||||||||||||||||||
2024-09-21 | 55 | 39 | 78 | 49 | |||||||||||||||||||||||||
2024-09-22 | 59 | 47 | 93 | 28 | |||||||||||||||||||||||||
2024-09-23 | 07 | 91 | 35 | 89 | |||||||||||||||||||||||||
2024-09-24 | 73 | 44 | 93 | 00 | |||||||||||||||||||||||||
2024-09-25 | 81 | 31 | 55 | 54 | |||||||||||||||||||||||||
2024-09-26 | 16 | 79 | 11 | 66 | |||||||||||||||||||||||||
2024-09-27 | 05 | 89 | 76 | 29 | |||||||||||||||||||||||||
2024-09-28 | 07 | 80 | 17 | 49 | |||||||||||||||||||||||||
2024-09-29 | 06 | 63 | 83 | 67 | |||||||||||||||||||||||||
2024-09-30 |
Monthly Result Chart of Aug.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | DESAWER | ||||||||||||||||||||||||||||
2024-09-01 | |||||||||||||||||||||||||||||
2024-09-02 | 02 | ||||||||||||||||||||||||||||
2024-09-03 | 89 | ||||||||||||||||||||||||||||
2024-09-04 | 06 | ||||||||||||||||||||||||||||
2024-09-05 | 57 | ||||||||||||||||||||||||||||
2024-09-06 | 33 | ||||||||||||||||||||||||||||
2024-09-07 | 00 | ||||||||||||||||||||||||||||
2024-09-08 | 35 | ||||||||||||||||||||||||||||
2024-09-09 | 27 | ||||||||||||||||||||||||||||
2024-09-10 | 63 | ||||||||||||||||||||||||||||
2024-09-11 | 16 | ||||||||||||||||||||||||||||
2024-09-12 | 86 | ||||||||||||||||||||||||||||
2024-09-13 | 19 | ||||||||||||||||||||||||||||
2024-09-14 | 44 | ||||||||||||||||||||||||||||
2024-09-15 | 92 | ||||||||||||||||||||||||||||
2024-09-16 | 33 | ||||||||||||||||||||||||||||
2024-09-17 | 49 | ||||||||||||||||||||||||||||
2024-09-18 | 00 | ||||||||||||||||||||||||||||
2024-09-19 | 32 | ||||||||||||||||||||||||||||
2024-09-20 | 89 | ||||||||||||||||||||||||||||
2024-09-21 | 42 | ||||||||||||||||||||||||||||
2024-09-22 | 19 | ||||||||||||||||||||||||||||
2024-09-23 | 70 | ||||||||||||||||||||||||||||
2024-09-24 | 68 | ||||||||||||||||||||||||||||
2024-09-25 | 74 | ||||||||||||||||||||||||||||
2024-09-26 | 42 | ||||||||||||||||||||||||||||
2024-09-27 | 32 | ||||||||||||||||||||||||||||
2024-09-28 | 44 | ||||||||||||||||||||||||||||
2024-09-29 | 45 | ||||||||||||||||||||||||||||
2024-09-30 | 97 |
!! DISCLAIMER:- SATTAHUB.COM is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.