| Monthly Result Chart of Apr.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Shiv Dham | Pushkar Bazar | Delhi Metro | Delhi BAZAR | |||||||||||||||||||||||||
| 2026-04-01 | 83 | 39 | 03 | 39 | |||||||||||||||||||||||||
| 2026-04-02 | 26 | 27 | 20 | 11 | |||||||||||||||||||||||||
| 2026-04-03 | 61 | 25 | 04 | 71 | |||||||||||||||||||||||||
| 2026-04-04 | 29 | 63 | 45 | 83 | |||||||||||||||||||||||||
| 2026-04-05 | 12 | 44 | 06 | 67 | |||||||||||||||||||||||||
| 2026-04-06 | 13 | 02 | 16 | 11 | |||||||||||||||||||||||||
| 2026-04-07 | 81 | 77 | 56 | 76 | |||||||||||||||||||||||||
| 2026-04-08 | 60 | 85 | 66 | 30 | |||||||||||||||||||||||||
| 2026-04-09 | 23 | 54 | 48 | 43 | |||||||||||||||||||||||||
| 2026-04-10 | 25 | 95 | 55 | 27 | |||||||||||||||||||||||||
| 2026-04-11 | |||||||||||||||||||||||||||||
| 2026-04-12 | |||||||||||||||||||||||||||||
| 2026-04-13 | |||||||||||||||||||||||||||||
| 2026-04-14 | |||||||||||||||||||||||||||||
| 2026-04-15 | |||||||||||||||||||||||||||||
| 2026-04-16 | |||||||||||||||||||||||||||||
| 2026-04-17 | |||||||||||||||||||||||||||||
| 2026-04-18 | |||||||||||||||||||||||||||||
| 2026-04-19 | |||||||||||||||||||||||||||||
| 2026-04-20 | |||||||||||||||||||||||||||||
| 2026-04-21 | |||||||||||||||||||||||||||||
| 2026-04-22 | |||||||||||||||||||||||||||||
| 2026-04-23 | |||||||||||||||||||||||||||||
| 2026-04-24 | |||||||||||||||||||||||||||||
| 2026-04-25 | |||||||||||||||||||||||||||||
| 2026-04-26 | |||||||||||||||||||||||||||||
| 2026-04-27 | |||||||||||||||||||||||||||||
| 2026-04-28 | |||||||||||||||||||||||||||||
| 2026-04-29 | |||||||||||||||||||||||||||||
| 2026-04-30 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Apr.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Shri Sayam | Shri Ganesh | Kolmbia | FARIDABAD | |||||||||||||||||||||||||
| 2026-04-01 | 51 | 43 | 67 | 35 | |||||||||||||||||||||||||
| 2026-04-02 | 28 | 55 | 05 | 33 | |||||||||||||||||||||||||
| 2026-04-03 | 13 | 58 | 59 | 99 | |||||||||||||||||||||||||
| 2026-04-04 | 88 | 39 | 80 | 59 | |||||||||||||||||||||||||
| 2026-04-05 | 53 | 87 | 90 | 29 | |||||||||||||||||||||||||
| 2026-04-06 | 23 | 43 | 68 | 39 | |||||||||||||||||||||||||
| 2026-04-07 | 37 | 96 | 19 | 07 | |||||||||||||||||||||||||
| 2026-04-08 | 89 | 83 | 05 | 91 | |||||||||||||||||||||||||
| 2026-04-09 | 28 | 69 | 13 | 47 | |||||||||||||||||||||||||
| 2026-04-10 | 36 | 85 | 21 | ||||||||||||||||||||||||||
| 2026-04-11 | |||||||||||||||||||||||||||||
| 2026-04-12 | |||||||||||||||||||||||||||||
| 2026-04-13 | |||||||||||||||||||||||||||||
| 2026-04-14 | |||||||||||||||||||||||||||||
| 2026-04-15 | |||||||||||||||||||||||||||||
| 2026-04-16 | |||||||||||||||||||||||||||||
| 2026-04-17 | |||||||||||||||||||||||||||||
| 2026-04-18 | |||||||||||||||||||||||||||||
| 2026-04-19 | |||||||||||||||||||||||||||||
| 2026-04-20 | |||||||||||||||||||||||||||||
| 2026-04-21 | |||||||||||||||||||||||||||||
| 2026-04-22 | |||||||||||||||||||||||||||||
| 2026-04-23 | |||||||||||||||||||||||||||||
| 2026-04-24 | |||||||||||||||||||||||||||||
| 2026-04-25 | |||||||||||||||||||||||||||||
| 2026-04-26 | |||||||||||||||||||||||||||||
| 2026-04-27 | |||||||||||||||||||||||||||||
| 2026-04-28 | |||||||||||||||||||||||||||||
| 2026-04-29 | |||||||||||||||||||||||||||||
| 2026-04-30 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Apr.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Makka-Madina | GHAZIABAD | Kalka Night | GALI | |||||||||||||||||||||||||
| 2026-04-01 | 52 | 12 | 75 | 97 | |||||||||||||||||||||||||
| 2026-04-02 | 20 | 78 | 77 | 63 | |||||||||||||||||||||||||
| 2026-04-03 | 73 | 00 | 87 | 62 | |||||||||||||||||||||||||
| 2026-04-04 | 91 | 77 | 93 | 75 | |||||||||||||||||||||||||
| 2026-04-05 | 31 | 17 | 42 | 59 | |||||||||||||||||||||||||
| 2026-04-06 | 46 | 59 | 83 | 46 | |||||||||||||||||||||||||
| 2026-04-07 | 08 | 26 | 18 | 01 | |||||||||||||||||||||||||
| 2026-04-08 | 74 | 88 | 64 | 42 | |||||||||||||||||||||||||
| 2026-04-09 | 08 | 97 | 21 | 47 | |||||||||||||||||||||||||
| 2026-04-10 | |||||||||||||||||||||||||||||
| 2026-04-11 | |||||||||||||||||||||||||||||
| 2026-04-12 | |||||||||||||||||||||||||||||
| 2026-04-13 | |||||||||||||||||||||||||||||
| 2026-04-14 | |||||||||||||||||||||||||||||
| 2026-04-15 | |||||||||||||||||||||||||||||
| 2026-04-16 | |||||||||||||||||||||||||||||
| 2026-04-17 | |||||||||||||||||||||||||||||
| 2026-04-18 | |||||||||||||||||||||||||||||
| 2026-04-19 | |||||||||||||||||||||||||||||
| 2026-04-20 | |||||||||||||||||||||||||||||
| 2026-04-21 | |||||||||||||||||||||||||||||
| 2026-04-22 | |||||||||||||||||||||||||||||
| 2026-04-23 | |||||||||||||||||||||||||||||
| 2026-04-24 | |||||||||||||||||||||||||||||
| 2026-04-25 | |||||||||||||||||||||||||||||
| 2026-04-26 | |||||||||||||||||||||||||||||
| 2026-04-27 | |||||||||||||||||||||||||||||
| 2026-04-28 | |||||||||||||||||||||||||||||
| 2026-04-29 | |||||||||||||||||||||||||||||
| 2026-04-30 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Apr.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | DESAWER | ||||||||||||||||||||||||||||
| 2026-04-01 | |||||||||||||||||||||||||||||
| 2026-04-02 | 81 | ||||||||||||||||||||||||||||
| 2026-04-03 | 41 | ||||||||||||||||||||||||||||
| 2026-04-04 | 97 | ||||||||||||||||||||||||||||
| 2026-04-05 | 71 | ||||||||||||||||||||||||||||
| 2026-04-06 | 47 | ||||||||||||||||||||||||||||
| 2026-04-07 | 44 | ||||||||||||||||||||||||||||
| 2026-04-08 | 05 | ||||||||||||||||||||||||||||
| 2026-04-09 | 67 | ||||||||||||||||||||||||||||
| 2026-04-10 | 85 | ||||||||||||||||||||||||||||
| 2026-04-11 | |||||||||||||||||||||||||||||
| 2026-04-12 | |||||||||||||||||||||||||||||
| 2026-04-13 | |||||||||||||||||||||||||||||
| 2026-04-14 | |||||||||||||||||||||||||||||
| 2026-04-15 | |||||||||||||||||||||||||||||
| 2026-04-16 | |||||||||||||||||||||||||||||
| 2026-04-17 | |||||||||||||||||||||||||||||
| 2026-04-18 | |||||||||||||||||||||||||||||
| 2026-04-19 | |||||||||||||||||||||||||||||
| 2026-04-20 | |||||||||||||||||||||||||||||
| 2026-04-21 | |||||||||||||||||||||||||||||
| 2026-04-22 | |||||||||||||||||||||||||||||
| 2026-04-23 | |||||||||||||||||||||||||||||
| 2026-04-24 | |||||||||||||||||||||||||||||
| 2026-04-25 | |||||||||||||||||||||||||||||
| 2026-04-26 | |||||||||||||||||||||||||||||
| 2026-04-27 | |||||||||||||||||||||||||||||
| 2026-04-28 | |||||||||||||||||||||||||||||
| 2026-04-29 | |||||||||||||||||||||||||||||
| 2026-04-30 | |||||||||||||||||||||||||||||
!! DISCLAIMER:- SATTAHUB.COM is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.