| Monthly Result Chart of Nov.2025 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Shiv Dham | Pushkar Bazar | Delhi Metro | Delhi BAZAR | |||||||||||||||||||||||||
| 2025-11-01 | 99 | 62 | 82 | 88 | |||||||||||||||||||||||||
| 2025-11-02 | 44 | 18 | 48 | 91 | |||||||||||||||||||||||||
| 2025-11-03 | 59 | 75 | 28 | 87 | |||||||||||||||||||||||||
| 2025-11-04 | 19 | 84 | 48 | 57 | |||||||||||||||||||||||||
| 2025-11-05 | 08 | 48 | 12 | 94 | |||||||||||||||||||||||||
| 2025-11-06 | 19 | 16 | 28 | 16 | |||||||||||||||||||||||||
| 2025-11-07 | 71 | 02 | 29 | 53 | |||||||||||||||||||||||||
| 2025-11-08 | 22 | 53 | 43 | 07 | |||||||||||||||||||||||||
| 2025-11-09 | 86 | 63 | 00 | 78 | |||||||||||||||||||||||||
| 2025-11-10 | 29 | 05 | 43 | 73 | |||||||||||||||||||||||||
| 2025-11-11 | 25 | 39 | 15 | 23 | |||||||||||||||||||||||||
| 2025-11-12 | 45 | 77 | 62 | 29 | |||||||||||||||||||||||||
| 2025-11-13 | 68 | 28 | 17 | 78 | |||||||||||||||||||||||||
| 2025-11-14 | 93 | 10 | 72 | 33 | |||||||||||||||||||||||||
| 2025-11-15 | 75 | 25 | 08 | 24 | |||||||||||||||||||||||||
| 2025-11-16 | 21 | 07 | 01 | 49 | |||||||||||||||||||||||||
| 2025-11-17 | 19 | 18 | 55 | 95 | |||||||||||||||||||||||||
| 2025-11-18 | 26 | 43 | 14 | 77 | |||||||||||||||||||||||||
| 2025-11-19 | 74 | 93 | 07 | 45 | |||||||||||||||||||||||||
| 2025-11-20 | 86 | 38 | 87 | 48 | |||||||||||||||||||||||||
| 2025-11-21 | 22 | 82 | 91 | 74 | |||||||||||||||||||||||||
| 2025-11-22 | 45 | 43 | 13 | 86 | |||||||||||||||||||||||||
| 2025-11-23 | 28 | 33 | 77 | 79 | |||||||||||||||||||||||||
| 2025-11-24 | |||||||||||||||||||||||||||||
| 2025-11-25 | |||||||||||||||||||||||||||||
| 2025-11-26 | |||||||||||||||||||||||||||||
| 2025-11-27 | |||||||||||||||||||||||||||||
| 2025-11-28 | |||||||||||||||||||||||||||||
| 2025-11-29 | |||||||||||||||||||||||||||||
| 2025-11-30 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Nov.2025 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Shri Sayam | Shri Ganesh | Kolmbia | FARIDABAD | |||||||||||||||||||||||||
| 2025-11-01 | 01 | 54 | 08 | 26 | |||||||||||||||||||||||||
| 2025-11-02 | 95 | 30 | 20 | 08 | |||||||||||||||||||||||||
| 2025-11-03 | 38 | 30 | 92 | 28 | |||||||||||||||||||||||||
| 2025-11-04 | 64 | 76 | 25 | 74 | |||||||||||||||||||||||||
| 2025-11-05 | 92 | 02 | 76 | 02 | |||||||||||||||||||||||||
| 2025-11-06 | 96 | 73 | 68 | 60 | |||||||||||||||||||||||||
| 2025-11-07 | 46 | 76 | 55 | 05 | |||||||||||||||||||||||||
| 2025-11-08 | 76 | 62 | 96 | 17 | |||||||||||||||||||||||||
| 2025-11-09 | 28 | 75 | 58 | 41 | |||||||||||||||||||||||||
| 2025-11-10 | 99 | 44 | 48 | 54 | |||||||||||||||||||||||||
| 2025-11-11 | 50 | 79 | 63 | 15 | |||||||||||||||||||||||||
| 2025-11-12 | 58 | 70 | 48 | 44 | |||||||||||||||||||||||||
| 2025-11-13 | 55 | 33 | 04 | 20 | |||||||||||||||||||||||||
| 2025-11-14 | 06 | 09 | 40 | 90 | |||||||||||||||||||||||||
| 2025-11-15 | 91 | 76 | 18 | 23 | |||||||||||||||||||||||||
| 2025-11-16 | 92 | 46 | 65 | 66 | |||||||||||||||||||||||||
| 2025-11-17 | 45 | 86 | 50 | 52 | |||||||||||||||||||||||||
| 2025-11-18 | 01 | 94 | 31 | 68 | |||||||||||||||||||||||||
| 2025-11-19 | 29 | 92 | 53 | 46 | |||||||||||||||||||||||||
| 2025-11-20 | 81 | 79 | 75 | 41 | |||||||||||||||||||||||||
| 2025-11-21 | 78 | 14 | 81 | 30 | |||||||||||||||||||||||||
| 2025-11-22 | 81 | 15 | 10 | 31 | |||||||||||||||||||||||||
| 2025-11-23 | 17 | 99 | 92 | 75 | |||||||||||||||||||||||||
| 2025-11-24 | |||||||||||||||||||||||||||||
| 2025-11-25 | |||||||||||||||||||||||||||||
| 2025-11-26 | |||||||||||||||||||||||||||||
| 2025-11-27 | |||||||||||||||||||||||||||||
| 2025-11-28 | |||||||||||||||||||||||||||||
| 2025-11-29 | |||||||||||||||||||||||||||||
| 2025-11-30 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Nov.2025 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Makka-Madina | GHAZIABAD | Kalka Night | GALI | |||||||||||||||||||||||||
| 2025-11-01 | 26 | 89 | 50 | 40 | |||||||||||||||||||||||||
| 2025-11-02 | 45 | 69 | 21 | 75 | |||||||||||||||||||||||||
| 2025-11-03 | 92 | 35 | 31 | 07 | |||||||||||||||||||||||||
| 2025-11-04 | 78 | 20 | 05 | 79 | |||||||||||||||||||||||||
| 2025-11-05 | 42 | 92 | 95 | 80 | |||||||||||||||||||||||||
| 2025-11-06 | 59 | 06 | 13 | 73 | |||||||||||||||||||||||||
| 2025-11-07 | 16 | 08 | 21 | 19 | |||||||||||||||||||||||||
| 2025-11-08 | 87 | 79 | 12 | 53 | |||||||||||||||||||||||||
| 2025-11-09 | 09 | 04 | 92 | 32 | |||||||||||||||||||||||||
| 2025-11-10 | 73 | 02 | 88 | 64 | |||||||||||||||||||||||||
| 2025-11-11 | 37 | 51 | 17 | 57 | |||||||||||||||||||||||||
| 2025-11-12 | 67 | 37 | 41 | 05 | |||||||||||||||||||||||||
| 2025-11-13 | 12 | 27 | 86 | 13 | |||||||||||||||||||||||||
| 2025-11-14 | 64 | 60 | 83 | 45 | |||||||||||||||||||||||||
| 2025-11-15 | 39 | 49 | 90 | 93 | |||||||||||||||||||||||||
| 2025-11-16 | 25 | 68 | 82 | 46 | |||||||||||||||||||||||||
| 2025-11-17 | 87 | 02 | 86 | 14 | |||||||||||||||||||||||||
| 2025-11-18 | 71 | 61 | 78 | 85 | |||||||||||||||||||||||||
| 2025-11-19 | 59 | 20 | 19 | 14 | |||||||||||||||||||||||||
| 2025-11-20 | 80 | 03 | 95 | 24 | |||||||||||||||||||||||||
| 2025-11-21 | 52 | 35 | 52 | 11 | |||||||||||||||||||||||||
| 2025-11-22 | 97 | 30 | 63 | 37 | |||||||||||||||||||||||||
| 2025-11-23 | 25 | 58 | 26 | 02 | |||||||||||||||||||||||||
| 2025-11-24 | |||||||||||||||||||||||||||||
| 2025-11-25 | |||||||||||||||||||||||||||||
| 2025-11-26 | |||||||||||||||||||||||||||||
| 2025-11-27 | |||||||||||||||||||||||||||||
| 2025-11-28 | |||||||||||||||||||||||||||||
| 2025-11-29 | |||||||||||||||||||||||||||||
| 2025-11-30 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Nov.2025 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | DESAWER | ||||||||||||||||||||||||||||
| 2025-11-01 | |||||||||||||||||||||||||||||
| 2025-11-02 | 37 | ||||||||||||||||||||||||||||
| 2025-11-03 | 89 | ||||||||||||||||||||||||||||
| 2025-11-04 | 29 | ||||||||||||||||||||||||||||
| 2025-11-05 | 92 | ||||||||||||||||||||||||||||
| 2025-11-06 | 68 | ||||||||||||||||||||||||||||
| 2025-11-07 | 94 | ||||||||||||||||||||||||||||
| 2025-11-08 | 85 | ||||||||||||||||||||||||||||
| 2025-11-09 | 08 | ||||||||||||||||||||||||||||
| 2025-11-10 | 67 | ||||||||||||||||||||||||||||
| 2025-11-11 | 51 | ||||||||||||||||||||||||||||
| 2025-11-12 | 37 | ||||||||||||||||||||||||||||
| 2025-11-13 | 53 | ||||||||||||||||||||||||||||
| 2025-11-14 | 55 | ||||||||||||||||||||||||||||
| 2025-11-15 | 20 | ||||||||||||||||||||||||||||
| 2025-11-16 | 51 | ||||||||||||||||||||||||||||
| 2025-11-17 | 28 | ||||||||||||||||||||||||||||
| 2025-11-18 | 41 | ||||||||||||||||||||||||||||
| 2025-11-19 | 75 | ||||||||||||||||||||||||||||
| 2025-11-20 | 60 | ||||||||||||||||||||||||||||
| 2025-11-21 | 24 | ||||||||||||||||||||||||||||
| 2025-11-22 | 83 | ||||||||||||||||||||||||||||
| 2025-11-23 | 68 | ||||||||||||||||||||||||||||
| 2025-11-24 | |||||||||||||||||||||||||||||
| 2025-11-25 | |||||||||||||||||||||||||||||
| 2025-11-26 | |||||||||||||||||||||||||||||
| 2025-11-27 | |||||||||||||||||||||||||||||
| 2025-11-28 | |||||||||||||||||||||||||||||
| 2025-11-29 | |||||||||||||||||||||||||||||
| 2025-11-30 | |||||||||||||||||||||||||||||
!! DISCLAIMER:- SATTAHUB.COM is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.