Monthly Result Chart of Aug.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Shiv Dham | Pushkar Bazar | Delhi Metro | Delhi BAZAR | |||||||||||||||||||||||||
2025-08-01 | 01 | 45 | 26 | 35 | |||||||||||||||||||||||||
2025-08-02 | 82 | 83 | 36 | 34 | |||||||||||||||||||||||||
2025-08-03 | 44 | 29 | 61 | 06 | |||||||||||||||||||||||||
2025-08-04 | 08 | 53 | 77 | 29 | |||||||||||||||||||||||||
2025-08-05 | 10 | 78 | 55 | 46 | |||||||||||||||||||||||||
2025-08-06 | 42 | 18 | 48 | 08 | |||||||||||||||||||||||||
2025-08-07 | 59 | 52 | 98 | 49 | |||||||||||||||||||||||||
2025-08-08 | 78 | 45 | 15 | 13 | |||||||||||||||||||||||||
2025-08-09 | 40 | 25 | 37 | 25 | |||||||||||||||||||||||||
2025-08-10 | 43 | 41 | 44 | 59 | |||||||||||||||||||||||||
2025-08-11 | 50 | 54 | 37 | 18 | |||||||||||||||||||||||||
2025-08-12 | 35 | 76 | 06 | 25 | |||||||||||||||||||||||||
2025-08-13 | 13 | 11 | 20 | 00 | |||||||||||||||||||||||||
2025-08-14 | 97 | 35 | 78 | 26 | |||||||||||||||||||||||||
2025-08-15 | 14 | 48 | 36 | 11 | |||||||||||||||||||||||||
2025-08-16 | 97 | 37 | 49 | 54 | |||||||||||||||||||||||||
2025-08-17 | 36 | 03 | 39 | 13 | |||||||||||||||||||||||||
2025-08-18 | 59 | 19 | 43 | 42 | |||||||||||||||||||||||||
2025-08-19 | 31 | 82 | 55 | 87 | |||||||||||||||||||||||||
2025-08-20 | 41 | 05 | 37 | 46 | |||||||||||||||||||||||||
2025-08-21 | 48 | 82 | 85 | 77 | |||||||||||||||||||||||||
2025-08-22 | |||||||||||||||||||||||||||||
2025-08-23 | |||||||||||||||||||||||||||||
2025-08-24 | |||||||||||||||||||||||||||||
2025-08-25 | |||||||||||||||||||||||||||||
2025-08-26 | |||||||||||||||||||||||||||||
2025-08-27 | |||||||||||||||||||||||||||||
2025-08-28 | |||||||||||||||||||||||||||||
2025-08-29 | |||||||||||||||||||||||||||||
2025-08-30 | |||||||||||||||||||||||||||||
2025-08-31 |
Monthly Result Chart of Aug.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Shri Sayam | Shri Ganesh | Kolmbia | FARIDABAD | |||||||||||||||||||||||||
2025-08-01 | 28 | 20 | 46 | 23 | |||||||||||||||||||||||||
2025-08-02 | 32 | 27 | 18 | 80 | |||||||||||||||||||||||||
2025-08-03 | 73 | 95 | 15 | 00 | |||||||||||||||||||||||||
2025-08-04 | 12 | 40 | 95 | 22 | |||||||||||||||||||||||||
2025-08-05 | 08 | 17 | 47 | 14 | |||||||||||||||||||||||||
2025-08-06 | 66 | 98 | 19 | 66 | |||||||||||||||||||||||||
2025-08-07 | 27 | 39 | 95 | 71 | |||||||||||||||||||||||||
2025-08-08 | 77 | 28 | 01 | 14 | |||||||||||||||||||||||||
2025-08-09 | 26 | 83 | 63 | 84 | |||||||||||||||||||||||||
2025-08-10 | 24 | 17 | 99 | 26 | |||||||||||||||||||||||||
2025-08-11 | 78 | 32 | 08 | 37 | |||||||||||||||||||||||||
2025-08-12 | 55 | 33 | 28 | 12 | |||||||||||||||||||||||||
2025-08-13 | 83 | 38 | 48 | 73 | |||||||||||||||||||||||||
2025-08-14 | 36 | 01 | 13 | 62 | |||||||||||||||||||||||||
2025-08-15 | 16 | 80 | 38 | 01 | |||||||||||||||||||||||||
2025-08-16 | 05 | 32 | 13 | 63 | |||||||||||||||||||||||||
2025-08-17 | 08 | 16 | 78 | 11 | |||||||||||||||||||||||||
2025-08-18 | 18 | 41 | 52 | 00 | |||||||||||||||||||||||||
2025-08-19 | 91 | 94 | 77 | 60 | |||||||||||||||||||||||||
2025-08-20 | 12 | 46 | 39 | 28 | |||||||||||||||||||||||||
2025-08-21 | 91 | 07 | 89 | 14 | |||||||||||||||||||||||||
2025-08-22 | |||||||||||||||||||||||||||||
2025-08-23 | |||||||||||||||||||||||||||||
2025-08-24 | |||||||||||||||||||||||||||||
2025-08-25 | |||||||||||||||||||||||||||||
2025-08-26 | |||||||||||||||||||||||||||||
2025-08-27 | |||||||||||||||||||||||||||||
2025-08-28 | |||||||||||||||||||||||||||||
2025-08-29 | |||||||||||||||||||||||||||||
2025-08-30 | |||||||||||||||||||||||||||||
2025-08-31 |
Monthly Result Chart of Aug.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Makka-Madina | GHAZIABAD | Kalka Night | GALI | |||||||||||||||||||||||||
2025-08-01 | 41 | 88 | 14 | 13 | |||||||||||||||||||||||||
2025-08-02 | 71 | 98 | 04 | 71 | |||||||||||||||||||||||||
2025-08-03 | 98 | 64 | 89 | 59 | |||||||||||||||||||||||||
2025-08-04 | 19 | 61 | 75 | 22 | |||||||||||||||||||||||||
2025-08-05 | 98 | 82 | 86 | 28 | |||||||||||||||||||||||||
2025-08-06 | 93 | 89 | 86 | 45 | |||||||||||||||||||||||||
2025-08-07 | 88 | 83 | 54 | 99 | |||||||||||||||||||||||||
2025-08-08 | 18 | 79 | 03 | 87 | |||||||||||||||||||||||||
2025-08-09 | 41 | 98 | 73 | 82 | |||||||||||||||||||||||||
2025-08-10 | 11 | 43 | 20 | 57 | |||||||||||||||||||||||||
2025-08-11 | 86 | 89 | 40 | 36 | |||||||||||||||||||||||||
2025-08-12 | 18 | 81 | 07 | 32 | |||||||||||||||||||||||||
2025-08-13 | 45 | 18 | 75 | 83 | |||||||||||||||||||||||||
2025-08-14 | 23 | 37 | 48 | 46 | |||||||||||||||||||||||||
2025-08-15 | 44 | 71 | 91 | 64 | |||||||||||||||||||||||||
2025-08-16 | 03 | 29 | 67 | 48 | |||||||||||||||||||||||||
2025-08-17 | 91 | 61 | 42 | 32 | |||||||||||||||||||||||||
2025-08-18 | 33 | 28 | 71 | 44 | |||||||||||||||||||||||||
2025-08-19 | 51 | 20 | 09 | 72 | |||||||||||||||||||||||||
2025-08-20 | 74 | 77 | 43 | 11 | |||||||||||||||||||||||||
2025-08-21 | 17 | 44 | 93 | 95 | |||||||||||||||||||||||||
2025-08-22 | |||||||||||||||||||||||||||||
2025-08-23 | |||||||||||||||||||||||||||||
2025-08-24 | |||||||||||||||||||||||||||||
2025-08-25 | |||||||||||||||||||||||||||||
2025-08-26 | |||||||||||||||||||||||||||||
2025-08-27 | |||||||||||||||||||||||||||||
2025-08-28 | |||||||||||||||||||||||||||||
2025-08-29 | |||||||||||||||||||||||||||||
2025-08-30 | |||||||||||||||||||||||||||||
2025-08-31 |
Monthly Result Chart of Aug.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | DESAWER | ||||||||||||||||||||||||||||
2025-08-01 | |||||||||||||||||||||||||||||
2025-08-02 | 68 | ||||||||||||||||||||||||||||
2025-08-03 | 56 | ||||||||||||||||||||||||||||
2025-08-04 | 92 | ||||||||||||||||||||||||||||
2025-08-05 | 56 | ||||||||||||||||||||||||||||
2025-08-06 | 85 | ||||||||||||||||||||||||||||
2025-08-07 | 21 | ||||||||||||||||||||||||||||
2025-08-08 | 89 | ||||||||||||||||||||||||||||
2025-08-09 | 61 | ||||||||||||||||||||||||||||
2025-08-10 | 31 | ||||||||||||||||||||||||||||
2025-08-11 | 57 | ||||||||||||||||||||||||||||
2025-08-12 | 87 | ||||||||||||||||||||||||||||
2025-08-13 | 01 | ||||||||||||||||||||||||||||
2025-08-14 | 27 | ||||||||||||||||||||||||||||
2025-08-15 | 75 | ||||||||||||||||||||||||||||
2025-08-16 | 80 | ||||||||||||||||||||||||||||
2025-08-17 | 18 | ||||||||||||||||||||||||||||
2025-08-18 | 03 | ||||||||||||||||||||||||||||
2025-08-19 | 38 | ||||||||||||||||||||||||||||
2025-08-20 | 70 | ||||||||||||||||||||||||||||
2025-08-21 | 81 | ||||||||||||||||||||||||||||
2025-08-22 | |||||||||||||||||||||||||||||
2025-08-23 | |||||||||||||||||||||||||||||
2025-08-24 | |||||||||||||||||||||||||||||
2025-08-25 | |||||||||||||||||||||||||||||
2025-08-26 | |||||||||||||||||||||||||||||
2025-08-27 | |||||||||||||||||||||||||||||
2025-08-28 | |||||||||||||||||||||||||||||
2025-08-29 | |||||||||||||||||||||||||||||
2025-08-30 | |||||||||||||||||||||||||||||
2025-08-31 |
!! DISCLAIMER:- SATTAHUB.COM is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.