Monthly Result Chart of Sep.2023 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Shiv Dham | Pushkar Bazar | Delhi Metro | Delhi BAZAR | |||||||||||||||||||||||||
2023-09-01 | 24 | 47 | 94 | ||||||||||||||||||||||||||
2023-09-02 | 44 | 44 | 61 | ||||||||||||||||||||||||||
2023-09-03 | 49 | 44 | 34 | ||||||||||||||||||||||||||
2023-09-04 | 68 | 56 | 53 | ||||||||||||||||||||||||||
2023-09-05 | 36 | 35 | 54 | ||||||||||||||||||||||||||
2023-09-06 | 40 | 68 | 58 | ||||||||||||||||||||||||||
2023-09-07 | 42 | 33 | 68 | ||||||||||||||||||||||||||
2023-09-08 | 24 | 23 | 56 | ||||||||||||||||||||||||||
2023-09-09 | 58 | 46 | 21 | ||||||||||||||||||||||||||
2023-09-10 | 25 | 49 | 59 | ||||||||||||||||||||||||||
2023-09-11 | 43 | 68 | 96 | ||||||||||||||||||||||||||
2023-09-12 | 30 | 56 | 52 | ||||||||||||||||||||||||||
2023-09-13 | 7 | 54 | 94 | ||||||||||||||||||||||||||
2023-09-14 | 61 | 88 | 57 | ||||||||||||||||||||||||||
2023-09-15 | 15 | 32 | 19 | ||||||||||||||||||||||||||
2023-09-16 | 59 | 30 | 52 | ||||||||||||||||||||||||||
2023-09-17 | 53 | 41 | 63 | ||||||||||||||||||||||||||
2023-09-18 | 34 | 63 | 24 | ||||||||||||||||||||||||||
2023-09-19 | 56 | 42 | 25 | ||||||||||||||||||||||||||
2023-09-20 | 64 | 10 | 16 | ||||||||||||||||||||||||||
2023-09-21 | 42 | 71 | 78 | ||||||||||||||||||||||||||
2023-09-22 | 58 | 66 | 48 | ||||||||||||||||||||||||||
2023-09-23 | 51 | 40 | 38 | ||||||||||||||||||||||||||
2023-09-24 | 61 | 93 | 45 | ||||||||||||||||||||||||||
2023-09-25 | 35 | 14 | 22 | ||||||||||||||||||||||||||
2023-09-26 | 75 | 42 | 30 | ||||||||||||||||||||||||||
2023-09-27 | 85 | 48 | 42 | ||||||||||||||||||||||||||
2023-09-28 | 50 | 46 | 82 | ||||||||||||||||||||||||||
2023-09-29 | 11 | 16 | 33 | ||||||||||||||||||||||||||
2023-09-30 | 47 |
Monthly Result Chart of Aug.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Shri Sayam | Shri Ganesh | Kolmbia | FARIDABAD | |||||||||||||||||||||||||
2023-09-01 | 24 | 72 | 03 | ||||||||||||||||||||||||||
2023-09-02 | 44 | 55 | 55 | ||||||||||||||||||||||||||
2023-09-03 | 49 | 23 | 52 | ||||||||||||||||||||||||||
2023-09-04 | 68 | 52 | 16 | ||||||||||||||||||||||||||
2023-09-05 | 36 | 62 | 16 | ||||||||||||||||||||||||||
2023-09-06 | 40 | 29 | 46 | ||||||||||||||||||||||||||
2023-09-07 | 42 | 78 | 24 | ||||||||||||||||||||||||||
2023-09-08 | 24 | 45 | 11 | ||||||||||||||||||||||||||
2023-09-09 | 58 | 38 | 76 | ||||||||||||||||||||||||||
2023-09-10 | 25 | 47 | 46 | ||||||||||||||||||||||||||
2023-09-11 | 43 | 71 | 38 | ||||||||||||||||||||||||||
2023-09-12 | 30 | 59 | 98 | ||||||||||||||||||||||||||
2023-09-13 | 7 | 48 | 11 | ||||||||||||||||||||||||||
2023-09-14 | 61 | 59 | 92 | ||||||||||||||||||||||||||
2023-09-15 | 15 | 24 | 49 | ||||||||||||||||||||||||||
2023-09-16 | 59 | 58 | 48 | ||||||||||||||||||||||||||
2023-09-17 | 53 | 58 | 19 | ||||||||||||||||||||||||||
2023-09-18 | 34 | 15 | 86 | ||||||||||||||||||||||||||
2023-09-19 | 56 | 21 | 39 | ||||||||||||||||||||||||||
2023-09-20 | 64 | 50 | 00 | ||||||||||||||||||||||||||
2023-09-21 | 42 | 89 | 84 | ||||||||||||||||||||||||||
2023-09-22 | 58 | 64 | 75 | ||||||||||||||||||||||||||
2023-09-23 | 51 | 68 | 80 | ||||||||||||||||||||||||||
2023-09-24 | 61 | 32 | 95 | ||||||||||||||||||||||||||
2023-09-25 | 35 | 23 | 14 | ||||||||||||||||||||||||||
2023-09-26 | 75 | 38 | 33 | ||||||||||||||||||||||||||
2023-09-27 | 85 | 83 | 81 | ||||||||||||||||||||||||||
2023-09-28 | 50 | 71 | 00 | ||||||||||||||||||||||||||
2023-09-29 | 11 | 34 | 31 | ||||||||||||||||||||||||||
2023-09-30 | 47 |
Monthly Result Chart of Aug.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Makka-Madina | GHAZIABAD | Kalka Night | GALI | |||||||||||||||||||||||||
2023-09-01 | 72 | 96 | 36 | 48 | |||||||||||||||||||||||||
2023-09-02 | 42 | 62 | 33 | 22 | |||||||||||||||||||||||||
2023-09-03 | 38 | 61 | 32 | 16 | |||||||||||||||||||||||||
2023-09-04 | 69 | 44 | 81 | 94 | |||||||||||||||||||||||||
2023-09-05 | 72 | 74 | 53 | 70 | |||||||||||||||||||||||||
2023-09-06 | 56 | 80 | 36 | 33 | |||||||||||||||||||||||||
2023-09-07 | 67 | 73 | 52 | 62 | |||||||||||||||||||||||||
2023-09-08 | 33 | 54 | 18 | 13 | |||||||||||||||||||||||||
2023-09-09 | 54 | 58 | 54 | 51 | |||||||||||||||||||||||||
2023-09-10 | 59 | 89 | 27 | 29 | |||||||||||||||||||||||||
2023-09-11 | 58 | 69 | 45 | 48 | |||||||||||||||||||||||||
2023-09-12 | 40 | 52 | 29 | 29 | |||||||||||||||||||||||||
2023-09-13 | 22 | 39 | 6 | 06 | |||||||||||||||||||||||||
2023-09-14 | 88 | 89 | 74 | 88 | |||||||||||||||||||||||||
2023-09-15 | 26 | 27 | 20 | 26 | |||||||||||||||||||||||||
2023-09-16 | 16 | 07 | 42 | 25 | |||||||||||||||||||||||||
2023-09-17 | 70 | 89 | 52 | 52 | |||||||||||||||||||||||||
2023-09-18 | 36 | 52 | 27 | 21 | |||||||||||||||||||||||||
2023-09-19 | 46 | 54 | 47 | 38 | |||||||||||||||||||||||||
2023-09-20 | 74 | 59 | 77 | 90 | |||||||||||||||||||||||||
2023-09-21 | 50 | 18 | 62 | 82 | |||||||||||||||||||||||||
2023-09-22 | 81 | 74 | 73 | 89 | |||||||||||||||||||||||||
2023-09-23 | 62 | 65 | 55 | 60 | |||||||||||||||||||||||||
2023-09-24 | 36 | 08 | 63 | 65 | |||||||||||||||||||||||||
2023-09-25 | 22 | 28 | 25 | 16 | |||||||||||||||||||||||||
2023-09-26 | 53 | 39 | 71 | 68 | |||||||||||||||||||||||||
2023-09-27 | 49 | 02 | 90 | 96 | |||||||||||||||||||||||||
2023-09-28 | 55 | 40 | 60 | 70 | |||||||||||||||||||||||||
2023-09-29 | 07 | 11 | 7 | 04 | |||||||||||||||||||||||||
2023-09-30 | 47 |
Monthly Result Chart of Aug.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | DESAWER | ||||||||||||||||||||||||||||
2023-09-01 | |||||||||||||||||||||||||||||
2023-09-02 | 66 | ||||||||||||||||||||||||||||
2023-09-03 | 83 | ||||||||||||||||||||||||||||
2023-09-04 | 43 | ||||||||||||||||||||||||||||
2023-09-05 | 02 | ||||||||||||||||||||||||||||
2023-09-06 | 47 | ||||||||||||||||||||||||||||
2023-09-07 | 22 | ||||||||||||||||||||||||||||
2023-09-08 | 35 | ||||||||||||||||||||||||||||
2023-09-09 | 66 | ||||||||||||||||||||||||||||
2023-09-10 | 22 | ||||||||||||||||||||||||||||
2023-09-11 | 38 | ||||||||||||||||||||||||||||
2023-09-12 | 31 | ||||||||||||||||||||||||||||
2023-09-13 | 08 | ||||||||||||||||||||||||||||
2023-09-14 | 34 | ||||||||||||||||||||||||||||
2023-09-15 | 05 | ||||||||||||||||||||||||||||
2023-09-16 | 93 | ||||||||||||||||||||||||||||
2023-09-17 | 54 | ||||||||||||||||||||||||||||
2023-09-18 | 48 | ||||||||||||||||||||||||||||
2023-09-19 | 75 | ||||||||||||||||||||||||||||
2023-09-20 | 38 | ||||||||||||||||||||||||||||
2023-09-21 | 03 | ||||||||||||||||||||||||||||
2023-09-22 | 27 | ||||||||||||||||||||||||||||
2023-09-23 | 43 | ||||||||||||||||||||||||||||
2023-09-24 | 57 | ||||||||||||||||||||||||||||
2023-09-25 | 54 | ||||||||||||||||||||||||||||
2023-09-26 | 82 | ||||||||||||||||||||||||||||
2023-09-27 | 74 | ||||||||||||||||||||||||||||
2023-09-28 | 31 | ||||||||||||||||||||||||||||
2023-09-29 | 18 | ||||||||||||||||||||||||||||
2023-09-30 | 47 |
!! DISCLAIMER:- SATTAHUB.COM is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.