| Monthly Result Chart of Sep.2023 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | DESAWER | GALI | GHAZIABAD | FARIDABAD | |||||||||||||||||||||||||
| 2023-09-01 | 48 | 96 | 03 | ||||||||||||||||||||||||||
| 2023-09-02 | 66 | 22 | 62 | 55 | |||||||||||||||||||||||||
| 2023-09-03 | 83 | 16 | 61 | 52 | |||||||||||||||||||||||||
| 2023-09-04 | 43 | 94 | 44 | 16 | |||||||||||||||||||||||||
| 2023-09-05 | 02 | 70 | 74 | 16 | |||||||||||||||||||||||||
| 2023-09-06 | 47 | 33 | 80 | 46 | |||||||||||||||||||||||||
| 2023-09-07 | 22 | 62 | 73 | 24 | |||||||||||||||||||||||||
| 2023-09-08 | 35 | 13 | 54 | 11 | |||||||||||||||||||||||||
| 2023-09-09 | 66 | 51 | 58 | 76 | |||||||||||||||||||||||||
| 2023-09-10 | 22 | 29 | 89 | 46 | |||||||||||||||||||||||||
| 2023-09-11 | 38 | 48 | 69 | 38 | |||||||||||||||||||||||||
| 2023-09-12 | 31 | 29 | 52 | 98 | |||||||||||||||||||||||||
| 2023-09-13 | 08 | 06 | 39 | 11 | |||||||||||||||||||||||||
| 2023-09-14 | 34 | 88 | 89 | 92 | |||||||||||||||||||||||||
| 2023-09-15 | 05 | 26 | 27 | 49 | |||||||||||||||||||||||||
| 2023-09-16 | 93 | 25 | 07 | 48 | |||||||||||||||||||||||||
| 2023-09-17 | 54 | 52 | 89 | 19 | |||||||||||||||||||||||||
| 2023-09-18 | 48 | 21 | 52 | 86 | |||||||||||||||||||||||||
| 2023-09-19 | 75 | 38 | 54 | 39 | |||||||||||||||||||||||||
| 2023-09-20 | 38 | 90 | 59 | 00 | |||||||||||||||||||||||||
| 2023-09-21 | 03 | 82 | 18 | 84 | |||||||||||||||||||||||||
| 2023-09-22 | 27 | 89 | 74 | 75 | |||||||||||||||||||||||||
| 2023-09-23 | 43 | 60 | 65 | 80 | |||||||||||||||||||||||||
| 2023-09-24 | 57 | 65 | 08 | 95 | |||||||||||||||||||||||||
| 2023-09-25 | 54 | 16 | 28 | 14 | |||||||||||||||||||||||||
| 2023-09-26 | 82 | 68 | 39 | 33 | |||||||||||||||||||||||||
| 2023-09-27 | 74 | 96 | 02 | 81 | |||||||||||||||||||||||||
| 2023-09-28 | 31 | 70 | 40 | 00 | |||||||||||||||||||||||||
| 2023-09-29 | 18 | 04 | 11 | 31 | |||||||||||||||||||||||||
| 2023-09-30 | 47 | ||||||||||||||||||||||||||||
| Monthly Result Chart of May.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Delhi BAZAR | Shri Ganesh | Shiv Dham | Pushkar Bazar | |||||||||||||||||||||||||
| 2023-09-01 | 24 | 47 | |||||||||||||||||||||||||||
| 2023-09-02 | 44 | 44 | |||||||||||||||||||||||||||
| 2023-09-03 | 49 | 44 | |||||||||||||||||||||||||||
| 2023-09-04 | 68 | 56 | |||||||||||||||||||||||||||
| 2023-09-05 | 36 | 35 | |||||||||||||||||||||||||||
| 2023-09-06 | 40 | 68 | |||||||||||||||||||||||||||
| 2023-09-07 | 42 | 33 | |||||||||||||||||||||||||||
| 2023-09-08 | 24 | 23 | |||||||||||||||||||||||||||
| 2023-09-09 | 58 | 46 | |||||||||||||||||||||||||||
| 2023-09-10 | 25 | 49 | |||||||||||||||||||||||||||
| 2023-09-11 | 43 | 68 | |||||||||||||||||||||||||||
| 2023-09-12 | 30 | 56 | |||||||||||||||||||||||||||
| 2023-09-13 | 7 | 54 | |||||||||||||||||||||||||||
| 2023-09-14 | 61 | 88 | |||||||||||||||||||||||||||
| 2023-09-15 | 15 | 32 | |||||||||||||||||||||||||||
| 2023-09-16 | 59 | 30 | |||||||||||||||||||||||||||
| 2023-09-17 | 53 | 41 | |||||||||||||||||||||||||||
| 2023-09-18 | 34 | 63 | |||||||||||||||||||||||||||
| 2023-09-19 | 56 | 42 | |||||||||||||||||||||||||||
| 2023-09-20 | 64 | 10 | |||||||||||||||||||||||||||
| 2023-09-21 | 42 | 71 | |||||||||||||||||||||||||||
| 2023-09-22 | 58 | 66 | |||||||||||||||||||||||||||
| 2023-09-23 | 51 | 40 | |||||||||||||||||||||||||||
| 2023-09-24 | 61 | 93 | |||||||||||||||||||||||||||
| 2023-09-25 | 35 | 14 | |||||||||||||||||||||||||||
| 2023-09-26 | 75 | 42 | |||||||||||||||||||||||||||
| 2023-09-27 | 85 | 48 | |||||||||||||||||||||||||||
| 2023-09-28 | 50 | 46 | |||||||||||||||||||||||||||
| 2023-09-29 | 11 | 16 | |||||||||||||||||||||||||||
| 2023-09-30 | 47 | ||||||||||||||||||||||||||||
| Monthly Result Chart of May.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Delhi Metro | Shri Sayam | Kolmbia | Makka-Madina | |||||||||||||||||||||||||
| 2023-09-01 | 94 | 24 | 72 | 72 | |||||||||||||||||||||||||
| 2023-09-02 | 61 | 44 | 55 | 42 | |||||||||||||||||||||||||
| 2023-09-03 | 34 | 49 | 23 | 38 | |||||||||||||||||||||||||
| 2023-09-04 | 53 | 68 | 52 | 69 | |||||||||||||||||||||||||
| 2023-09-05 | 54 | 36 | 62 | 72 | |||||||||||||||||||||||||
| 2023-09-06 | 58 | 40 | 29 | 56 | |||||||||||||||||||||||||
| 2023-09-07 | 68 | 42 | 78 | 67 | |||||||||||||||||||||||||
| 2023-09-08 | 56 | 24 | 45 | 33 | |||||||||||||||||||||||||
| 2023-09-09 | 21 | 58 | 38 | 54 | |||||||||||||||||||||||||
| 2023-09-10 | 59 | 25 | 47 | 59 | |||||||||||||||||||||||||
| 2023-09-11 | 96 | 43 | 71 | 58 | |||||||||||||||||||||||||
| 2023-09-12 | 52 | 30 | 59 | 40 | |||||||||||||||||||||||||
| 2023-09-13 | 94 | 7 | 48 | 22 | |||||||||||||||||||||||||
| 2023-09-14 | 57 | 61 | 59 | 88 | |||||||||||||||||||||||||
| 2023-09-15 | 19 | 15 | 24 | 26 | |||||||||||||||||||||||||
| 2023-09-16 | 52 | 59 | 58 | 16 | |||||||||||||||||||||||||
| 2023-09-17 | 63 | 53 | 58 | 70 | |||||||||||||||||||||||||
| 2023-09-18 | 24 | 34 | 15 | 36 | |||||||||||||||||||||||||
| 2023-09-19 | 25 | 56 | 21 | 46 | |||||||||||||||||||||||||
| 2023-09-20 | 16 | 64 | 50 | 74 | |||||||||||||||||||||||||
| 2023-09-21 | 78 | 42 | 89 | 50 | |||||||||||||||||||||||||
| 2023-09-22 | 48 | 58 | 64 | 81 | |||||||||||||||||||||||||
| 2023-09-23 | 38 | 51 | 68 | 62 | |||||||||||||||||||||||||
| 2023-09-24 | 45 | 61 | 32 | 36 | |||||||||||||||||||||||||
| 2023-09-25 | 22 | 35 | 23 | 22 | |||||||||||||||||||||||||
| 2023-09-26 | 30 | 75 | 38 | 53 | |||||||||||||||||||||||||
| 2023-09-27 | 42 | 85 | 83 | 49 | |||||||||||||||||||||||||
| 2023-09-28 | 82 | 50 | 71 | 55 | |||||||||||||||||||||||||
| 2023-09-29 | 33 | 11 | 34 | 07 | |||||||||||||||||||||||||
| 2023-09-30 | 47 | ||||||||||||||||||||||||||||
| Monthly Result Chart of May.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Kalka Night | ||||||||||||||||||||||||||||
| 2023-09-01 | 36 | ||||||||||||||||||||||||||||
| 2023-09-02 | 33 | ||||||||||||||||||||||||||||
| 2023-09-03 | 32 | ||||||||||||||||||||||||||||
| 2023-09-04 | 81 | ||||||||||||||||||||||||||||
| 2023-09-05 | 53 | ||||||||||||||||||||||||||||
| 2023-09-06 | 36 | ||||||||||||||||||||||||||||
| 2023-09-07 | 52 | ||||||||||||||||||||||||||||
| 2023-09-08 | 18 | ||||||||||||||||||||||||||||
| 2023-09-09 | 54 | ||||||||||||||||||||||||||||
| 2023-09-10 | 27 | ||||||||||||||||||||||||||||
| 2023-09-11 | 45 | ||||||||||||||||||||||||||||
| 2023-09-12 | 29 | ||||||||||||||||||||||||||||
| 2023-09-13 | 6 | ||||||||||||||||||||||||||||
| 2023-09-14 | 74 | ||||||||||||||||||||||||||||
| 2023-09-15 | 20 | ||||||||||||||||||||||||||||
| 2023-09-16 | 42 | ||||||||||||||||||||||||||||
| 2023-09-17 | 52 | ||||||||||||||||||||||||||||
| 2023-09-18 | 27 | ||||||||||||||||||||||||||||
| 2023-09-19 | 47 | ||||||||||||||||||||||||||||
| 2023-09-20 | 77 | ||||||||||||||||||||||||||||
| 2023-09-21 | 62 | ||||||||||||||||||||||||||||
| 2023-09-22 | 73 | ||||||||||||||||||||||||||||
| 2023-09-23 | 55 | ||||||||||||||||||||||||||||
| 2023-09-24 | 63 | ||||||||||||||||||||||||||||
| 2023-09-25 | 25 | ||||||||||||||||||||||||||||
| 2023-09-26 | 71 | ||||||||||||||||||||||||||||
| 2023-09-27 | 90 | ||||||||||||||||||||||||||||
| 2023-09-28 | 60 | ||||||||||||||||||||||||||||
| 2023-09-29 | 7 | ||||||||||||||||||||||||||||
| 2023-09-30 | 47 | ||||||||||||||||||||||||||||
!! DISCLAIMER:- SATTAHUB.COM is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.