| Monthly Result Chart of Sep.2022 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | DESAWER | GALI | GHAZIABAD | FARIDABAD | |||||||||||||||||||||||||
| 2022-09-01 | 89 | 93 | 17 | ||||||||||||||||||||||||||
| 2022-09-02 | 65 | 56 | 30 | 66 | |||||||||||||||||||||||||
| 2022-09-03 | 75 | 75 | 30 | 58 | |||||||||||||||||||||||||
| 2022-09-04 | 49 | 03 | 16 | ||||||||||||||||||||||||||
| 2022-09-05 | 89 | 70 | 15 | 86 | |||||||||||||||||||||||||
| 2022-09-06 | 03 | 95 | 46 | 71 | |||||||||||||||||||||||||
| 2022-09-07 | 82 | 67 | 68 | 26 | |||||||||||||||||||||||||
| 2022-09-08 | 75 | 02 | 83 | 32 | |||||||||||||||||||||||||
| 2022-09-09 | 73 | 93 | 74 | 09 | |||||||||||||||||||||||||
| 2022-09-10 | 49 | 33 | 64 | 42 | |||||||||||||||||||||||||
| 2022-09-11 | 79 | 82 | 86 | ||||||||||||||||||||||||||
| 2022-09-12 | 66 | 82 | 33 | 65 | |||||||||||||||||||||||||
| 2022-09-13 | 32 | 90 | 66 | 54 | |||||||||||||||||||||||||
| 2022-09-14 | 52 | 94 | 86 | ||||||||||||||||||||||||||
| 2022-09-15 | 09 | 75 | 36 | 08 | |||||||||||||||||||||||||
| 2022-09-16 | 60 | 62 | 34 | 63 | |||||||||||||||||||||||||
| 2022-09-17 | 15 | 04 | 55 | 06 | |||||||||||||||||||||||||
| 2022-09-18 | 15 | 68 | 92 | 48 | |||||||||||||||||||||||||
| 2022-09-19 | 13 | 85 | 45 | 20 | |||||||||||||||||||||||||
| 2022-09-20 | 66 | 70 | 16 | 03 | |||||||||||||||||||||||||
| 2022-09-21 | 24 | 34 | 21 | 38 | |||||||||||||||||||||||||
| 2022-09-22 | 15 | 36 | 44 | 61 | |||||||||||||||||||||||||
| 2022-09-23 | 76 | 48 | 54 | 43 | |||||||||||||||||||||||||
| 2022-09-24 | 03 | 30 | 71 | 61 | |||||||||||||||||||||||||
| 2022-09-25 | 67 | 06 | 13 | 78 | |||||||||||||||||||||||||
| 2022-09-26 | 05 | 94 | 86 | 46 | |||||||||||||||||||||||||
| 2022-09-27 | 80 | 28 | 80 | 85 | |||||||||||||||||||||||||
| 2022-09-28 | 72 | 58 | 86 | 54 | |||||||||||||||||||||||||
| 2022-09-29 | 17 | 32 | 76 | 13 | |||||||||||||||||||||||||
| 2022-09-30 | 79 | ||||||||||||||||||||||||||||
| Monthly Result Chart of May.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Delhi BAZAR | Shri Ganesh | Shiv Dham | Pushkar Bazar | |||||||||||||||||||||||||
| 2022-09-01 | 44 | 51 | |||||||||||||||||||||||||||
| 2022-09-02 | 60 | 38 | |||||||||||||||||||||||||||
| 2022-09-03 | 75 | 72 | |||||||||||||||||||||||||||
| 2022-09-04 | 26 | 05 | |||||||||||||||||||||||||||
| 2022-09-05 | 79 | 82 | |||||||||||||||||||||||||||
| 2022-09-06 | 49 | 82 | |||||||||||||||||||||||||||
| 2022-09-07 | 74 | 40 | |||||||||||||||||||||||||||
| 2022-09-08 | 38 | 23 | |||||||||||||||||||||||||||
| 2022-09-09 | 83 | 36 | |||||||||||||||||||||||||||
| 2022-09-10 | 41 | 67 | |||||||||||||||||||||||||||
| 2022-09-11 | 80 | 82 | |||||||||||||||||||||||||||
| 2022-09-12 | 74 | 79 | |||||||||||||||||||||||||||
| 2022-09-13 | 61 | 68 | |||||||||||||||||||||||||||
| 2022-09-14 | 26 | 52 | |||||||||||||||||||||||||||
| 2022-09-15 | 42 | 13 | |||||||||||||||||||||||||||
| 2022-09-16 | 61 | 38 | |||||||||||||||||||||||||||
| 2022-09-17 | 9 | 30 | |||||||||||||||||||||||||||
| 2022-09-18 | 41 | 43 | |||||||||||||||||||||||||||
| 2022-09-19 | 49 | 28 | |||||||||||||||||||||||||||
| 2022-09-20 | 68 | 43 | |||||||||||||||||||||||||||
| 2022-09-21 | 29 | 19 | |||||||||||||||||||||||||||
| 2022-09-22 | 25 | 71 | |||||||||||||||||||||||||||
| 2022-09-23 | 62 | 57 | |||||||||||||||||||||||||||
| 2022-09-24 | 16 | 39 | |||||||||||||||||||||||||||
| 2022-09-25 | 36 | 81 | |||||||||||||||||||||||||||
| 2022-09-26 | 49 | 60 | |||||||||||||||||||||||||||
| 2022-09-27 | 54 | 51 | |||||||||||||||||||||||||||
| 2022-09-28 | 65 | 42 | |||||||||||||||||||||||||||
| 2022-09-29 | 24 | 45 | |||||||||||||||||||||||||||
| 2022-09-30 | 39 | ||||||||||||||||||||||||||||
| Monthly Result Chart of May.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Delhi Metro | Shri Sayam | Kolmbia | Makka-Madina | |||||||||||||||||||||||||
| 2022-09-01 | 47 | 91 | |||||||||||||||||||||||||||
| 2022-09-02 | 58 | 43 | |||||||||||||||||||||||||||
| 2022-09-03 | 67 | 52 | |||||||||||||||||||||||||||
| 2022-09-04 | 41 | 09 | |||||||||||||||||||||||||||
| 2022-09-05 | 62 | 42 | |||||||||||||||||||||||||||
| 2022-09-06 | 55 | 70 | |||||||||||||||||||||||||||
| 2022-09-07 | 58 | 67 | |||||||||||||||||||||||||||
| 2022-09-08 | 28 | 42 | |||||||||||||||||||||||||||
| 2022-09-09 | 82 | 83 | |||||||||||||||||||||||||||
| 2022-09-10 | 60 | 48 | |||||||||||||||||||||||||||
| 2022-09-11 | 51 | 41 | |||||||||||||||||||||||||||
| 2022-09-12 | 85 | 57 | |||||||||||||||||||||||||||
| 2022-09-13 | 91 | 78 | |||||||||||||||||||||||||||
| 2022-09-14 | 03 | 47 | |||||||||||||||||||||||||||
| 2022-09-15 | 73 | 55 | |||||||||||||||||||||||||||
| 2022-09-16 | 46 | 48 | |||||||||||||||||||||||||||
| 2022-09-17 | 34 | 29 | |||||||||||||||||||||||||||
| 2022-09-18 | 60 | 80 | |||||||||||||||||||||||||||
| 2022-09-19 | 54 | 65 | |||||||||||||||||||||||||||
| 2022-09-20 | 52 | 43 | |||||||||||||||||||||||||||
| 2022-09-21 | 18 | 27 | |||||||||||||||||||||||||||
| 2022-09-22 | 39 | 40 | |||||||||||||||||||||||||||
| 2022-09-23 | 27 | 51 | |||||||||||||||||||||||||||
| 2022-09-24 | 18 | 50 | |||||||||||||||||||||||||||
| 2022-09-25 | 05 | 09 | |||||||||||||||||||||||||||
| 2022-09-26 | 72 | 90 | |||||||||||||||||||||||||||
| 2022-09-27 | 31 | 54 | |||||||||||||||||||||||||||
| 2022-09-28 | 53 | 72 | |||||||||||||||||||||||||||
| 2022-09-29 | 20 | 54 | |||||||||||||||||||||||||||
| 2022-09-30 | |||||||||||||||||||||||||||||
| Monthly Result Chart of May.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Kalka Night | ||||||||||||||||||||||||||||
| 2022-09-01 | 66 | ||||||||||||||||||||||||||||
| 2022-09-02 | 58 | ||||||||||||||||||||||||||||
| 2022-09-03 | 75 | ||||||||||||||||||||||||||||
| 2022-09-04 | 14 | ||||||||||||||||||||||||||||
| 2022-09-05 | 74 | ||||||||||||||||||||||||||||
| 2022-09-06 | 72 | ||||||||||||||||||||||||||||
| 2022-09-07 | 70 | ||||||||||||||||||||||||||||
| 2022-09-08 | 20 | ||||||||||||||||||||||||||||
| 2022-09-09 | 88 | ||||||||||||||||||||||||||||
| 2022-09-10 | 37 | ||||||||||||||||||||||||||||
| 2022-09-11 | 81 | ||||||||||||||||||||||||||||
| 2022-09-12 | 78 | ||||||||||||||||||||||||||||
| 2022-09-13 | 75 | ||||||||||||||||||||||||||||
| 2022-09-14 | 13 | ||||||||||||||||||||||||||||
| 2022-09-15 | 58 | ||||||||||||||||||||||||||||
| 2022-09-16 | 61 | ||||||||||||||||||||||||||||
| 2022-09-17 | 6 | ||||||||||||||||||||||||||||
| 2022-09-18 | 54 | ||||||||||||||||||||||||||||
| 2022-09-19 | 67 | ||||||||||||||||||||||||||||
| 2022-09-20 | 69 | ||||||||||||||||||||||||||||
| 2022-09-21 | 31 | ||||||||||||||||||||||||||||
| 2022-09-22 | 30 | ||||||||||||||||||||||||||||
| 2022-09-23 | 55 | ||||||||||||||||||||||||||||
| 2022-09-24 | 23 | ||||||||||||||||||||||||||||
| 2022-09-25 | 21 | ||||||||||||||||||||||||||||
| 2022-09-26 | 71 | ||||||||||||||||||||||||||||
| 2022-09-27 | 41 | ||||||||||||||||||||||||||||
| 2022-09-28 | 61 | ||||||||||||||||||||||||||||
| 2022-09-29 | 28 | ||||||||||||||||||||||||||||
| 2022-09-30 | 19 | ||||||||||||||||||||||||||||
!! DISCLAIMER:- SATTAHUB.COM is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.