Monthly Result Chart of Oct.2024 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Shiv Dham | Pushkar Bazar | Delhi Metro | Delhi BAZAR | |||||||||||||||||||||||||
2024-10-01 | 45 | 29 | 48 | ||||||||||||||||||||||||||
2024-10-02 | 81 | 27 | 7 | ||||||||||||||||||||||||||
2024-10-03 | 22 | 78 | 58 | ||||||||||||||||||||||||||
2024-10-04 | 83 | 19 | 70 | ||||||||||||||||||||||||||
2024-10-05 | 46 | 08 | 15 | ||||||||||||||||||||||||||
2024-10-06 | 05 | 29 | 20 | ||||||||||||||||||||||||||
2024-10-07 | 18 | 95 | 60 | ||||||||||||||||||||||||||
2024-10-08 | 83 | 96 | 49 | ||||||||||||||||||||||||||
2024-10-09 | 37 | 45 | 42 | ||||||||||||||||||||||||||
2024-10-10 | 05 | 52 | 17 | ||||||||||||||||||||||||||
2024-10-11 | 18 | 98 | 25 | ||||||||||||||||||||||||||
2024-10-12 | 52 | 78 | 34 | ||||||||||||||||||||||||||
2024-10-13 | 55 | 42 | 72 | ||||||||||||||||||||||||||
2024-10-14 | 35 | 10 | 19 | ||||||||||||||||||||||||||
2024-10-15 | 28 | 98 | 86 | ||||||||||||||||||||||||||
2024-10-16 | 12 | 55 | 56 | ||||||||||||||||||||||||||
2024-10-17 | 66 | 34 | 42 | ||||||||||||||||||||||||||
2024-10-18 | 63 | 05 | 14 | ||||||||||||||||||||||||||
2024-10-19 | 00 | 56 | 76 | ||||||||||||||||||||||||||
2024-10-20 | 77 | 29 | 53 | ||||||||||||||||||||||||||
2024-10-21 | 81 | 63 | 39 | ||||||||||||||||||||||||||
2024-10-22 | 12 | 35 | 50 | ||||||||||||||||||||||||||
2024-10-23 | 18 | 95 | 63 | ||||||||||||||||||||||||||
2024-10-24 | 43 | 60 | 58 | ||||||||||||||||||||||||||
2024-10-25 | 44 | 66 | 43 | ||||||||||||||||||||||||||
2024-10-26 | 55 | 57 | 38 | ||||||||||||||||||||||||||
2024-10-27 | 08 | 93 | 44 | ||||||||||||||||||||||||||
2024-10-28 | 10 | 97 | 86 | ||||||||||||||||||||||||||
2024-10-29 | 93 | 00 | 58 | ||||||||||||||||||||||||||
2024-10-30 | 63 | 41 | 38 | ||||||||||||||||||||||||||
2024-10-31 |
Monthly Result Chart of Aug.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Shri Sayam | Shri Ganesh | Kolmbia | FARIDABAD | |||||||||||||||||||||||||
2024-10-01 | 18 | 28 | 43 | ||||||||||||||||||||||||||
2024-10-02 | 45 | 43 | 18 | ||||||||||||||||||||||||||
2024-10-03 | 64 | 17 | 92 | ||||||||||||||||||||||||||
2024-10-04 | 81 | 71 | 88 | ||||||||||||||||||||||||||
2024-10-05 | 15 | 26 | 94 | ||||||||||||||||||||||||||
2024-10-06 | 44 | 73 | 26 | ||||||||||||||||||||||||||
2024-10-07 | 50 | 71 | 30 | ||||||||||||||||||||||||||
2024-10-08 | 53 | 05 | 70 | ||||||||||||||||||||||||||
2024-10-09 | 55 | 55 | 63 | ||||||||||||||||||||||||||
2024-10-10 | 46 | 78 | 93 | ||||||||||||||||||||||||||
2024-10-11 | 62 | 91 | 45 | ||||||||||||||||||||||||||
2024-10-12 | 43 | 61 | 14 | ||||||||||||||||||||||||||
2024-10-13 | 46 | 89 | 87 | ||||||||||||||||||||||||||
2024-10-14 | 84 | 83 | 61 | ||||||||||||||||||||||||||
2024-10-15 | 71 | 31 | 57 | ||||||||||||||||||||||||||
2024-10-16 | 29 | 63 | 29 | ||||||||||||||||||||||||||
2024-10-17 | 16 | 48 | 58 | ||||||||||||||||||||||||||
2024-10-18 | 62 | 35 | 92 | ||||||||||||||||||||||||||
2024-10-19 | 64 | 23 | 69 | ||||||||||||||||||||||||||
2024-10-20 | 79 | 53 | 46 | ||||||||||||||||||||||||||
2024-10-21 | 61 | 28 | 93 | ||||||||||||||||||||||||||
2024-10-22 | 28 | 65 | 39 | ||||||||||||||||||||||||||
2024-10-23 | 87 | 75 | 82 | ||||||||||||||||||||||||||
2024-10-24 | 31 | 32 | 25 | ||||||||||||||||||||||||||
2024-10-25 | 74 | 90 | 93 | ||||||||||||||||||||||||||
2024-10-26 | 19 | 25 | 56 | ||||||||||||||||||||||||||
2024-10-27 | 48 | 35 | 43 | ||||||||||||||||||||||||||
2024-10-28 | 71 | 02 | 58 | ||||||||||||||||||||||||||
2024-10-29 | 73 | 53 | 98 | ||||||||||||||||||||||||||
2024-10-30 | 40 | 37 | 44 | ||||||||||||||||||||||||||
2024-10-31 | 65 |
Monthly Result Chart of Aug.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Makka-Madina | GHAZIABAD | Kalka Night | GALI | |||||||||||||||||||||||||
2024-10-01 | 85 | 60 | 91 | 18 | |||||||||||||||||||||||||
2024-10-02 | 00 | 41 | 29 | 66 | |||||||||||||||||||||||||
2024-10-03 | 34 | 57 | 42 | 53 | |||||||||||||||||||||||||
2024-10-04 | 51 | 72 | 97 | 74 | |||||||||||||||||||||||||
2024-10-05 | 86 | 94 | 35 | 01 | |||||||||||||||||||||||||
2024-10-06 | 54 | 26 | 37 | 13 | |||||||||||||||||||||||||
2024-10-07 | 31 | 93 | 55 | 53 | |||||||||||||||||||||||||
2024-10-08 | 19 | 91 | 34 | 41 | |||||||||||||||||||||||||
2024-10-09 | 21 | 81 | 28 | 80 | |||||||||||||||||||||||||
2024-10-10 | 38 | 85 | 11 | 12 | |||||||||||||||||||||||||
2024-10-11 | 87 | 43 | 41 | 81 | |||||||||||||||||||||||||
2024-10-12 | 01 | 21 | 11 | 81 | |||||||||||||||||||||||||
2024-10-13 | 27 | 14 | 08 | 43 | |||||||||||||||||||||||||
2024-10-14 | 63 | 01 | 71 | 88 | |||||||||||||||||||||||||
2024-10-15 | 15 | 68 | 08 | 83 | |||||||||||||||||||||||||
2024-10-16 | 84 | 09 | 00 | 23 | |||||||||||||||||||||||||
2024-10-17 | 91 | 40 | 88 | 25 | |||||||||||||||||||||||||
2024-10-18 | 20 | 52 | 21 | 73 | |||||||||||||||||||||||||
2024-10-19 | 42 | 06 | 08 | 91 | |||||||||||||||||||||||||
2024-10-20 | 93 | 61 | 28 | 79 | |||||||||||||||||||||||||
2024-10-21 | 20 | 43 | 72 | 39 | |||||||||||||||||||||||||
2024-10-22 | 41 | 68 | 04 | 05 | |||||||||||||||||||||||||
2024-10-23 | 77 | 26 | 13 | 91 | |||||||||||||||||||||||||
2024-10-24 | 11 | 09 | 29 | 00 | |||||||||||||||||||||||||
2024-10-25 | 71 | 46 | 80 | 60 | |||||||||||||||||||||||||
2024-10-26 | 36 | 60 | 75 | 39 | |||||||||||||||||||||||||
2024-10-27 | 22 | 75 | 05 | 05 | |||||||||||||||||||||||||
2024-10-28 | 14 | 51 | 29 | 77 | |||||||||||||||||||||||||
2024-10-29 | 82 | 09 | 53 | 85 | |||||||||||||||||||||||||
2024-10-30 | 55 | 91 | 14 | 33 | |||||||||||||||||||||||||
2024-10-31 |
Monthly Result Chart of Aug.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | DESAWER | ||||||||||||||||||||||||||||
2024-10-01 | |||||||||||||||||||||||||||||
2024-10-02 | 24 | ||||||||||||||||||||||||||||
2024-10-03 | 76 | ||||||||||||||||||||||||||||
2024-10-04 | 89 | ||||||||||||||||||||||||||||
2024-10-05 | 30 | ||||||||||||||||||||||||||||
2024-10-06 | 75 | ||||||||||||||||||||||||||||
2024-10-07 | 47 | ||||||||||||||||||||||||||||
2024-10-08 | 65 | ||||||||||||||||||||||||||||
2024-10-09 | 30 | ||||||||||||||||||||||||||||
2024-10-10 | 80 | ||||||||||||||||||||||||||||
2024-10-11 | 43 | ||||||||||||||||||||||||||||
2024-10-12 | 06 | ||||||||||||||||||||||||||||
2024-10-13 | 50 | ||||||||||||||||||||||||||||
2024-10-14 | 81 | ||||||||||||||||||||||||||||
2024-10-15 | 60 | ||||||||||||||||||||||||||||
2024-10-16 | 36 | ||||||||||||||||||||||||||||
2024-10-17 | 08 | ||||||||||||||||||||||||||||
2024-10-18 | 52 | ||||||||||||||||||||||||||||
2024-10-19 | 38 | ||||||||||||||||||||||||||||
2024-10-20 | 79 | ||||||||||||||||||||||||||||
2024-10-21 | 83 | ||||||||||||||||||||||||||||
2024-10-22 | 52 | ||||||||||||||||||||||||||||
2024-10-23 | 83 | ||||||||||||||||||||||||||||
2024-10-24 | 63 | ||||||||||||||||||||||||||||
2024-10-25 | 89 | ||||||||||||||||||||||||||||
2024-10-26 | 00 | ||||||||||||||||||||||||||||
2024-10-27 | 92 | ||||||||||||||||||||||||||||
2024-10-28 | 65 | ||||||||||||||||||||||||||||
2024-10-29 | 61 | ||||||||||||||||||||||||||||
2024-10-30 | 48 | ||||||||||||||||||||||||||||
2024-10-31 | 65 |
!! DISCLAIMER:- SATTAHUB.COM is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.