Monthly Result Chart of Oct.2023 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Shiv Dham | Pushkar Bazar | Delhi Metro | Delhi BAZAR | |||||||||||||||||||||||||
2023-10-01 | 59 | 38 | 60 | ||||||||||||||||||||||||||
2023-10-02 | 42 | 80 | 69 | ||||||||||||||||||||||||||
2023-10-03 | 33 | 22 | 15 | ||||||||||||||||||||||||||
2023-10-04 | 30 | 63 | 69 | ||||||||||||||||||||||||||
2023-10-05 | 49 | 88 | 60 | ||||||||||||||||||||||||||
2023-10-06 | 69 | 35 | 48 | ||||||||||||||||||||||||||
2023-10-07 | 45 | 18 | 32 | ||||||||||||||||||||||||||
2023-10-08 | 28 | 30 | 28 | ||||||||||||||||||||||||||
2023-10-09 | 63 | 53 | 52 | ||||||||||||||||||||||||||
2023-10-10 | 36 | 61 | 44 | ||||||||||||||||||||||||||
2023-10-11 | 30 | 51 | 36 | ||||||||||||||||||||||||||
2023-10-12 | 54 | 51 | 49 | ||||||||||||||||||||||||||
2023-10-13 | 52 | 28 | 41 | ||||||||||||||||||||||||||
2023-10-14 | 20 | 58 | 49 | ||||||||||||||||||||||||||
2023-10-15 | 63 | 29 | 25 | ||||||||||||||||||||||||||
2023-10-16 | 47 | 86 | 85 | ||||||||||||||||||||||||||
2023-10-17 | 50 | 80 | 48 | ||||||||||||||||||||||||||
2023-10-18 | 48 | 81 | 67 | ||||||||||||||||||||||||||
2023-10-19 | 71 | 20 | 41 | ||||||||||||||||||||||||||
2023-10-20 | 36 | 81 | 71 | ||||||||||||||||||||||||||
2023-10-21 | 53 | 42 | 46 | ||||||||||||||||||||||||||
2023-10-22 | 33 | 75 | 50 | ||||||||||||||||||||||||||
2023-10-23 | 59 | 54 | 62 | ||||||||||||||||||||||||||
2023-10-24 | 78 | 21 | 35 | ||||||||||||||||||||||||||
2023-10-25 | 80 | 36 | 61 | ||||||||||||||||||||||||||
2023-10-26 | 8 | 79 | 64 | ||||||||||||||||||||||||||
2023-10-27 | 24 | 77 | 74 | ||||||||||||||||||||||||||
2023-10-28 | 89 | 82 | 75 | ||||||||||||||||||||||||||
2023-10-29 | 50 | 82 | 80 | ||||||||||||||||||||||||||
2023-10-30 | 41 | 79 | 45 | ||||||||||||||||||||||||||
2023-10-31 | 78 |
Monthly Result Chart of Aug.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Shri Sayam | Shri Ganesh | Kolmbia | FARIDABAD | |||||||||||||||||||||||||
2023-10-01 | 59 | 61 | 19 | ||||||||||||||||||||||||||
2023-10-02 | 42 | 48 | 82 | ||||||||||||||||||||||||||
2023-10-03 | 33 | 42 | 40 | ||||||||||||||||||||||||||
2023-10-04 | 30 | 73 | 81 | ||||||||||||||||||||||||||
2023-10-05 | 49 | 58 | 83 | ||||||||||||||||||||||||||
2023-10-06 | 69 | 55 | 28 | ||||||||||||||||||||||||||
2023-10-07 | 45 | 32 | 26 | ||||||||||||||||||||||||||
2023-10-08 | 28 | 27 | 43 | ||||||||||||||||||||||||||
2023-10-09 | 63 | 79 | 65 | ||||||||||||||||||||||||||
2023-10-10 | 36 | 32 | 55 | ||||||||||||||||||||||||||
2023-10-11 | 30 | 38 | 82 | ||||||||||||||||||||||||||
2023-10-12 | 54 | 58 | 56 | ||||||||||||||||||||||||||
2023-10-13 | 52 | 47 | 53 | ||||||||||||||||||||||||||
2023-10-14 | 20 | 43 | 97 | ||||||||||||||||||||||||||
2023-10-15 | 63 | 48 | 22 | ||||||||||||||||||||||||||
2023-10-16 | 47 | 46 | 82 | ||||||||||||||||||||||||||
2023-10-17 | 50 | 40 | 98 | ||||||||||||||||||||||||||
2023-10-18 | 48 | 45 | 87 | ||||||||||||||||||||||||||
2023-10-19 | 71 | 49 | 10 | ||||||||||||||||||||||||||
2023-10-20 | 36 | 49 | 78 | ||||||||||||||||||||||||||
2023-10-21 | 53 | 35 | 37 | ||||||||||||||||||||||||||
2023-10-22 | 33 | 22 | 87 | ||||||||||||||||||||||||||
2023-10-23 | 59 | 40 | 45 | ||||||||||||||||||||||||||
2023-10-24 | 78 | 76 | 26 | ||||||||||||||||||||||||||
2023-10-25 | 80 | 78 | 16 | ||||||||||||||||||||||||||
2023-10-26 | 8 | 31 | 87 | ||||||||||||||||||||||||||
2023-10-27 | 24 | 69 | 98 | ||||||||||||||||||||||||||
2023-10-28 | 89 | 77 | 75 | ||||||||||||||||||||||||||
2023-10-29 | 50 | 86 | 94 | ||||||||||||||||||||||||||
2023-10-30 | 41 | 25 | 98 | ||||||||||||||||||||||||||
2023-10-31 | 78 |
Monthly Result Chart of Aug.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Makka-Madina | GHAZIABAD | Kalka Night | GALI | |||||||||||||||||||||||||
2023-10-01 | 55 | 51 | 59 | 59 | |||||||||||||||||||||||||
2023-10-02 | 51 | 64 | 40 | 38 | |||||||||||||||||||||||||
2023-10-03 | 30 | 02 | 46 | 59 | |||||||||||||||||||||||||
2023-10-04 | 39 | 25 | 41 | 53 | |||||||||||||||||||||||||
2023-10-05 | 46 | 03 | 69 | 89 | |||||||||||||||||||||||||
2023-10-06 | 75 | 93 | 63 | 57 | |||||||||||||||||||||||||
2023-10-07 | 17 | 24 | 28 | 11 | |||||||||||||||||||||||||
2023-10-08 | 53 | 91 | 21 | 15 | |||||||||||||||||||||||||
2023-10-09 | 64 | 33 | 79 | 96 | |||||||||||||||||||||||||
2023-10-10 | 24 | 05 | 40 | 44 | |||||||||||||||||||||||||
2023-10-11 | 13 | 01 | 27 | 25 | |||||||||||||||||||||||||
2023-10-12 | 72 | 80 | 59 | 64 | |||||||||||||||||||||||||
2023-10-13 | 12 | 10 | 33 | 15 | |||||||||||||||||||||||||
2023-10-14 | 10 | 14 | 13 | 07 | |||||||||||||||||||||||||
2023-10-15 | 63 | 43 | 73 | 83 | |||||||||||||||||||||||||
2023-10-16 | 17 | 22 | 29 | 12 | |||||||||||||||||||||||||
2023-10-17 | 30 | 12 | 49 | 48 | |||||||||||||||||||||||||
2023-10-18 | 47 | 63 | 39 | 31 | |||||||||||||||||||||||||
2023-10-19 | 26 | 06 | 59 | 47 | |||||||||||||||||||||||||
2023-10-20 | 39 | 40 | 37 | 39 | |||||||||||||||||||||||||
2023-10-21 | 38 | 50 | 39 | 26 | |||||||||||||||||||||||||
2023-10-22 | 50 | 95 | 19 | 06 | |||||||||||||||||||||||||
2023-10-23 | 43 | 66 | 40 | 21 | |||||||||||||||||||||||||
2023-10-24 | 89 | 80 | 88 | 98 | |||||||||||||||||||||||||
2023-10-25 | 56 | 21 | 85 | 91 | |||||||||||||||||||||||||
2023-10-26 | 14 | 24 | 6 | 04 | |||||||||||||||||||||||||
2023-10-27 | 66 | 86 | 35 | 46 | |||||||||||||||||||||||||
2023-10-28 | 93 | 94 | 91 | 93 | |||||||||||||||||||||||||
2023-10-29 | 47 | 11 | 66 | 83 | |||||||||||||||||||||||||
2023-10-30 | 41 | 63 | 30 | 19 | |||||||||||||||||||||||||
2023-10-31 | 78 |
Monthly Result Chart of Aug.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | DESAWER | ||||||||||||||||||||||||||||
2023-10-01 | |||||||||||||||||||||||||||||
2023-10-02 | 46 | ||||||||||||||||||||||||||||
2023-10-03 | 08 | ||||||||||||||||||||||||||||
2023-10-04 | 07 | ||||||||||||||||||||||||||||
2023-10-05 | 10 | ||||||||||||||||||||||||||||
2023-10-06 | 81 | ||||||||||||||||||||||||||||
2023-10-07 | 79 | ||||||||||||||||||||||||||||
2023-10-08 | 41 | ||||||||||||||||||||||||||||
2023-10-09 | 30 | ||||||||||||||||||||||||||||
2023-10-10 | 29 | ||||||||||||||||||||||||||||
2023-10-11 | 35 | ||||||||||||||||||||||||||||
2023-10-12 | 44 | ||||||||||||||||||||||||||||
2023-10-13 | 89 | ||||||||||||||||||||||||||||
2023-10-14 | 33 | ||||||||||||||||||||||||||||
2023-10-15 | 44 | ||||||||||||||||||||||||||||
2023-10-16 | 82 | ||||||||||||||||||||||||||||
2023-10-17 | 52 | ||||||||||||||||||||||||||||
2023-10-18 | 66 | ||||||||||||||||||||||||||||
2023-10-19 | 95 | ||||||||||||||||||||||||||||
2023-10-20 | 33 | ||||||||||||||||||||||||||||
2023-10-21 | 81 | ||||||||||||||||||||||||||||
2023-10-22 | 60 | ||||||||||||||||||||||||||||
2023-10-23 | 98 | ||||||||||||||||||||||||||||
2023-10-24 | 59 | ||||||||||||||||||||||||||||
2023-10-25 | 69 | ||||||||||||||||||||||||||||
2023-10-26 | 12 | ||||||||||||||||||||||||||||
2023-10-27 | 03 | ||||||||||||||||||||||||||||
2023-10-28 | 86 | ||||||||||||||||||||||||||||
2023-10-29 | 18 | ||||||||||||||||||||||||||||
2023-10-30 | 64 | ||||||||||||||||||||||||||||
2023-10-31 | 78 |
!! DISCLAIMER:- SATTAHUB.COM is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.