Monthly Result Chart of Oct.2022 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Shiv Dham | Pushkar Bazar | Delhi Metro | Delhi BAZAR | |||||||||||||||||||||||||
2022-10-01 | 31 | 43 | |||||||||||||||||||||||||||
2022-10-02 | 75 | 49 | |||||||||||||||||||||||||||
2022-10-03 | 79 | 49 | |||||||||||||||||||||||||||
2022-10-04 | 51 | 70 | |||||||||||||||||||||||||||
2022-10-05 | 48 | 40 | |||||||||||||||||||||||||||
2022-10-06 | 70 | 46 | |||||||||||||||||||||||||||
2022-10-07 | 77 | 51 | |||||||||||||||||||||||||||
2022-10-08 | 51 | 57 | |||||||||||||||||||||||||||
2022-10-09 | 46 | 29 | |||||||||||||||||||||||||||
2022-10-10 | 53 | 58 | |||||||||||||||||||||||||||
2022-10-11 | 31 | 76 | |||||||||||||||||||||||||||
2022-10-12 | 47 | 36 | |||||||||||||||||||||||||||
2022-10-13 | 75 | 62 | |||||||||||||||||||||||||||
2022-10-14 | 25 | 82 | |||||||||||||||||||||||||||
2022-10-15 | 53 | 65 | |||||||||||||||||||||||||||
2022-10-16 | 86 | 43 | |||||||||||||||||||||||||||
2022-10-17 | 57 | 52 | |||||||||||||||||||||||||||
2022-10-18 | 53 | 32 | |||||||||||||||||||||||||||
2022-10-19 | 50 | 93 | |||||||||||||||||||||||||||
2022-10-20 | 70 | 31 | |||||||||||||||||||||||||||
2022-10-21 | 24 | 30 | |||||||||||||||||||||||||||
2022-10-22 | 78 | 48 | |||||||||||||||||||||||||||
2022-10-23 | 43 | 33 | |||||||||||||||||||||||||||
2022-10-24 | 92 | 27 | |||||||||||||||||||||||||||
2022-10-25 | 58 | 52 | |||||||||||||||||||||||||||
2022-10-26 | 68 | 25 | |||||||||||||||||||||||||||
2022-10-27 | 55 | 69 | |||||||||||||||||||||||||||
2022-10-28 | 42 | 45 | |||||||||||||||||||||||||||
2022-10-29 | 49 | 37 | |||||||||||||||||||||||||||
2022-10-30 | 79 | 26 | |||||||||||||||||||||||||||
2022-10-31 | 13 |
Monthly Result Chart of Aug.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Shri Sayam | Shri Ganesh | Kolmbia | FARIDABAD | |||||||||||||||||||||||||
2022-10-01 | 44 | 58 | |||||||||||||||||||||||||||
2022-10-02 | 80 | 95 | |||||||||||||||||||||||||||
2022-10-03 | 66 | 58 | |||||||||||||||||||||||||||
2022-10-04 | 25 | 93 | |||||||||||||||||||||||||||
2022-10-05 | 43 | 74 | |||||||||||||||||||||||||||
2022-10-06 | 41 | 03 | |||||||||||||||||||||||||||
2022-10-07 | 44 | 87 | |||||||||||||||||||||||||||
2022-10-08 | 56 | 81 | |||||||||||||||||||||||||||
2022-10-09 | 43 | 44 | |||||||||||||||||||||||||||
2022-10-10 | 17 | 40 | |||||||||||||||||||||||||||
2022-10-11 | 38 | 94 | |||||||||||||||||||||||||||
2022-10-12 | 56 | 31 | |||||||||||||||||||||||||||
2022-10-13 | 30 | 49 | |||||||||||||||||||||||||||
2022-10-14 | 63 | 87 | |||||||||||||||||||||||||||
2022-10-15 | 57 | 76 | |||||||||||||||||||||||||||
2022-10-16 | 92 | 67 | |||||||||||||||||||||||||||
2022-10-17 | 41 | 99 | |||||||||||||||||||||||||||
2022-10-18 | 10 | 40 | |||||||||||||||||||||||||||
2022-10-19 | 59 | 96 | |||||||||||||||||||||||||||
2022-10-20 | 87 | 55 | |||||||||||||||||||||||||||
2022-10-21 | 57 | 20 | |||||||||||||||||||||||||||
2022-10-22 | 51 | 04 | |||||||||||||||||||||||||||
2022-10-23 | 37 | 47 | |||||||||||||||||||||||||||
2022-10-24 | 68 | 48 | |||||||||||||||||||||||||||
2022-10-25 | 18 | 23 | |||||||||||||||||||||||||||
2022-10-26 | 30 | 30 | |||||||||||||||||||||||||||
2022-10-27 | 31 | 39 | |||||||||||||||||||||||||||
2022-10-28 | 32 | 65 | |||||||||||||||||||||||||||
2022-10-29 | 83 | 60 | |||||||||||||||||||||||||||
2022-10-30 | 74 | 28 | |||||||||||||||||||||||||||
2022-10-31 |
Monthly Result Chart of Aug.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Makka-Madina | GHAZIABAD | Kalka Night | GALI | |||||||||||||||||||||||||
2022-10-01 | 67 | 71 | 47 | 63 | |||||||||||||||||||||||||
2022-10-02 | 91 | 98 | 80 | 85 | |||||||||||||||||||||||||
2022-10-03 | 58 | 38 | 78 | 78 | |||||||||||||||||||||||||
2022-10-04 | 23 | 49 | 47 | ||||||||||||||||||||||||||
2022-10-05 | 59 | 74 | 46 | 45 | |||||||||||||||||||||||||
2022-10-06 | 25 | 60 | 50 | ||||||||||||||||||||||||||
2022-10-07 | 62 | 51 | 75 | 73 | |||||||||||||||||||||||||
2022-10-08 | 84 | 95 | 62 | 73 | |||||||||||||||||||||||||
2022-10-09 | 53 | 29 | 62 | 78 | |||||||||||||||||||||||||
2022-10-10 | 27 | 34 | 36 | 20 | |||||||||||||||||||||||||
2022-10-11 | 23 | 27 | 25 | 19 | |||||||||||||||||||||||||
2022-10-12 | 10 | 02 | 32 | 18 | |||||||||||||||||||||||||
2022-10-13 | 57 | 56 | 66 | 58 | |||||||||||||||||||||||||
2022-10-14 | 22 | 13 | 28 | 31 | |||||||||||||||||||||||||
2022-10-15 | 82 | 70 | 74 | 95 | |||||||||||||||||||||||||
2022-10-16 | 78 | 63 | 90 | 94 | |||||||||||||||||||||||||
2022-10-17 | 38 | 20 | 57 | 57 | |||||||||||||||||||||||||
2022-10-18 | 33 | 51 | 34 | 16 | |||||||||||||||||||||||||
2022-10-19 | 31 | 21 | 46 | 42 | |||||||||||||||||||||||||
2022-10-20 | 66 | 36 | 83 | 96 | |||||||||||||||||||||||||
2022-10-21 | 20 | 20 | 22 | 20 | |||||||||||||||||||||||||
2022-10-22 | 69 | 59 | 79 | 80 | |||||||||||||||||||||||||
2022-10-23 | 46 | 66 | 35 | 27 | |||||||||||||||||||||||||
2022-10-24 | 63 | 32 | 93 | 95 | |||||||||||||||||||||||||
2022-10-25 | 18 | 47 | 36 | ||||||||||||||||||||||||||
2022-10-26 | 27 | 11 | 55 | 43 | |||||||||||||||||||||||||
2022-10-27 | 35 | 32 | 47 | 39 | |||||||||||||||||||||||||
2022-10-28 | 43 | 71 | 28 | 15 | |||||||||||||||||||||||||
2022-10-29 | 75 | 74 | 62 | 76 | |||||||||||||||||||||||||
2022-10-30 | 66 | 60 | 75 | 72 | |||||||||||||||||||||||||
2022-10-31 | 6 |
Monthly Result Chart of Aug.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | DESAWER | ||||||||||||||||||||||||||||
2022-10-01 | |||||||||||||||||||||||||||||
2022-10-02 | 66 | ||||||||||||||||||||||||||||
2022-10-03 | 81 | ||||||||||||||||||||||||||||
2022-10-04 | 55 | ||||||||||||||||||||||||||||
2022-10-05 | 52 | ||||||||||||||||||||||||||||
2022-10-06 | 91 | ||||||||||||||||||||||||||||
2022-10-07 | 82 | ||||||||||||||||||||||||||||
2022-10-08 | 30 | ||||||||||||||||||||||||||||
2022-10-09 | 15 | ||||||||||||||||||||||||||||
2022-10-10 | 87 | ||||||||||||||||||||||||||||
2022-10-11 | 43 | ||||||||||||||||||||||||||||
2022-10-12 | 77 | ||||||||||||||||||||||||||||
2022-10-13 | 93 | ||||||||||||||||||||||||||||
2022-10-14 | 19 | ||||||||||||||||||||||||||||
2022-10-15 | 12 | ||||||||||||||||||||||||||||
2022-10-16 | 78 | ||||||||||||||||||||||||||||
2022-10-17 | 57 | ||||||||||||||||||||||||||||
2022-10-18 | 91 | ||||||||||||||||||||||||||||
2022-10-19 | 59 | ||||||||||||||||||||||||||||
2022-10-20 | 45 | ||||||||||||||||||||||||||||
2022-10-21 | 28 | ||||||||||||||||||||||||||||
2022-10-22 | 76 | ||||||||||||||||||||||||||||
2022-10-23 | 59 | ||||||||||||||||||||||||||||
2022-10-24 | 89 | ||||||||||||||||||||||||||||
2022-10-25 | 81 | ||||||||||||||||||||||||||||
2022-10-26 | 94 | ||||||||||||||||||||||||||||
2022-10-27 | 72 | ||||||||||||||||||||||||||||
2022-10-28 | 69 | ||||||||||||||||||||||||||||
2022-10-29 | 22 | ||||||||||||||||||||||||||||
2022-10-30 | 86 | ||||||||||||||||||||||||||||
2022-10-31 | 27 |
!! DISCLAIMER:- SATTAHUB.COM is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.