| Monthly Result Chart of Nov.2023 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | DESAWER | GALI | GHAZIABAD | FARIDABAD | |||||||||||||||||||||||||
| 2023-11-01 | 44 | 16 | 88 | ||||||||||||||||||||||||||
| 2023-11-02 | 85 | 97 | 60 | 56 | |||||||||||||||||||||||||
| 2023-11-03 | 56 | 37 | 93 | 24 | |||||||||||||||||||||||||
| 2023-11-04 | 96 | 59 | 24 | 62 | |||||||||||||||||||||||||
| 2023-11-05 | 10 | 33 | 05 | 12 | |||||||||||||||||||||||||
| 2023-11-06 | 79 | 75 | 70 | 13 | |||||||||||||||||||||||||
| 2023-11-07 | 54 | 02 | 34 | 38 | |||||||||||||||||||||||||
| 2023-11-08 | 15 | 76 | 95 | 48 | |||||||||||||||||||||||||
| 2023-11-09 | 39 | 07 | 84 | 30 | |||||||||||||||||||||||||
| 2023-11-10 | 57 | 68 | 68 | 04 | |||||||||||||||||||||||||
| 2023-11-11 | 03 | 58 | 99 | 58 | |||||||||||||||||||||||||
| 2023-11-12 | 83 | 32 | 72 | 47 | |||||||||||||||||||||||||
| 2023-11-13 | 96 | 83 | 13 | 61 | |||||||||||||||||||||||||
| 2023-11-14 | 66 | 95 | 29 | 59 | |||||||||||||||||||||||||
| 2023-11-15 | 29 | 87 | 65 | 12 | |||||||||||||||||||||||||
| 2023-11-16 | 91 | 51 | 97 | 69 | |||||||||||||||||||||||||
| 2023-11-17 | 83 | 25 | 97 | 54 | |||||||||||||||||||||||||
| 2023-11-18 | 51 | 95 | 17 | 54 | |||||||||||||||||||||||||
| 2023-11-19 | 95 | 37 | 56 | 72 | |||||||||||||||||||||||||
| 2023-11-20 | 45 | 81 | 01 | 03 | |||||||||||||||||||||||||
| 2023-11-21 | 93 | 16 | 19 | 79 | |||||||||||||||||||||||||
| 2023-11-22 | 06 | 88 | 96 | 43 | |||||||||||||||||||||||||
| 2023-11-23 | 93 | 71 | 52 | 42 | |||||||||||||||||||||||||
| 2023-11-24 | 50 | 64 | 05 | 61 | |||||||||||||||||||||||||
| 2023-11-25 | 65 | 17 | 24 | 46 | |||||||||||||||||||||||||
| 2023-11-26 | 01 | 42 | 02 | 24 | |||||||||||||||||||||||||
| 2023-11-27 | 05 | 58 | 92 | 32 | |||||||||||||||||||||||||
| 2023-11-28 | 30 | 37 | 06 | 61 | |||||||||||||||||||||||||
| 2023-11-29 | 57 | 51 | 80 | 25 | |||||||||||||||||||||||||
| 2023-11-30 | 70 | ||||||||||||||||||||||||||||
| Monthly Result Chart of May.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Delhi BAZAR | Shri Ganesh | Shiv Dham | Pushkar Bazar | |||||||||||||||||||||||||
| 2023-11-01 | 44 | 29 | |||||||||||||||||||||||||||
| 2023-11-02 | 91 | 71 | |||||||||||||||||||||||||||
| 2023-11-03 | 46 | 45 | |||||||||||||||||||||||||||
| 2023-11-04 | 77 | 36 | |||||||||||||||||||||||||||
| 2023-11-05 | 21 | 25 | |||||||||||||||||||||||||||
| 2023-11-06 | 77 | 58 | |||||||||||||||||||||||||||
| 2023-11-07 | 28 | 55 | |||||||||||||||||||||||||||
| 2023-11-08 | 15 | 29 | |||||||||||||||||||||||||||
| 2023-11-09 | 11 | 96 | |||||||||||||||||||||||||||
| 2023-11-10 | 32 | 34 | |||||||||||||||||||||||||||
| 2023-11-11 | 98 | 65 | |||||||||||||||||||||||||||
| 2023-11-12 | 02 | 56 | |||||||||||||||||||||||||||
| 2023-11-13 | 29 | 76 | |||||||||||||||||||||||||||
| 2023-11-14 | 92 | 83 | |||||||||||||||||||||||||||
| 2023-11-15 | 71 | 13 | |||||||||||||||||||||||||||
| 2023-11-16 | 01 | 13 | |||||||||||||||||||||||||||
| 2023-11-17 | 51 | 37 | |||||||||||||||||||||||||||
| 2023-11-18 | 59 | 18 | |||||||||||||||||||||||||||
| 2023-11-19 | 59 | 91 | |||||||||||||||||||||||||||
| 2023-11-20 | 11 | 36 | |||||||||||||||||||||||||||
| 2023-11-21 | 45 | 35 | |||||||||||||||||||||||||||
| 2023-11-22 | 41 | 35 | |||||||||||||||||||||||||||
| 2023-11-23 | 06 | 52 | |||||||||||||||||||||||||||
| 2023-11-24 | 61 | 99 | |||||||||||||||||||||||||||
| 2023-11-25 | 05 | 69 | |||||||||||||||||||||||||||
| 2023-11-26 | 22 | 95 | |||||||||||||||||||||||||||
| 2023-11-27 | 53 | 48 | |||||||||||||||||||||||||||
| 2023-11-28 | 65 | 01 | |||||||||||||||||||||||||||
| 2023-11-29 | 39 | 12 | |||||||||||||||||||||||||||
| 2023-11-30 | |||||||||||||||||||||||||||||
| Monthly Result Chart of May.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Delhi Metro | Shri Sayam | Kolmbia | Makka-Madina | |||||||||||||||||||||||||
| 2023-11-01 | 71 | 44 | 63 | 30 | |||||||||||||||||||||||||
| 2023-11-02 | 27 | 91 | 73 | 78 | |||||||||||||||||||||||||
| 2023-11-03 | 43 | 46 | 55 | 65 | |||||||||||||||||||||||||
| 2023-11-04 | 58 | 77 | 67 | 41 | |||||||||||||||||||||||||
| 2023-11-05 | 43 | 21 | 44 | 19 | |||||||||||||||||||||||||
| 2023-11-06 | 50 | 77 | 71 | 72 | |||||||||||||||||||||||||
| 2023-11-07 | 56 | 28 | 09 | 18 | |||||||||||||||||||||||||
| 2023-11-08 | 14 | 35 | 33 | 88 | |||||||||||||||||||||||||
| 2023-11-09 | 16 | 23 | 11 | 45 | |||||||||||||||||||||||||
| 2023-11-10 | 18 | 62 | 34 | 68 | |||||||||||||||||||||||||
| 2023-11-11 | 42 | 30 | 62 | 78 | |||||||||||||||||||||||||
| 2023-11-12 | 74 | 57 | 57 | 52 | |||||||||||||||||||||||||
| 2023-11-13 | 40 | 89 | 49 | 48 | |||||||||||||||||||||||||
| 2023-11-14 | 56 | 63 | 87 | 62 | |||||||||||||||||||||||||
| 2023-11-15 | 46 | 67 | 54 | 76 | |||||||||||||||||||||||||
| 2023-11-16 | 49 | 71 | 46 | 74 | |||||||||||||||||||||||||
| 2023-11-17 | 70 | 54 | 60 | 61 | |||||||||||||||||||||||||
| 2023-11-18 | 75 | 73 | 87 | 56 | |||||||||||||||||||||||||
| 2023-11-19 | 26 | 66 | 38 | 46 | |||||||||||||||||||||||||
| 2023-11-20 | 48 | 63 | 46 | 41 | |||||||||||||||||||||||||
| 2023-11-21 | 60 | 54 | 33 | 17 | |||||||||||||||||||||||||
| 2023-11-22 | 66 | 47 | 81 | 52 | |||||||||||||||||||||||||
| 2023-11-23 | 22 | 82 | 14 | 67 | |||||||||||||||||||||||||
| 2023-11-24 | 58 | 57 | 31 | 26 | |||||||||||||||||||||||||
| 2023-11-25 | 49 | 41 | 87 | 44 | |||||||||||||||||||||||||
| 2023-11-26 | 50 | 21 | 99 | 42 | |||||||||||||||||||||||||
| 2023-11-27 | 37 | 31 | 12 | 07 | |||||||||||||||||||||||||
| 2023-11-28 | 70 | 33 | 67 | 28 | |||||||||||||||||||||||||
| 2023-11-29 | 22 | 54 | 07 | 62 | |||||||||||||||||||||||||
| 2023-11-30 | 70 | ||||||||||||||||||||||||||||
| Monthly Result Chart of May.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Kalka Night | ||||||||||||||||||||||||||||
| 2023-11-01 | 44 | ||||||||||||||||||||||||||||
| 2023-11-02 | 94 | ||||||||||||||||||||||||||||
| 2023-11-03 | 41 | ||||||||||||||||||||||||||||
| 2023-11-04 | 68 | ||||||||||||||||||||||||||||
| 2023-11-05 | 27 | ||||||||||||||||||||||||||||
| 2023-11-06 | 76 | ||||||||||||||||||||||||||||
| 2023-11-07 | 15 | ||||||||||||||||||||||||||||
| 2023-11-08 | 15 | ||||||||||||||||||||||||||||
| 2023-11-09 | 36 | ||||||||||||||||||||||||||||
| 2023-11-10 | 91 | ||||||||||||||||||||||||||||
| 2023-11-11 | 69 | ||||||||||||||||||||||||||||
| 2023-11-12 | 55 | ||||||||||||||||||||||||||||
| 2023-11-13 | 46 | ||||||||||||||||||||||||||||
| 2023-11-14 | 33 | ||||||||||||||||||||||||||||
| 2023-11-15 | 21 | ||||||||||||||||||||||||||||
| 2023-11-16 | 28 | ||||||||||||||||||||||||||||
| 2023-11-17 | 15 | ||||||||||||||||||||||||||||
| 2023-11-18 | 12 | ||||||||||||||||||||||||||||
| 2023-11-19 | 92 | ||||||||||||||||||||||||||||
| 2023-11-20 | 16 | ||||||||||||||||||||||||||||
| 2023-11-21 | 18 | ||||||||||||||||||||||||||||
| 2023-11-22 | 75 | ||||||||||||||||||||||||||||
| 2023-11-23 | 55 | ||||||||||||||||||||||||||||
| 2023-11-24 | 55 | ||||||||||||||||||||||||||||
| 2023-11-25 | 25 | ||||||||||||||||||||||||||||
| 2023-11-26 | 01 | ||||||||||||||||||||||||||||
| 2023-11-27 | 84 | ||||||||||||||||||||||||||||
| 2023-11-28 | 10 | ||||||||||||||||||||||||||||
| 2023-11-29 | 78 | ||||||||||||||||||||||||||||
| 2023-11-30 | |||||||||||||||||||||||||||||
!! DISCLAIMER:- SATTAHUB.COM is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.