| Monthly Result Chart of Nov.2022 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | DESAWER | GALI | GHAZIABAD | FARIDABAD | |||||||||||||||||||||||||
| 2022-11-01 | 13 | 70 | 62 | ||||||||||||||||||||||||||
| 2022-11-02 | 47 | 04 | 83 | 32 | |||||||||||||||||||||||||
| 2022-11-03 | 91 | 03 | 07 | 80 | |||||||||||||||||||||||||
| 2022-11-04 | 02 | 27 | 71 | 62 | |||||||||||||||||||||||||
| 2022-11-05 | 42 | 11 | 63 | ||||||||||||||||||||||||||
| 2022-11-06 | 64 | 04 | 51 | 42 | |||||||||||||||||||||||||
| 2022-11-07 | 41 | 69 | 96 | 33 | |||||||||||||||||||||||||
| 2022-11-08 | 41 | 38 | 57 | 27 | |||||||||||||||||||||||||
| 2022-11-09 | 90 | 90 | 26 | 77 | |||||||||||||||||||||||||
| 2022-11-10 | 18 | 02 | 69 | 21 | |||||||||||||||||||||||||
| 2022-11-11 | 83 | 60 | 88 | 40 | |||||||||||||||||||||||||
| 2022-11-12 | 81 | 05 | 85 | 89 | |||||||||||||||||||||||||
| 2022-11-13 | 70 | 84 | 21 | 71 | |||||||||||||||||||||||||
| 2022-11-14 | 67 | 83 | 27 | ||||||||||||||||||||||||||
| 2022-11-15 | 20 | 76 | 79 | 09 | |||||||||||||||||||||||||
| 2022-11-16 | 38 | 04 | 25 | 05 | |||||||||||||||||||||||||
| 2022-11-17 | 70 | 15 | 84 | 62 | |||||||||||||||||||||||||
| 2022-11-18 | 34 | 23 | 81 | 25 | |||||||||||||||||||||||||
| 2022-11-19 | 09 | 95 | 73 | 93 | |||||||||||||||||||||||||
| 2022-11-20 | 86 | 90 | 99 | 84 | |||||||||||||||||||||||||
| 2022-11-21 | 99 | 33 | 59 | 30 | |||||||||||||||||||||||||
| 2022-11-22 | 44 | 69 | 03 | 81 | |||||||||||||||||||||||||
| 2022-11-23 | 30 | 84 | 63 | 48 | |||||||||||||||||||||||||
| 2022-11-24 | 98 | 66 | 79 | 04 | |||||||||||||||||||||||||
| 2022-11-25 | 51 | 03 | 73 | ||||||||||||||||||||||||||
| 2022-11-26 | 68 | 04 | 83 | 03 | |||||||||||||||||||||||||
| 2022-11-27 | 89 | 45 | 65 | 67 | |||||||||||||||||||||||||
| 2022-11-28 | 77 | 73 | 45 | 29 | |||||||||||||||||||||||||
| 2022-11-29 | 48 | 37 | 56 | 63 | |||||||||||||||||||||||||
| 2022-11-30 | 33 | ||||||||||||||||||||||||||||
| Monthly Result Chart of May.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Delhi BAZAR | Shri Ganesh | Shiv Dham | Pushkar Bazar | |||||||||||||||||||||||||
| 2022-11-01 | 6 | 59 | |||||||||||||||||||||||||||
| 2022-11-02 | 25 | 30 | |||||||||||||||||||||||||||
| 2022-11-03 | 47 | 53 | |||||||||||||||||||||||||||
| 2022-11-04 | 14 | 67 | |||||||||||||||||||||||||||
| 2022-11-05 | 21 | 59 | |||||||||||||||||||||||||||
| 2022-11-06 | 34 | 61 | |||||||||||||||||||||||||||
| 2022-11-07 | 55 | 48 | |||||||||||||||||||||||||||
| 2022-11-08 | 39 | 29 | |||||||||||||||||||||||||||
| 2022-11-09 | 90 | 60 | |||||||||||||||||||||||||||
| 2022-11-10 | 10 | 57 | |||||||||||||||||||||||||||
| 2022-11-11 | 71 | 56 | |||||||||||||||||||||||||||
| 2022-11-12 | 43 | 75 | |||||||||||||||||||||||||||
| 2022-11-13 | 77 | 79 | |||||||||||||||||||||||||||
| 2022-11-14 | 75 | 05 | |||||||||||||||||||||||||||
| 2022-11-15 | 48 | 08 | |||||||||||||||||||||||||||
| 2022-11-16 | 21 | 34 | |||||||||||||||||||||||||||
| 2022-11-17 | 42 | 69 | |||||||||||||||||||||||||||
| 2022-11-18 | 28 | 13 | |||||||||||||||||||||||||||
| 2022-11-19 | 52 | 85 | |||||||||||||||||||||||||||
| 2022-11-20 | 88 | 82 | |||||||||||||||||||||||||||
| 2022-11-21 | 66 | 49 | |||||||||||||||||||||||||||
| 2022-11-22 | 56 | 78 | |||||||||||||||||||||||||||
| 2022-11-23 | 57 | 37 | |||||||||||||||||||||||||||
| 2022-11-24 | 82 | 27 | |||||||||||||||||||||||||||
| 2022-11-25 | 25 | 83 | |||||||||||||||||||||||||||
| 2022-11-26 | 36 | 15 | |||||||||||||||||||||||||||
| 2022-11-27 | 67 | 52 | |||||||||||||||||||||||||||
| 2022-11-28 | 75 | 61 | |||||||||||||||||||||||||||
| 2022-11-29 | 42 | 35 | |||||||||||||||||||||||||||
| 2022-11-30 | 16 | ||||||||||||||||||||||||||||
| Monthly Result Chart of May.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Delhi Metro | Shri Sayam | Kolmbia | Makka-Madina | |||||||||||||||||||||||||
| 2022-11-01 | 27 | 41 | |||||||||||||||||||||||||||
| 2022-11-02 | 03 | 43 | |||||||||||||||||||||||||||
| 2022-11-03 | 47 | 05 | |||||||||||||||||||||||||||
| 2022-11-04 | 34 | 49 | |||||||||||||||||||||||||||
| 2022-11-05 | 14 | 05 | |||||||||||||||||||||||||||
| 2022-11-06 | 11 | 27 | |||||||||||||||||||||||||||
| 2022-11-07 | 51 | 82 | |||||||||||||||||||||||||||
| 2022-11-08 | 25 | 47 | |||||||||||||||||||||||||||
| 2022-11-09 | 66 | 58 | |||||||||||||||||||||||||||
| 2022-11-10 | 06 | 35 | |||||||||||||||||||||||||||
| 2022-11-11 | 61 | 74 | |||||||||||||||||||||||||||
| 2022-11-12 | 51 | 45 | |||||||||||||||||||||||||||
| 2022-11-13 | 81 | 52 | |||||||||||||||||||||||||||
| 2022-11-14 | 66 | 55 | |||||||||||||||||||||||||||
| 2022-11-15 | 58 | 77 | |||||||||||||||||||||||||||
| 2022-11-16 | 42 | 14 | |||||||||||||||||||||||||||
| 2022-11-17 | 41 | 49 | |||||||||||||||||||||||||||
| 2022-11-18 | 54 | 52 | |||||||||||||||||||||||||||
| 2022-11-19 | 71 | 84 | |||||||||||||||||||||||||||
| 2022-11-20 | 92 | 94 | |||||||||||||||||||||||||||
| 2022-11-21 | 25 | 46 | |||||||||||||||||||||||||||
| 2022-11-22 | 80 | 36 | |||||||||||||||||||||||||||
| 2022-11-23 | 73 | 73 | |||||||||||||||||||||||||||
| 2022-11-24 | 69 | 72 | |||||||||||||||||||||||||||
| 2022-11-25 | 40 | 01 | |||||||||||||||||||||||||||
| 2022-11-26 | 40 | 43 | |||||||||||||||||||||||||||
| 2022-11-27 | 59 | 55 | |||||||||||||||||||||||||||
| 2022-11-28 | 71 | 59 | |||||||||||||||||||||||||||
| 2022-11-29 | 37 | 46 | |||||||||||||||||||||||||||
| 2022-11-30 | |||||||||||||||||||||||||||||
| Monthly Result Chart of May.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Kalka Night | ||||||||||||||||||||||||||||
| 2022-11-01 | 9 | ||||||||||||||||||||||||||||
| 2022-11-02 | 14 | ||||||||||||||||||||||||||||
| 2022-11-03 | 25 | ||||||||||||||||||||||||||||
| 2022-11-04 | 20 | ||||||||||||||||||||||||||||
| 2022-11-05 | 10 | ||||||||||||||||||||||||||||
| 2022-11-06 | 19 | ||||||||||||||||||||||||||||
| 2022-11-07 | 62 | ||||||||||||||||||||||||||||
| 2022-11-08 | 38 | ||||||||||||||||||||||||||||
| 2022-11-09 | 90 | ||||||||||||||||||||||||||||
| 2022-11-10 | 6 | ||||||||||||||||||||||||||||
| 2022-11-11 | 65 | ||||||||||||||||||||||||||||
| 2022-11-12 | 24 | ||||||||||||||||||||||||||||
| 2022-11-13 | 80 | ||||||||||||||||||||||||||||
| 2022-11-14 | 79 | ||||||||||||||||||||||||||||
| 2022-11-15 | 62 | ||||||||||||||||||||||||||||
| 2022-11-16 | 12 | ||||||||||||||||||||||||||||
| 2022-11-17 | 28 | ||||||||||||||||||||||||||||
| 2022-11-18 | 25 | ||||||||||||||||||||||||||||
| 2022-11-19 | 73 | ||||||||||||||||||||||||||||
| 2022-11-20 | 89 | ||||||||||||||||||||||||||||
| 2022-11-21 | 49 | ||||||||||||||||||||||||||||
| 2022-11-22 | 62 | ||||||||||||||||||||||||||||
| 2022-11-23 | 70 | ||||||||||||||||||||||||||||
| 2022-11-24 | 74 | ||||||||||||||||||||||||||||
| 2022-11-25 | 12 | ||||||||||||||||||||||||||||
| 2022-11-26 | 20 | ||||||||||||||||||||||||||||
| 2022-11-27 | 56 | ||||||||||||||||||||||||||||
| 2022-11-28 | 74 | ||||||||||||||||||||||||||||
| 2022-11-29 | 39 | ||||||||||||||||||||||||||||
| 2022-11-30 | 8 | ||||||||||||||||||||||||||||
!! DISCLAIMER:- SATTAHUB.COM is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.