| Monthly Result Chart of May.2025 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | DESAWER | GALI | GHAZIABAD | FARIDABAD | |||||||||||||||||||||||||
| 2025-05-01 | 55 | 90 | 26 | ||||||||||||||||||||||||||
| 2025-05-02 | 45 | 69 | 06 | 06 | |||||||||||||||||||||||||
| 2025-05-03 | 01 | 12 | 45 | 62 | |||||||||||||||||||||||||
| 2025-05-04 | 61 | 64 | 88 | 40 | |||||||||||||||||||||||||
| 2025-05-05 | 07 | 46 | 40 | 90 | |||||||||||||||||||||||||
| 2025-05-06 | 18 | 58 | 27 | 57 | |||||||||||||||||||||||||
| 2025-05-07 | 45 | 87 | 52 | 93 | |||||||||||||||||||||||||
| 2025-05-08 | 34 | 94 | 65 | 71 | |||||||||||||||||||||||||
| 2025-05-09 | 94 | 72 | 97 | 64 | |||||||||||||||||||||||||
| 2025-05-10 | 79 | 31 | 57 | 64 | |||||||||||||||||||||||||
| 2025-05-11 | 11 | 71 | 33 | 79 | |||||||||||||||||||||||||
| 2025-05-12 | 41 | 22 | 79 | 84 | |||||||||||||||||||||||||
| 2025-05-13 | 93 | 84 | 33 | 82 | |||||||||||||||||||||||||
| 2025-05-14 | 88 | 41 | 27 | 56 | |||||||||||||||||||||||||
| 2025-05-15 | 29 | 72 | 20 | 39 | |||||||||||||||||||||||||
| 2025-05-16 | 33 | 51 | 09 | 97 | |||||||||||||||||||||||||
| 2025-05-17 | 15 | 28 | 88 | 32 | |||||||||||||||||||||||||
| 2025-05-18 | 59 | 33 | 34 | 75 | |||||||||||||||||||||||||
| 2025-05-19 | 29 | 74 | 03 | 78 | |||||||||||||||||||||||||
| 2025-05-20 | 21 | 80 | 82 | 66 | |||||||||||||||||||||||||
| 2025-05-21 | 93 | 14 | 10 | 44 | |||||||||||||||||||||||||
| 2025-05-22 | 20 | 92 | 36 | 86 | |||||||||||||||||||||||||
| 2025-05-23 | 75 | 47 | 48 | 44 | |||||||||||||||||||||||||
| 2025-05-24 | 16 | 47 | 61 | 08 | |||||||||||||||||||||||||
| 2025-05-25 | 47 | 57 | 23 | 37 | |||||||||||||||||||||||||
| 2025-05-26 | 22 | 65 | 51 | 39 | |||||||||||||||||||||||||
| 2025-05-27 | 63 | 23 | 16 | 99 | |||||||||||||||||||||||||
| 2025-05-28 | 70 | 87 | 99 | 58 | |||||||||||||||||||||||||
| 2025-05-29 | 51 | 91 | 93 | 02 | |||||||||||||||||||||||||
| 2025-05-30 | 46 | 39 | 91 | 58 | |||||||||||||||||||||||||
| 2025-05-31 | 66 | ||||||||||||||||||||||||||||
| Monthly Result Chart of May.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Delhi BAZAR | Shri Ganesh | Shiv Dham | Pushkar Bazar | |||||||||||||||||||||||||
| 2025-05-01 | 20 | 17 | 29 | 05 | |||||||||||||||||||||||||
| 2025-05-02 | 81 | 38 | 39 | 75 | |||||||||||||||||||||||||
| 2025-05-03 | 16 | 51 | 34 | 28 | |||||||||||||||||||||||||
| 2025-05-04 | 15 | 91 | 11 | 63 | |||||||||||||||||||||||||
| 2025-05-05 | 23 | 38 | 05 | 78 | |||||||||||||||||||||||||
| 2025-05-06 | 44 | 78 | 30 | 83 | |||||||||||||||||||||||||
| 2025-05-07 | 93 | 53 | 00 | 71 | |||||||||||||||||||||||||
| 2025-05-08 | 44 | 19 | 27 | 77 | |||||||||||||||||||||||||
| 2025-05-09 | 55 | 71 | 51 | 39 | |||||||||||||||||||||||||
| 2025-05-10 | 18 | 26 | 92 | 23 | |||||||||||||||||||||||||
| 2025-05-11 | 72 | 32 | 20 | 13 | |||||||||||||||||||||||||
| 2025-05-12 | 43 | 02 | 37 | 04 | |||||||||||||||||||||||||
| 2025-05-13 | 85 | 29 | 44 | 76 | |||||||||||||||||||||||||
| 2025-05-14 | 11 | 25 | 38 | 77 | |||||||||||||||||||||||||
| 2025-05-15 | 47 | 09 | 04 | 36 | |||||||||||||||||||||||||
| 2025-05-16 | 97 | 06 | 19 | 52 | |||||||||||||||||||||||||
| 2025-05-17 | 62 | 43 | 66 | 29 | |||||||||||||||||||||||||
| 2025-05-18 | 91 | 30 | 08 | 23 | |||||||||||||||||||||||||
| 2025-05-19 | 28 | 01 | 99 | 08 | |||||||||||||||||||||||||
| 2025-05-20 | 86 | 46 | 19 | 87 | |||||||||||||||||||||||||
| 2025-05-21 | 32 | 90 | 28 | 88 | |||||||||||||||||||||||||
| 2025-05-22 | 84 | 91 | 25 | 55 | |||||||||||||||||||||||||
| 2025-05-23 | 65 | 01 | 63 | 90 | |||||||||||||||||||||||||
| 2025-05-24 | 52 | 13 | 33 | 52 | |||||||||||||||||||||||||
| 2025-05-25 | 68 | 50 | 23 | 77 | |||||||||||||||||||||||||
| 2025-05-26 | 55 | 08 | 68 | 00 | |||||||||||||||||||||||||
| 2025-05-27 | 92 | 75 | 99 | 01 | |||||||||||||||||||||||||
| 2025-05-28 | 97 | 91 | 47 | 50 | |||||||||||||||||||||||||
| 2025-05-29 | 65 | 24 | 95 | 53 | |||||||||||||||||||||||||
| 2025-05-30 | 35 | 20 | 78 | 90 | |||||||||||||||||||||||||
| 2025-05-31 | |||||||||||||||||||||||||||||
| Monthly Result Chart of May.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Delhi Metro | Shri Sayam | Kolmbia | Makka-Madina | |||||||||||||||||||||||||
| 2025-05-01 | 45 | 96 | 89 | 45 | |||||||||||||||||||||||||
| 2025-05-02 | 11 | 61 | 63 | 86 | |||||||||||||||||||||||||
| 2025-05-03 | 78 | 91 | 70 | 07 | |||||||||||||||||||||||||
| 2025-05-04 | 28 | 44 | 96 | 08 | |||||||||||||||||||||||||
| 2025-05-05 | 18 | 53 | 56 | 86 | |||||||||||||||||||||||||
| 2025-05-06 | 49 | 37 | 70 | 55 | |||||||||||||||||||||||||
| 2025-05-07 | 66 | 18 | 33 | 35 | |||||||||||||||||||||||||
| 2025-05-08 | 17 | 31 | 03 | 92 | |||||||||||||||||||||||||
| 2025-05-09 | 85 | 88 | 07 | 99 | |||||||||||||||||||||||||
| 2025-05-10 | 46 | 22 | 14 | 70 | |||||||||||||||||||||||||
| 2025-05-11 | 38 | 85 | 00 | 65 | |||||||||||||||||||||||||
| 2025-05-12 | 05 | 45 | 29 | 20 | |||||||||||||||||||||||||
| 2025-05-13 | 07 | 12 | 14 | 68 | |||||||||||||||||||||||||
| 2025-05-14 | 81 | 08 | 55 | 86 | |||||||||||||||||||||||||
| 2025-05-15 | 13 | 95 | 06 | 18 | |||||||||||||||||||||||||
| 2025-05-16 | 36 | 55 | 98 | 12 | |||||||||||||||||||||||||
| 2025-05-17 | 53 | 59 | 07 | 73 | |||||||||||||||||||||||||
| 2025-05-18 | 58 | 07 | 78 | 86 | |||||||||||||||||||||||||
| 2025-05-19 | 52 | 00 | 13 | 18 | |||||||||||||||||||||||||
| 2025-05-20 | 05 | 75 | 08 | 06 | |||||||||||||||||||||||||
| 2025-05-21 | 68 | 00 | 67 | 05 | |||||||||||||||||||||||||
| 2025-05-22 | 71 | 21 | 97 | 45 | |||||||||||||||||||||||||
| 2025-05-23 | 17 | 07 | 95 | 86 | |||||||||||||||||||||||||
| 2025-05-24 | 04 | 12 | 32 | 04 | |||||||||||||||||||||||||
| 2025-05-25 | 13 | 89 | 44 | 63 | |||||||||||||||||||||||||
| 2025-05-26 | 73 | 18 | 92 | 80 | |||||||||||||||||||||||||
| 2025-05-27 | 08 | 66 | 91 | 98 | |||||||||||||||||||||||||
| 2025-05-28 | 98 | 52 | 13 | 28 | |||||||||||||||||||||||||
| 2025-05-29 | 77 | 93 | 41 | 00 | |||||||||||||||||||||||||
| 2025-05-30 | 36 | 55 | 37 | 17 | |||||||||||||||||||||||||
| 2025-05-31 | |||||||||||||||||||||||||||||
| Monthly Result Chart of May.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Kalka Night | ||||||||||||||||||||||||||||
| 2025-05-01 | 78 | ||||||||||||||||||||||||||||
| 2025-05-02 | 29 | ||||||||||||||||||||||||||||
| 2025-05-03 | 05 | ||||||||||||||||||||||||||||
| 2025-05-04 | 29 | ||||||||||||||||||||||||||||
| 2025-05-05 | 81 | ||||||||||||||||||||||||||||
| 2025-05-06 | 49 | ||||||||||||||||||||||||||||
| 2025-05-07 | 38 | ||||||||||||||||||||||||||||
| 2025-05-08 | 49 | ||||||||||||||||||||||||||||
| 2025-05-09 | 44 | ||||||||||||||||||||||||||||
| 2025-05-10 | 51 | ||||||||||||||||||||||||||||
| 2025-05-11 | 78 | ||||||||||||||||||||||||||||
| 2025-05-12 | 18 | ||||||||||||||||||||||||||||
| 2025-05-13 | 75 | ||||||||||||||||||||||||||||
| 2025-05-14 | 62 | ||||||||||||||||||||||||||||
| 2025-05-15 | 59 | ||||||||||||||||||||||||||||
| 2025-05-16 | 42 | ||||||||||||||||||||||||||||
| 2025-05-17 | 12 | ||||||||||||||||||||||||||||
| 2025-05-18 | 07 | ||||||||||||||||||||||||||||
| 2025-05-19 | 15 | ||||||||||||||||||||||||||||
| 2025-05-20 | 32 | ||||||||||||||||||||||||||||
| 2025-05-21 | 29 | ||||||||||||||||||||||||||||
| 2025-05-22 | 55 | ||||||||||||||||||||||||||||
| 2025-05-23 | 08 | ||||||||||||||||||||||||||||
| 2025-05-24 | 92 | ||||||||||||||||||||||||||||
| 2025-05-25 | 24 | ||||||||||||||||||||||||||||
| 2025-05-26 | 61 | ||||||||||||||||||||||||||||
| 2025-05-27 | 42 | ||||||||||||||||||||||||||||
| 2025-05-28 | 56 | ||||||||||||||||||||||||||||
| 2025-05-29 | 53 | ||||||||||||||||||||||||||||
| 2025-05-30 | 43 | ||||||||||||||||||||||||||||
| 2025-05-31 | |||||||||||||||||||||||||||||
!! DISCLAIMER:- SATTAHUB.COM is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.