Monthly Result Chart of May.2023 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Shiv Dham | Pushkar Bazar | Delhi Metro | Delhi BAZAR | |||||||||||||||||||||||||
2023-05-01 | 42 | 09 | 15 | ||||||||||||||||||||||||||
2023-05-02 | 92 | 81 | 89 | ||||||||||||||||||||||||||
2023-05-03 | 62 | 85 | 74 | ||||||||||||||||||||||||||
2023-05-04 | 76 | 75 | 83 | ||||||||||||||||||||||||||
2023-05-05 | 48 | 84 | 88 | ||||||||||||||||||||||||||
2023-05-06 | 40 | 10 | 9 | ||||||||||||||||||||||||||
2023-05-07 | 57 | 67 | 63 | ||||||||||||||||||||||||||
2023-05-08 | 24 | 16 | 18 | ||||||||||||||||||||||||||
2023-05-09 | 25 | 72 | 78 | ||||||||||||||||||||||||||
2023-05-10 | 17 | 66 | 77 | ||||||||||||||||||||||||||
2023-05-11 | 84 | 60 | 42 | ||||||||||||||||||||||||||
2023-05-12 | 9 | 51 | 22 | ||||||||||||||||||||||||||
2023-05-13 | 69 | 33 | 73 | ||||||||||||||||||||||||||
2023-05-14 | 27 | 43 | 52 | ||||||||||||||||||||||||||
2023-05-15 | 62 | 32 | 63 | ||||||||||||||||||||||||||
2023-05-16 | 85 | 37 | 55 | ||||||||||||||||||||||||||
2023-05-17 | 19 | 76 | 71 | ||||||||||||||||||||||||||
2023-05-18 | 11 | 45 | 62 | ||||||||||||||||||||||||||
2023-05-19 | 75 | 06 | 48 | ||||||||||||||||||||||||||
2023-05-20 | 64 | 67 | 55 | ||||||||||||||||||||||||||
2023-05-21 | 85 | 60 | 45 | ||||||||||||||||||||||||||
2023-05-22 | 63 | 58 | 72 | ||||||||||||||||||||||||||
2023-05-23 | 38 | 65 | 83 | ||||||||||||||||||||||||||
2023-05-24 | 25 | 48 | 28 | ||||||||||||||||||||||||||
2023-05-25 | 60 | 55 | 57 | ||||||||||||||||||||||||||
2023-05-26 | 46 | 47 | 56 | ||||||||||||||||||||||||||
2023-05-27 | 50 | 28 | 68 | ||||||||||||||||||||||||||
2023-05-28 | 48 | 61 | 44 | ||||||||||||||||||||||||||
2023-05-29 | 39 | 67 | 75 | ||||||||||||||||||||||||||
2023-05-30 | 45 | 66 | 62 | ||||||||||||||||||||||||||
2023-05-31 | 23 | 0 |
Monthly Result Chart of Aug.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Shri Sayam | Shri Ganesh | Kolmbia | FARIDABAD | |||||||||||||||||||||||||
2023-05-01 | 42 | 56 | 14 | ||||||||||||||||||||||||||
2023-05-02 | 92 | 92 | 74 | ||||||||||||||||||||||||||
2023-05-03 | 62 | 50 | 74 | ||||||||||||||||||||||||||
2023-05-04 | 76 | 77 | 68 | ||||||||||||||||||||||||||
2023-05-05 | 48 | 70 | 70 | ||||||||||||||||||||||||||
2023-05-06 | 40 | 28 | 15 | ||||||||||||||||||||||||||
2023-05-07 | 57 | 85 | 90 | ||||||||||||||||||||||||||
2023-05-08 | 24 | 33 | 18 | ||||||||||||||||||||||||||
2023-05-09 | 25 | 57 | 82 | ||||||||||||||||||||||||||
2023-05-10 | 17 | 43 | 50 | ||||||||||||||||||||||||||
2023-05-11 | 84 | 54 | 57 | ||||||||||||||||||||||||||
2023-05-12 | 9 | 17 | 92 | ||||||||||||||||||||||||||
2023-05-13 | 69 | 65 | 04 | ||||||||||||||||||||||||||
2023-05-14 | 27 | 38 | 17 | ||||||||||||||||||||||||||
2023-05-15 | 62 | 71 | 30 | ||||||||||||||||||||||||||
2023-05-16 | 85 | 67 | 27 | ||||||||||||||||||||||||||
2023-05-17 | 19 | 45 | 65 | ||||||||||||||||||||||||||
2023-05-18 | 11 | 37 | 34 | ||||||||||||||||||||||||||
2023-05-19 | 75 | 74 | 11 | ||||||||||||||||||||||||||
2023-05-20 | 64 | 38 | 56 | ||||||||||||||||||||||||||
2023-05-21 | 85 | 74 | 98 | ||||||||||||||||||||||||||
2023-05-22 | 63 | 72 | 42 | ||||||||||||||||||||||||||
2023-05-23 | 38 | 64 | 49 | ||||||||||||||||||||||||||
2023-05-24 | 25 | 28 | 85 | ||||||||||||||||||||||||||
2023-05-25 | 60 | 78 | 69 | ||||||||||||||||||||||||||
2023-05-26 | 46 | 59 | 38 | ||||||||||||||||||||||||||
2023-05-27 | 50 | 84 | 09 | ||||||||||||||||||||||||||
2023-05-28 | 48 | 12 | 46 | ||||||||||||||||||||||||||
2023-05-29 | 39 | 35 | 46 | ||||||||||||||||||||||||||
2023-05-30 | 45 | 78 | 97 | ||||||||||||||||||||||||||
2023-05-31 | 23 |
Monthly Result Chart of Aug.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Makka-Madina | GHAZIABAD | Kalka Night | GALI | |||||||||||||||||||||||||
2023-05-01 | 70 | 55 | 63 | 85 | |||||||||||||||||||||||||
2023-05-02 | 76 | 58 | 93 | 94 | |||||||||||||||||||||||||
2023-05-03 | 34 | 19 | 55 | 49 | |||||||||||||||||||||||||
2023-05-04 | 45 | 19 | 73 | 71 | |||||||||||||||||||||||||
2023-05-05 | 55 | 49 | 55 | 62 | |||||||||||||||||||||||||
2023-05-06 | 46 | 49 | 42 | 44 | |||||||||||||||||||||||||
2023-05-07 | 73 | 59 | 72 | 87 | |||||||||||||||||||||||||
2023-05-08 | 47 | 50 | 34 | 44 | |||||||||||||||||||||||||
2023-05-09 | 15 | 10 | 23 | 21 | |||||||||||||||||||||||||
2023-05-10 | 09 | 03 | 16 | 15 | |||||||||||||||||||||||||
2023-05-11 | 68 | 48 | 86 | 88 | |||||||||||||||||||||||||
2023-05-12 | 13 | 26 | 5 | 01 | |||||||||||||||||||||||||
2023-05-13 | 28 | 09 | 58 | 48 | |||||||||||||||||||||||||
2023-05-14 | 44 | 49 | 33 | 40 | |||||||||||||||||||||||||
2023-05-15 | 43 | 35 | 57 | 52 | |||||||||||||||||||||||||
2023-05-16 | 46 | 21 | 78 | 71 | |||||||||||||||||||||||||
2023-05-17 | 34 | 35 | 26 | 34 | |||||||||||||||||||||||||
2023-05-18 | 21 | 35 | 9 | 08 | |||||||||||||||||||||||||
2023-05-19 | 49 | 45 | 64 | 54 | |||||||||||||||||||||||||
2023-05-20 | 36 | 29 | 53 | 43 | |||||||||||||||||||||||||
2023-05-21 | 69 | 57 | 83 | 81 | |||||||||||||||||||||||||
2023-05-22 | 54 | 34 | 68 | 74 | |||||||||||||||||||||||||
2023-05-23 | 37 | 29 | 41 | 45 | |||||||||||||||||||||||||
2023-05-24 | 22 | 32 | 18 | 12 | |||||||||||||||||||||||||
2023-05-25 | 52 | 21 | 71 | 83 | |||||||||||||||||||||||||
2023-05-26 | 38 | 14 | 54 | 63 | |||||||||||||||||||||||||
2023-05-27 | 43 | 06 | 65 | 80 | |||||||||||||||||||||||||
2023-05-28 | 06 | 00 | 30 | 12 | |||||||||||||||||||||||||
2023-05-29 | 22 | 36 | 23 | 08 | |||||||||||||||||||||||||
2023-05-30 | 55 | 44 | 55 | 66 | |||||||||||||||||||||||||
2023-05-31 | 11 |
Monthly Result Chart of Aug.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | DESAWER | ||||||||||||||||||||||||||||
2023-05-01 | |||||||||||||||||||||||||||||
2023-05-02 | 91 | ||||||||||||||||||||||||||||
2023-05-03 | 76 | ||||||||||||||||||||||||||||
2023-05-04 | 81 | ||||||||||||||||||||||||||||
2023-05-05 | 34 | ||||||||||||||||||||||||||||
2023-05-06 | 36 | ||||||||||||||||||||||||||||
2023-05-07 | 28 | ||||||||||||||||||||||||||||
2023-05-08 | 04 | ||||||||||||||||||||||||||||
2023-05-09 | 29 | ||||||||||||||||||||||||||||
2023-05-10 | 20 | ||||||||||||||||||||||||||||
2023-05-11 | 81 | ||||||||||||||||||||||||||||
2023-05-12 | 17 | ||||||||||||||||||||||||||||
2023-05-13 | 90 | ||||||||||||||||||||||||||||
2023-05-14 | 14 | ||||||||||||||||||||||||||||
2023-05-15 | 72 | ||||||||||||||||||||||||||||
2023-05-16 | 99 | ||||||||||||||||||||||||||||
2023-05-17 | 04 | ||||||||||||||||||||||||||||
2023-05-18 | 14 | ||||||||||||||||||||||||||||
2023-05-19 | 97 | ||||||||||||||||||||||||||||
2023-05-20 | 85 | ||||||||||||||||||||||||||||
2023-05-21 | 90 | ||||||||||||||||||||||||||||
2023-05-22 | 53 | ||||||||||||||||||||||||||||
2023-05-23 | 32 | ||||||||||||||||||||||||||||
2023-05-24 | 38 | ||||||||||||||||||||||||||||
2023-05-25 | 37 | ||||||||||||||||||||||||||||
2023-05-26 | 29 | ||||||||||||||||||||||||||||
2023-05-27 | 21 | ||||||||||||||||||||||||||||
2023-05-28 | 84 | ||||||||||||||||||||||||||||
2023-05-29 | 71 | ||||||||||||||||||||||||||||
2023-05-30 | 25 | ||||||||||||||||||||||||||||
2023-05-31 | 47 |
!! DISCLAIMER:- SATTAHUB.COM is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.