Monthly Result Chart of May.2022 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Shiv Dham | Pushkar Bazar | Delhi Metro | Delhi BAZAR | |||||||||||||||||||||||||
2022-05-01 | 14 | 72 | |||||||||||||||||||||||||||
2022-05-02 | 23 | 21 | |||||||||||||||||||||||||||
2022-05-03 | 14 | 34 | |||||||||||||||||||||||||||
2022-05-04 | 98 | 20 | |||||||||||||||||||||||||||
2022-05-05 | 39 | 38 | |||||||||||||||||||||||||||
2022-05-06 | 42 | 58 | |||||||||||||||||||||||||||
2022-05-07 | 46 | 40 | |||||||||||||||||||||||||||
2022-05-08 | 15 | 29 | |||||||||||||||||||||||||||
2022-05-09 | 46 | 11 | |||||||||||||||||||||||||||
2022-05-10 | 10 | 59 | |||||||||||||||||||||||||||
2022-05-11 | 56 | 13 | |||||||||||||||||||||||||||
2022-05-12 | 47 | 65 | |||||||||||||||||||||||||||
2022-05-13 | 83 | 26 | |||||||||||||||||||||||||||
2022-05-14 | 74 | 39 | |||||||||||||||||||||||||||
2022-05-15 | 28 | 44 | |||||||||||||||||||||||||||
2022-05-16 | 48 | 16 | |||||||||||||||||||||||||||
2022-05-17 | 43 | 41 | |||||||||||||||||||||||||||
2022-05-18 | 31 | 80 | |||||||||||||||||||||||||||
2022-05-19 | 69 | 93 | |||||||||||||||||||||||||||
2022-05-20 | 32 | 51 | |||||||||||||||||||||||||||
2022-05-21 | 25 | 51 | |||||||||||||||||||||||||||
2022-05-22 | 17 | 43 | |||||||||||||||||||||||||||
2022-05-23 | 67 | 42 | |||||||||||||||||||||||||||
2022-05-24 | 44 | 82 | |||||||||||||||||||||||||||
2022-05-25 | 40 | 33 | |||||||||||||||||||||||||||
2022-05-26 | 24 | 24 | |||||||||||||||||||||||||||
2022-05-27 | 53 | 76 | |||||||||||||||||||||||||||
2022-05-28 | 44 | 75 | |||||||||||||||||||||||||||
2022-05-29 | 61 | 36 | |||||||||||||||||||||||||||
2022-05-30 | 60 | 45 | |||||||||||||||||||||||||||
2022-05-31 | 44 |
Monthly Result Chart of Aug.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Shri Sayam | Shri Ganesh | Kolmbia | FARIDABAD | |||||||||||||||||||||||||
2022-05-01 | 30 | 88 | |||||||||||||||||||||||||||
2022-05-02 | 22 | 34 | |||||||||||||||||||||||||||
2022-05-03 | 13 | 19 | |||||||||||||||||||||||||||
2022-05-04 | 84 | ||||||||||||||||||||||||||||
2022-05-05 | 68 | 73 | |||||||||||||||||||||||||||
2022-05-06 | 48 | 89 | |||||||||||||||||||||||||||
2022-05-07 | 69 | 59 | |||||||||||||||||||||||||||
2022-05-08 | 39 | 52 | |||||||||||||||||||||||||||
2022-05-09 | 78 | 20 | |||||||||||||||||||||||||||
2022-05-10 | 46 | 74 | |||||||||||||||||||||||||||
2022-05-11 | 35 | 06 | |||||||||||||||||||||||||||
2022-05-12 | 06 | 99 | |||||||||||||||||||||||||||
2022-05-13 | 79 | 24 | |||||||||||||||||||||||||||
2022-05-14 | 25 | 19 | |||||||||||||||||||||||||||
2022-05-15 | 31 | 66 | |||||||||||||||||||||||||||
2022-05-16 | 13 | 10 | |||||||||||||||||||||||||||
2022-05-17 | 53 | 20 | |||||||||||||||||||||||||||
2022-05-18 | 42 | 74 | |||||||||||||||||||||||||||
2022-05-19 | 51 | 98 | |||||||||||||||||||||||||||
2022-05-20 | 58 | 18 | |||||||||||||||||||||||||||
2022-05-21 | 48 | 96 | |||||||||||||||||||||||||||
2022-05-22 | 28 | 03 | |||||||||||||||||||||||||||
2022-05-23 | 50 | 20 | |||||||||||||||||||||||||||
2022-05-24 | 78 | 83 | |||||||||||||||||||||||||||
2022-05-25 | 35 | 03 | |||||||||||||||||||||||||||
2022-05-26 | 04 | 25 | |||||||||||||||||||||||||||
2022-05-27 | 49 | 81 | |||||||||||||||||||||||||||
2022-05-28 | 67 | 70 | |||||||||||||||||||||||||||
2022-05-29 | 68 | 13 | |||||||||||||||||||||||||||
2022-05-30 | 46 | 73 | |||||||||||||||||||||||||||
2022-05-31 |
Monthly Result Chart of Aug.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Makka-Madina | GHAZIABAD | Kalka Night | GALI | |||||||||||||||||||||||||
2022-05-01 | 40 | 51 | 21 | 29 | |||||||||||||||||||||||||
2022-05-02 | 21 | 31 | 17 | 12 | |||||||||||||||||||||||||
2022-05-03 | 39 | 79 | 7 | ||||||||||||||||||||||||||
2022-05-04 | 88 | 78 | 98 | 99 | |||||||||||||||||||||||||
2022-05-05 | 27 | 02 | 46 | 53 | |||||||||||||||||||||||||
2022-05-06 | 40 | 08 | 57 | 72 | |||||||||||||||||||||||||
2022-05-07 | 61 | 54 | 57 | 68 | |||||||||||||||||||||||||
2022-05-08 | 14 | 20 | 12 | 09 | |||||||||||||||||||||||||
2022-05-09 | 83 | 98 | 57 | 69 | |||||||||||||||||||||||||
2022-05-10 | 12 | 06 | 14 | 19 | |||||||||||||||||||||||||
2022-05-11 | 22 | 02 | 49 | 42 | |||||||||||||||||||||||||
2022-05-12 | 33 | 64 | 25 | 03 | |||||||||||||||||||||||||
2022-05-13 | 56 | 30 | 82 | 82 | |||||||||||||||||||||||||
2022-05-14 | 55 | 60 | 62 | 50 | |||||||||||||||||||||||||
2022-05-15 | 51 | 48 | 41 | 54 | |||||||||||||||||||||||||
2022-05-16 | 29 | 37 | 35 | 22 | |||||||||||||||||||||||||
2022-05-17 | 40 | 37 | 43 | 43 | |||||||||||||||||||||||||
2022-05-18 | 49 | 42 | 43 | 56 | |||||||||||||||||||||||||
2022-05-19 | 88 | 91 | 77 | 86 | |||||||||||||||||||||||||
2022-05-20 | 37 | 27 | 40 | 48 | |||||||||||||||||||||||||
2022-05-21 | 01 | 12 | |||||||||||||||||||||||||||
2022-05-22 | 37 | 74 | 8 | ||||||||||||||||||||||||||
2022-05-23 | 39 | 35 | 55 | 43 | |||||||||||||||||||||||||
2022-05-24 | 85 | 86 | 64 | 84 | |||||||||||||||||||||||||
2022-05-25 | 43 | 36 | 45 | 50 | |||||||||||||||||||||||||
2022-05-26 | 33 | 61 | 15 | 06 | |||||||||||||||||||||||||
2022-05-27 | 20 | 16 | 38 | 24 | |||||||||||||||||||||||||
2022-05-28 | 40 | 26 | 49 | 54 | |||||||||||||||||||||||||
2022-05-29 | 65 | 78 | 57 | 53 | |||||||||||||||||||||||||
2022-05-30 | 21 | 17 | 43 | 26 | |||||||||||||||||||||||||
2022-05-31 | 22 |
Monthly Result Chart of Aug.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | DESAWER | ||||||||||||||||||||||||||||
2022-05-01 | |||||||||||||||||||||||||||||
2022-05-02 | 35 | ||||||||||||||||||||||||||||
2022-05-03 | 28 | ||||||||||||||||||||||||||||
2022-05-04 | 97 | ||||||||||||||||||||||||||||
2022-05-05 | 25 | ||||||||||||||||||||||||||||
2022-05-06 | 13 | ||||||||||||||||||||||||||||
2022-05-07 | 24 | ||||||||||||||||||||||||||||
2022-05-08 | 22 | ||||||||||||||||||||||||||||
2022-05-09 | 24 | ||||||||||||||||||||||||||||
2022-05-10 | 01 | ||||||||||||||||||||||||||||
2022-05-11 | 70 | ||||||||||||||||||||||||||||
2022-05-12 | 92 | ||||||||||||||||||||||||||||
2022-05-13 | 84 | ||||||||||||||||||||||||||||
2022-05-14 | 98 | ||||||||||||||||||||||||||||
2022-05-15 | 03 | ||||||||||||||||||||||||||||
2022-05-16 | 75 | ||||||||||||||||||||||||||||
2022-05-17 | 43 | ||||||||||||||||||||||||||||
2022-05-18 | 07 | ||||||||||||||||||||||||||||
2022-05-19 | 52 | ||||||||||||||||||||||||||||
2022-05-20 | 17 | ||||||||||||||||||||||||||||
2022-05-21 | 50 | ||||||||||||||||||||||||||||
2022-05-22 | 34 | ||||||||||||||||||||||||||||
2022-05-23 | 92 | ||||||||||||||||||||||||||||
2022-05-24 | 05 | ||||||||||||||||||||||||||||
2022-05-25 | 31 | ||||||||||||||||||||||||||||
2022-05-26 | 43 | ||||||||||||||||||||||||||||
2022-05-27 | 83 | ||||||||||||||||||||||||||||
2022-05-28 | 35 | ||||||||||||||||||||||||||||
2022-05-29 | 70 | ||||||||||||||||||||||||||||
2022-05-30 | 95 | ||||||||||||||||||||||||||||
2022-05-31 | 89 |
!! DISCLAIMER:- SATTAHUB.COM is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.