| Monthly Result Chart of May.2022 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | DESAWER | GALI | GHAZIABAD | FARIDABAD | |||||||||||||||||||||||||
| 2022-05-01 | 29 | 51 | 88 | ||||||||||||||||||||||||||
| 2022-05-02 | 35 | 12 | 31 | 34 | |||||||||||||||||||||||||
| 2022-05-03 | 28 | 79 | 19 | ||||||||||||||||||||||||||
| 2022-05-04 | 97 | 99 | 78 | ||||||||||||||||||||||||||
| 2022-05-05 | 25 | 53 | 02 | 73 | |||||||||||||||||||||||||
| 2022-05-06 | 13 | 72 | 08 | 89 | |||||||||||||||||||||||||
| 2022-05-07 | 24 | 68 | 54 | 59 | |||||||||||||||||||||||||
| 2022-05-08 | 22 | 09 | 20 | 52 | |||||||||||||||||||||||||
| 2022-05-09 | 24 | 69 | 98 | 20 | |||||||||||||||||||||||||
| 2022-05-10 | 01 | 19 | 06 | 74 | |||||||||||||||||||||||||
| 2022-05-11 | 70 | 42 | 02 | 06 | |||||||||||||||||||||||||
| 2022-05-12 | 92 | 03 | 64 | 99 | |||||||||||||||||||||||||
| 2022-05-13 | 84 | 82 | 30 | 24 | |||||||||||||||||||||||||
| 2022-05-14 | 98 | 50 | 60 | 19 | |||||||||||||||||||||||||
| 2022-05-15 | 03 | 54 | 48 | 66 | |||||||||||||||||||||||||
| 2022-05-16 | 75 | 22 | 37 | 10 | |||||||||||||||||||||||||
| 2022-05-17 | 43 | 43 | 37 | 20 | |||||||||||||||||||||||||
| 2022-05-18 | 07 | 56 | 42 | 74 | |||||||||||||||||||||||||
| 2022-05-19 | 52 | 86 | 91 | 98 | |||||||||||||||||||||||||
| 2022-05-20 | 17 | 48 | 27 | 18 | |||||||||||||||||||||||||
| 2022-05-21 | 50 | 01 | 96 | ||||||||||||||||||||||||||
| 2022-05-22 | 34 | 74 | 03 | ||||||||||||||||||||||||||
| 2022-05-23 | 92 | 43 | 35 | 20 | |||||||||||||||||||||||||
| 2022-05-24 | 05 | 84 | 86 | 83 | |||||||||||||||||||||||||
| 2022-05-25 | 31 | 50 | 36 | 03 | |||||||||||||||||||||||||
| 2022-05-26 | 43 | 06 | 61 | 25 | |||||||||||||||||||||||||
| 2022-05-27 | 83 | 24 | 16 | 81 | |||||||||||||||||||||||||
| 2022-05-28 | 35 | 54 | 26 | 70 | |||||||||||||||||||||||||
| 2022-05-29 | 70 | 53 | 78 | 13 | |||||||||||||||||||||||||
| 2022-05-30 | 95 | 26 | 17 | 73 | |||||||||||||||||||||||||
| 2022-05-31 | 89 | ||||||||||||||||||||||||||||
| Monthly Result Chart of May.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Delhi BAZAR | Shri Ganesh | Shiv Dham | Pushkar Bazar | |||||||||||||||||||||||||
| 2022-05-01 | 14 | 72 | |||||||||||||||||||||||||||
| 2022-05-02 | 23 | 21 | |||||||||||||||||||||||||||
| 2022-05-03 | 14 | 34 | |||||||||||||||||||||||||||
| 2022-05-04 | 98 | 20 | |||||||||||||||||||||||||||
| 2022-05-05 | 39 | 38 | |||||||||||||||||||||||||||
| 2022-05-06 | 42 | 58 | |||||||||||||||||||||||||||
| 2022-05-07 | 46 | 40 | |||||||||||||||||||||||||||
| 2022-05-08 | 15 | 29 | |||||||||||||||||||||||||||
| 2022-05-09 | 46 | 11 | |||||||||||||||||||||||||||
| 2022-05-10 | 10 | 59 | |||||||||||||||||||||||||||
| 2022-05-11 | 56 | 13 | |||||||||||||||||||||||||||
| 2022-05-12 | 47 | 65 | |||||||||||||||||||||||||||
| 2022-05-13 | 83 | 26 | |||||||||||||||||||||||||||
| 2022-05-14 | 74 | 39 | |||||||||||||||||||||||||||
| 2022-05-15 | 28 | 44 | |||||||||||||||||||||||||||
| 2022-05-16 | 48 | 16 | |||||||||||||||||||||||||||
| 2022-05-17 | 43 | 41 | |||||||||||||||||||||||||||
| 2022-05-18 | 31 | 80 | |||||||||||||||||||||||||||
| 2022-05-19 | 69 | 93 | |||||||||||||||||||||||||||
| 2022-05-20 | 32 | 51 | |||||||||||||||||||||||||||
| 2022-05-21 | 25 | 51 | |||||||||||||||||||||||||||
| 2022-05-22 | 17 | 43 | |||||||||||||||||||||||||||
| 2022-05-23 | 67 | 42 | |||||||||||||||||||||||||||
| 2022-05-24 | 44 | 82 | |||||||||||||||||||||||||||
| 2022-05-25 | 40 | 33 | |||||||||||||||||||||||||||
| 2022-05-26 | 24 | 24 | |||||||||||||||||||||||||||
| 2022-05-27 | 53 | 76 | |||||||||||||||||||||||||||
| 2022-05-28 | 44 | 75 | |||||||||||||||||||||||||||
| 2022-05-29 | 61 | 36 | |||||||||||||||||||||||||||
| 2022-05-30 | 60 | 45 | |||||||||||||||||||||||||||
| 2022-05-31 | 44 | ||||||||||||||||||||||||||||
| Monthly Result Chart of May.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Delhi Metro | Shri Sayam | Kolmbia | Makka-Madina | |||||||||||||||||||||||||
| 2022-05-01 | 30 | 40 | |||||||||||||||||||||||||||
| 2022-05-02 | 22 | 21 | |||||||||||||||||||||||||||
| 2022-05-03 | 13 | 39 | |||||||||||||||||||||||||||
| 2022-05-04 | 84 | 88 | |||||||||||||||||||||||||||
| 2022-05-05 | 68 | 27 | |||||||||||||||||||||||||||
| 2022-05-06 | 48 | 40 | |||||||||||||||||||||||||||
| 2022-05-07 | 69 | 61 | |||||||||||||||||||||||||||
| 2022-05-08 | 39 | 14 | |||||||||||||||||||||||||||
| 2022-05-09 | 78 | 83 | |||||||||||||||||||||||||||
| 2022-05-10 | 46 | 12 | |||||||||||||||||||||||||||
| 2022-05-11 | 35 | 22 | |||||||||||||||||||||||||||
| 2022-05-12 | 06 | 33 | |||||||||||||||||||||||||||
| 2022-05-13 | 79 | 56 | |||||||||||||||||||||||||||
| 2022-05-14 | 25 | 55 | |||||||||||||||||||||||||||
| 2022-05-15 | 31 | 51 | |||||||||||||||||||||||||||
| 2022-05-16 | 13 | 29 | |||||||||||||||||||||||||||
| 2022-05-17 | 53 | 40 | |||||||||||||||||||||||||||
| 2022-05-18 | 42 | 49 | |||||||||||||||||||||||||||
| 2022-05-19 | 51 | 88 | |||||||||||||||||||||||||||
| 2022-05-20 | 58 | 37 | |||||||||||||||||||||||||||
| 2022-05-21 | 48 | ||||||||||||||||||||||||||||
| 2022-05-22 | 28 | 37 | |||||||||||||||||||||||||||
| 2022-05-23 | 50 | 39 | |||||||||||||||||||||||||||
| 2022-05-24 | 78 | 85 | |||||||||||||||||||||||||||
| 2022-05-25 | 35 | 43 | |||||||||||||||||||||||||||
| 2022-05-26 | 04 | 33 | |||||||||||||||||||||||||||
| 2022-05-27 | 49 | 20 | |||||||||||||||||||||||||||
| 2022-05-28 | 67 | 40 | |||||||||||||||||||||||||||
| 2022-05-29 | 68 | 65 | |||||||||||||||||||||||||||
| 2022-05-30 | 46 | 21 | |||||||||||||||||||||||||||
| 2022-05-31 | |||||||||||||||||||||||||||||
| Monthly Result Chart of May.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Kalka Night | ||||||||||||||||||||||||||||
| 2022-05-01 | 21 | ||||||||||||||||||||||||||||
| 2022-05-02 | 17 | ||||||||||||||||||||||||||||
| 2022-05-03 | 7 | ||||||||||||||||||||||||||||
| 2022-05-04 | 98 | ||||||||||||||||||||||||||||
| 2022-05-05 | 46 | ||||||||||||||||||||||||||||
| 2022-05-06 | 57 | ||||||||||||||||||||||||||||
| 2022-05-07 | 57 | ||||||||||||||||||||||||||||
| 2022-05-08 | 12 | ||||||||||||||||||||||||||||
| 2022-05-09 | 57 | ||||||||||||||||||||||||||||
| 2022-05-10 | 14 | ||||||||||||||||||||||||||||
| 2022-05-11 | 49 | ||||||||||||||||||||||||||||
| 2022-05-12 | 25 | ||||||||||||||||||||||||||||
| 2022-05-13 | 82 | ||||||||||||||||||||||||||||
| 2022-05-14 | 62 | ||||||||||||||||||||||||||||
| 2022-05-15 | 41 | ||||||||||||||||||||||||||||
| 2022-05-16 | 35 | ||||||||||||||||||||||||||||
| 2022-05-17 | 43 | ||||||||||||||||||||||||||||
| 2022-05-18 | 43 | ||||||||||||||||||||||||||||
| 2022-05-19 | 77 | ||||||||||||||||||||||||||||
| 2022-05-20 | 40 | ||||||||||||||||||||||||||||
| 2022-05-21 | 12 | ||||||||||||||||||||||||||||
| 2022-05-22 | 8 | ||||||||||||||||||||||||||||
| 2022-05-23 | 55 | ||||||||||||||||||||||||||||
| 2022-05-24 | 64 | ||||||||||||||||||||||||||||
| 2022-05-25 | 45 | ||||||||||||||||||||||||||||
| 2022-05-26 | 15 | ||||||||||||||||||||||||||||
| 2022-05-27 | 38 | ||||||||||||||||||||||||||||
| 2022-05-28 | 49 | ||||||||||||||||||||||||||||
| 2022-05-29 | 57 | ||||||||||||||||||||||||||||
| 2022-05-30 | 43 | ||||||||||||||||||||||||||||
| 2022-05-31 | 22 | ||||||||||||||||||||||||||||
!! DISCLAIMER:- SATTAHUB.COM is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.