| Monthly Result Chart of Jun.2022 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | DESAWER | GALI | GHAZIABAD | FARIDABAD | |||||||||||||||||||||||||
| 2022-06-01 | 93 | 61 | 09 | ||||||||||||||||||||||||||
| 2022-06-02 | 98 | 59 | 37 | 73 | |||||||||||||||||||||||||
| 2022-06-03 | 79 | 47 | 72 | 67 | |||||||||||||||||||||||||
| 2022-06-04 | 01 | 18 | 56 | 27 | |||||||||||||||||||||||||
| 2022-06-05 | 46 | 12 | 81 | 21 | |||||||||||||||||||||||||
| 2022-06-06 | 05 | 96 | 98 | 06 | |||||||||||||||||||||||||
| 2022-06-07 | 79 | 66 | 42 | 22 | |||||||||||||||||||||||||
| 2022-06-08 | 37 | 55 | 88 | 41 | |||||||||||||||||||||||||
| 2022-06-09 | 07 | 42 | 66 | 61 | |||||||||||||||||||||||||
| 2022-06-10 | 47 | 80 | 71 | 14 | |||||||||||||||||||||||||
| 2022-06-11 | 78 | 28 | 37 | ||||||||||||||||||||||||||
| 2022-06-12 | 21 | 47 | 17 | 36 | |||||||||||||||||||||||||
| 2022-06-13 | 17 | 69 | 55 | 21 | |||||||||||||||||||||||||
| 2022-06-14 | 65 | 50 | 81 | 55 | |||||||||||||||||||||||||
| 2022-06-15 | 13 | 54 | 06 | 56 | |||||||||||||||||||||||||
| 2022-06-16 | 71 | 83 | 87 | 44 | |||||||||||||||||||||||||
| 2022-06-17 | 60 | 80 | 67 | 85 | |||||||||||||||||||||||||
| 2022-06-18 | 21 | 57 | 08 | 10 | |||||||||||||||||||||||||
| 2022-06-19 | 24 | 95 | 92 | 86 | |||||||||||||||||||||||||
| 2022-06-20 | 35 | 53 | 66 | 52 | |||||||||||||||||||||||||
| 2022-06-21 | 61 | 37 | 35 | 85 | |||||||||||||||||||||||||
| 2022-06-22 | 85 | 56 | 66 | 33 | |||||||||||||||||||||||||
| 2022-06-23 | 79 | 90 | 59 | 62 | |||||||||||||||||||||||||
| 2022-06-24 | 84 | 15 | 22 | 51 | |||||||||||||||||||||||||
| 2022-06-25 | 73 | 15 | 84 | 89 | |||||||||||||||||||||||||
| 2022-06-26 | 79 | 38 | 12 | 38 | |||||||||||||||||||||||||
| 2022-06-27 | 01 | 16 | 03 | 16 | |||||||||||||||||||||||||
| 2022-06-28 | 51 | 07 | 96 | ||||||||||||||||||||||||||
| 2022-06-29 | 80 | 65 | 46 | ||||||||||||||||||||||||||
| 2022-06-30 | 45 | 76 | |||||||||||||||||||||||||||
| Monthly Result Chart of May.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Delhi BAZAR | Shri Ganesh | Shiv Dham | Pushkar Bazar | |||||||||||||||||||||||||
| 2022-06-01 | 46 | 05 | |||||||||||||||||||||||||||
| 2022-06-02 | 78 | 64 | |||||||||||||||||||||||||||
| 2022-06-03 | 63 | 61 | |||||||||||||||||||||||||||
| 2022-06-04 | 9 | 60 | |||||||||||||||||||||||||||
| 2022-06-05 | 29 | 60 | |||||||||||||||||||||||||||
| 2022-06-06 | 50 | 51 | |||||||||||||||||||||||||||
| 2022-06-07 | 72 | 44 | |||||||||||||||||||||||||||
| 2022-06-08 | 46 | 47 | |||||||||||||||||||||||||||
| 2022-06-09 | 24 | 33 | |||||||||||||||||||||||||||
| 2022-06-10 | 63 | 08 | |||||||||||||||||||||||||||
| 2022-06-11 | 39 | 58 | |||||||||||||||||||||||||||
| 2022-06-12 | 34 | 48 | |||||||||||||||||||||||||||
| 2022-06-13 | 43 | 44 | |||||||||||||||||||||||||||
| 2022-06-14 | 57 | 31 | |||||||||||||||||||||||||||
| 2022-06-15 | 33 | 51 | |||||||||||||||||||||||||||
| 2022-06-16 | 77 | 32 | |||||||||||||||||||||||||||
| 2022-06-17 | 70 | 52 | |||||||||||||||||||||||||||
| 2022-06-18 | 39 | 25 | |||||||||||||||||||||||||||
| 2022-06-19 | 59 | 68 | |||||||||||||||||||||||||||
| 2022-06-20 | 44 | 46 | |||||||||||||||||||||||||||
| 2022-06-21 | 49 | 68 | |||||||||||||||||||||||||||
| 2022-06-22 | 70 | 62 | |||||||||||||||||||||||||||
| 2022-06-23 | 84 | 31 | |||||||||||||||||||||||||||
| 2022-06-24 | 49 | 45 | |||||||||||||||||||||||||||
| 2022-06-25 | 44 | 87 | |||||||||||||||||||||||||||
| 2022-06-26 | 58 | 31 | |||||||||||||||||||||||||||
| 2022-06-27 | 8 | 50 | |||||||||||||||||||||||||||
| 2022-06-28 | 25 | 69 | |||||||||||||||||||||||||||
| 2022-06-29 | 40 | 68 | |||||||||||||||||||||||||||
| 2022-06-30 | 60 | ||||||||||||||||||||||||||||
| Monthly Result Chart of May.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Delhi Metro | Shri Sayam | Kolmbia | Makka-Madina | |||||||||||||||||||||||||
| 2022-06-01 | 89 | 77 | |||||||||||||||||||||||||||
| 2022-06-02 | 32 | 48 | |||||||||||||||||||||||||||
| 2022-06-03 | 68 | 59 | |||||||||||||||||||||||||||
| 2022-06-04 | 42 | 37 | |||||||||||||||||||||||||||
| 2022-06-05 | 43 | 46 | |||||||||||||||||||||||||||
| 2022-06-06 | 81 | 97 | |||||||||||||||||||||||||||
| 2022-06-07 | 33 | 54 | |||||||||||||||||||||||||||
| 2022-06-08 | 62 | 71 | |||||||||||||||||||||||||||
| 2022-06-09 | 54 | 54 | |||||||||||||||||||||||||||
| 2022-06-10 | 69 | 75 | |||||||||||||||||||||||||||
| 2022-06-11 | 43 | 14 | |||||||||||||||||||||||||||
| 2022-06-12 | 48 | 32 | |||||||||||||||||||||||||||
| 2022-06-13 | 39 | 62 | |||||||||||||||||||||||||||
| 2022-06-14 | 44 | 65 | |||||||||||||||||||||||||||
| 2022-06-15 | 61 | 30 | |||||||||||||||||||||||||||
| 2022-06-16 | 67 | 85 | |||||||||||||||||||||||||||
| 2022-06-17 | 43 | 73 | |||||||||||||||||||||||||||
| 2022-06-18 | 66 | 32 | |||||||||||||||||||||||||||
| 2022-06-19 | 95 | 93 | |||||||||||||||||||||||||||
| 2022-06-20 | 36 | 59 | |||||||||||||||||||||||||||
| 2022-06-21 | 29 | 36 | |||||||||||||||||||||||||||
| 2022-06-22 | 73 | 61 | |||||||||||||||||||||||||||
| 2022-06-23 | 85 | 74 | |||||||||||||||||||||||||||
| 2022-06-24 | 47 | 18 | |||||||||||||||||||||||||||
| 2022-06-25 | 25 | 49 | |||||||||||||||||||||||||||
| 2022-06-26 | 68 | 25 | |||||||||||||||||||||||||||
| 2022-06-27 | 52 | 09 | |||||||||||||||||||||||||||
| 2022-06-28 | 12 | 03 | |||||||||||||||||||||||||||
| 2022-06-29 | 28 | 32 | |||||||||||||||||||||||||||
| 2022-06-30 | 38 | 38 | |||||||||||||||||||||||||||
| Monthly Result Chart of May.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Kalka Night | ||||||||||||||||||||||||||||
| 2022-06-01 | 69 | ||||||||||||||||||||||||||||
| 2022-06-02 | 68 | ||||||||||||||||||||||||||||
| 2022-06-03 | 55 | ||||||||||||||||||||||||||||
| 2022-06-04 | 13 | ||||||||||||||||||||||||||||
| 2022-06-05 | 20 | ||||||||||||||||||||||||||||
| 2022-06-06 | 73 | ||||||||||||||||||||||||||||
| 2022-06-07 | 69 | ||||||||||||||||||||||||||||
| 2022-06-08 | 50 | ||||||||||||||||||||||||||||
| 2022-06-09 | 33 | ||||||||||||||||||||||||||||
| 2022-06-10 | 71 | ||||||||||||||||||||||||||||
| 2022-06-11 | 19 | ||||||||||||||||||||||||||||
| 2022-06-12 | 40 | ||||||||||||||||||||||||||||
| 2022-06-13 | 56 | ||||||||||||||||||||||||||||
| 2022-06-14 | 53 | ||||||||||||||||||||||||||||
| 2022-06-15 | 43 | ||||||||||||||||||||||||||||
| 2022-06-16 | 80 | ||||||||||||||||||||||||||||
| 2022-06-17 | 75 | ||||||||||||||||||||||||||||
| 2022-06-18 | 48 | ||||||||||||||||||||||||||||
| 2022-06-19 | 77 | ||||||||||||||||||||||||||||
| 2022-06-20 | 48 | ||||||||||||||||||||||||||||
| 2022-06-21 | 43 | ||||||||||||||||||||||||||||
| 2022-06-22 | 63 | ||||||||||||||||||||||||||||
| 2022-06-23 | 87 | ||||||||||||||||||||||||||||
| 2022-06-24 | 32 | ||||||||||||||||||||||||||||
| 2022-06-25 | 29 | ||||||||||||||||||||||||||||
| 2022-06-26 | 48 | ||||||||||||||||||||||||||||
| 2022-06-27 | 12 | ||||||||||||||||||||||||||||
| 2022-06-28 | 12 | ||||||||||||||||||||||||||||
| 2022-06-29 | 20 | ||||||||||||||||||||||||||||
| 2022-06-30 | 68 | ||||||||||||||||||||||||||||
!! DISCLAIMER:- SATTAHUB.COM is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.