Monthly Result Chart of Jul.2023 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Shiv Dham | Pushkar Bazar | Delhi Metro | Delhi BAZAR | |||||||||||||||||||||||||
2023-07-01 | 24 | 68 | 40 | ||||||||||||||||||||||||||
2023-07-02 | 61 | 55 | 27 | ||||||||||||||||||||||||||
2023-07-03 | 74 | 96 | 60 | ||||||||||||||||||||||||||
2023-07-04 | 64 | 35 | 60 | ||||||||||||||||||||||||||
2023-07-05 | 43 | 34 | 16 | ||||||||||||||||||||||||||
2023-07-06 | 35 | 40 | 58 | ||||||||||||||||||||||||||
2023-07-07 | 89 | 79 | 78 | ||||||||||||||||||||||||||
2023-07-08 | 47 | 37 | 43 | ||||||||||||||||||||||||||
2023-07-09 | 12 | 66 | 52 | ||||||||||||||||||||||||||
2023-07-10 | 21 | 19 | 31 | ||||||||||||||||||||||||||
2023-07-11 | 66 | 36 | 25 | ||||||||||||||||||||||||||
2023-07-12 | 26 | 34 | 56 | ||||||||||||||||||||||||||
2023-07-13 | 17 | 28 | 59 | ||||||||||||||||||||||||||
2023-07-14 | 44 | 96 | 59 | ||||||||||||||||||||||||||
2023-07-15 | 77 | 36 | 55 | ||||||||||||||||||||||||||
2023-07-16 | 36 | 44 | 54 | ||||||||||||||||||||||||||
2023-07-17 | 17 | 43 | 27 | ||||||||||||||||||||||||||
2023-07-18 | 41 | 52 | 19 | ||||||||||||||||||||||||||
2023-07-19 | 40 | 36 | 55 | ||||||||||||||||||||||||||
2023-07-20 | 29 | 66 | 75 | ||||||||||||||||||||||||||
2023-07-21 | 27 | 43 | 74 | ||||||||||||||||||||||||||
2023-07-22 | 23 | 38 | 42 | ||||||||||||||||||||||||||
2023-07-23 | 53 | 88 | 85 | ||||||||||||||||||||||||||
2023-07-24 | 49 | 23 | 41 | ||||||||||||||||||||||||||
2023-07-25 | 23 | 59 | 33 | ||||||||||||||||||||||||||
2023-07-26 | 36 | 46 | 43 | ||||||||||||||||||||||||||
2023-07-27 | 80 | 48 | 50 | ||||||||||||||||||||||||||
2023-07-28 | 35 | 46 | 53 | ||||||||||||||||||||||||||
2023-07-29 | 76 | 75 | 47 | ||||||||||||||||||||||||||
2023-07-30 | 61 | 36 | 26 | ||||||||||||||||||||||||||
2023-07-31 | 17 | 0 |
Monthly Result Chart of Aug.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Shri Sayam | Shri Ganesh | Kolmbia | FARIDABAD | |||||||||||||||||||||||||
2023-07-01 | 24 | 33 | 75 | ||||||||||||||||||||||||||
2023-07-02 | 61 | 46 | 96 | ||||||||||||||||||||||||||
2023-07-03 | 74 | 61 | 98 | ||||||||||||||||||||||||||
2023-07-04 | 64 | 80 | 43 | ||||||||||||||||||||||||||
2023-07-05 | 43 | 45 | 68 | ||||||||||||||||||||||||||
2023-07-06 | 35 | 78 | 59 | ||||||||||||||||||||||||||
2023-07-07 | 89 | 74 | 71 | ||||||||||||||||||||||||||
2023-07-08 | 47 | 37 | 15 | ||||||||||||||||||||||||||
2023-07-09 | 12 | 25 | 74 | ||||||||||||||||||||||||||
2023-07-10 | 21 | 31 | 04 | ||||||||||||||||||||||||||
2023-07-11 | 66 | 43 | 72 | ||||||||||||||||||||||||||
2023-07-12 | 26 | 32 | 00 | ||||||||||||||||||||||||||
2023-07-13 | 17 | 50 | 09 | ||||||||||||||||||||||||||
2023-07-14 | 44 | 31 | 94 | ||||||||||||||||||||||||||
2023-07-15 | 77 | 94 | 56 | ||||||||||||||||||||||||||
2023-07-16 | 36 | 30 | 00 | ||||||||||||||||||||||||||
2023-07-17 | 17 | 10 | 49 | ||||||||||||||||||||||||||
2023-07-18 | 41 | 13 | 78 | ||||||||||||||||||||||||||
2023-07-19 | 40 | 76 | 50 | ||||||||||||||||||||||||||
2023-07-20 | 29 | 31 | 40 | ||||||||||||||||||||||||||
2023-07-21 | 27 | 54 | 13 | ||||||||||||||||||||||||||
2023-07-22 | 23 | 56 | 71 | ||||||||||||||||||||||||||
2023-07-23 | 53 | 62 | 80 | ||||||||||||||||||||||||||
2023-07-24 | 49 | 46 | 30 | ||||||||||||||||||||||||||
2023-07-25 | 23 | 33 | 78 | ||||||||||||||||||||||||||
2023-07-26 | 36 | 43 | 47 | ||||||||||||||||||||||||||
2023-07-27 | 80 | 69 | 72 | ||||||||||||||||||||||||||
2023-07-28 | 35 | 51 | 75 | ||||||||||||||||||||||||||
2023-07-29 | 76 | 51 | 62 | ||||||||||||||||||||||||||
2023-07-30 | 61 | 63 | 72 | ||||||||||||||||||||||||||
2023-07-31 | 17 |
Monthly Result Chart of Aug.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Makka-Madina | GHAZIABAD | Kalka Night | GALI | |||||||||||||||||||||||||
2023-07-01 | 36 | 25 | 36 | 48 | |||||||||||||||||||||||||
2023-07-02 | 33 | 12 | 57 | 54 | |||||||||||||||||||||||||
2023-07-03 | 97 | 97 | 85 | 97 | |||||||||||||||||||||||||
2023-07-04 | 78 | 90 | 65 | 67 | |||||||||||||||||||||||||
2023-07-05 | 42 | 25 | 51 | 59 | |||||||||||||||||||||||||
2023-07-06 | 72 | 82 | 48 | 62 | |||||||||||||||||||||||||
2023-07-07 | 40 | 01 | 84 | 80 | |||||||||||||||||||||||||
2023-07-08 | 37 | 28 | 46 | 46 | |||||||||||||||||||||||||
2023-07-09 | 38 | 73 | 8 | 04 | |||||||||||||||||||||||||
2023-07-10 | 29 | 24 | 27 | 34 | |||||||||||||||||||||||||
2023-07-11 | 59 | 82 | 51 | 37 | |||||||||||||||||||||||||
2023-07-12 | 39 | 57 | 23 | 21 | |||||||||||||||||||||||||
2023-07-13 | 46 | 65 | 22 | 28 | |||||||||||||||||||||||||
2023-07-14 | 26 | 10 | 43 | 43 | |||||||||||||||||||||||||
2023-07-15 | 60 | 27 | 85 | 94 | |||||||||||||||||||||||||
2023-07-16 | 50 | 60 | 38 | 41 | |||||||||||||||||||||||||
2023-07-17 | 04 | 06 | 10 | 03 | |||||||||||||||||||||||||
2023-07-18 | 22 | 30 | 27 | 14 | |||||||||||||||||||||||||
2023-07-19 | 33 | 01 | 52 | 65 | |||||||||||||||||||||||||
2023-07-20 | 10 | 17 | 16 | 04 | |||||||||||||||||||||||||
2023-07-21 | 47 | 60 | 30 | 34 | |||||||||||||||||||||||||
2023-07-22 | 58 | 83 | 28 | 33 | |||||||||||||||||||||||||
2023-07-23 | 34 | 18 | 51 | 50 | |||||||||||||||||||||||||
2023-07-24 | 52 | 76 | 38 | 28 | |||||||||||||||||||||||||
2023-07-25 | 57 | 73 | 32 | 41 | |||||||||||||||||||||||||
2023-07-26 | 59 | 75 | 40 | 44 | |||||||||||||||||||||||||
2023-07-27 | 63 | 63 | 71 | 63 | |||||||||||||||||||||||||
2023-07-28 | 42 | 71 | 24 | 13 | |||||||||||||||||||||||||
2023-07-29 | 72 | 47 | 86 | 97 | |||||||||||||||||||||||||
2023-07-30 | 84 | 95 | 67 | 74 | |||||||||||||||||||||||||
2023-07-31 | 8 |
Monthly Result Chart of Aug.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | DESAWER | ||||||||||||||||||||||||||||
2023-07-01 | |||||||||||||||||||||||||||||
2023-07-02 | 68 | ||||||||||||||||||||||||||||
2023-07-03 | 51 | ||||||||||||||||||||||||||||
2023-07-04 | 62 | ||||||||||||||||||||||||||||
2023-07-05 | 27 | ||||||||||||||||||||||||||||
2023-07-06 | 08 | ||||||||||||||||||||||||||||
2023-07-07 | 99 | ||||||||||||||||||||||||||||
2023-07-08 | 48 | ||||||||||||||||||||||||||||
2023-07-09 | 20 | ||||||||||||||||||||||||||||
2023-07-10 | 09 | ||||||||||||||||||||||||||||
2023-07-11 | 96 | ||||||||||||||||||||||||||||
2023-07-12 | 31 | ||||||||||||||||||||||||||||
2023-07-13 | 06 | ||||||||||||||||||||||||||||
2023-07-14 | 46 | ||||||||||||||||||||||||||||
2023-07-15 | 60 | ||||||||||||||||||||||||||||
2023-07-16 | 32 | ||||||||||||||||||||||||||||
2023-07-17 | 32 | ||||||||||||||||||||||||||||
2023-07-18 | 68 | ||||||||||||||||||||||||||||
2023-07-19 | 16 | ||||||||||||||||||||||||||||
2023-07-20 | 54 | ||||||||||||||||||||||||||||
2023-07-21 | 21 | ||||||||||||||||||||||||||||
2023-07-22 | 13 | ||||||||||||||||||||||||||||
2023-07-23 | 56 | ||||||||||||||||||||||||||||
2023-07-24 | 71 | ||||||||||||||||||||||||||||
2023-07-25 | 06 | ||||||||||||||||||||||||||||
2023-07-26 | 28 | ||||||||||||||||||||||||||||
2023-07-27 | 98 | ||||||||||||||||||||||||||||
2023-07-28 | 58 | ||||||||||||||||||||||||||||
2023-07-29 | 55 | ||||||||||||||||||||||||||||
2023-07-30 | 49 | ||||||||||||||||||||||||||||
2023-07-31 | 35 |
!! DISCLAIMER:- SATTAHUB.COM is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.