| Monthly Result Chart of Jul.2022 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | DESAWER | GALI | GHAZIABAD | FARIDABAD | |||||||||||||||||||||||||
| 2022-07-01 | 16 | 92 | 73 | ||||||||||||||||||||||||||
| 2022-07-02 | 28 | 77 | 89 | 35 | |||||||||||||||||||||||||
| 2022-07-03 | 95 | 19 | 15 | 44 | |||||||||||||||||||||||||
| 2022-07-04 | 75 | 65 | 52 | 60 | |||||||||||||||||||||||||
| 2022-07-05 | 65 | 67 | 75 | 42 | |||||||||||||||||||||||||
| 2022-07-06 | 61 | 94 | 05 | 29 | |||||||||||||||||||||||||
| 2022-07-07 | 47 | 90 | 82 | 10 | |||||||||||||||||||||||||
| 2022-07-08 | 69 | 51 | 60 | 88 | |||||||||||||||||||||||||
| 2022-07-09 | 96 | 90 | 88 | 27 | |||||||||||||||||||||||||
| 2022-07-10 | 41 | 98 | 94 | 87 | |||||||||||||||||||||||||
| 2022-07-11 | 96 | 87 | 24 | 49 | |||||||||||||||||||||||||
| 2022-07-12 | 63 | 91 | 71 | 71 | |||||||||||||||||||||||||
| 2022-07-13 | 69 | 83 | 95 | 01 | |||||||||||||||||||||||||
| 2022-07-14 | 28 | 08 | 01 | 52 | |||||||||||||||||||||||||
| 2022-07-15 | 50 | 37 | 48 | 82 | |||||||||||||||||||||||||
| 2022-07-16 | 60 | 50 | 05 | 56 | |||||||||||||||||||||||||
| 2022-07-17 | 83 | 46 | 02 | 50 | |||||||||||||||||||||||||
| 2022-07-18 | 42 | 83 | 69 | 68 | |||||||||||||||||||||||||
| 2022-07-19 | 27 | 07 | 60 | 49 | |||||||||||||||||||||||||
| 2022-07-20 | 41 | 44 | 39 | 30 | |||||||||||||||||||||||||
| 2022-07-21 | 59 | 48 | 79 | 50 | |||||||||||||||||||||||||
| 2022-07-22 | 93 | 86 | 92 | 91 | |||||||||||||||||||||||||
| 2022-07-23 | 45 | 14 | 10 | 75 | |||||||||||||||||||||||||
| 2022-07-24 | 89 | 76 | 46 | 96 | |||||||||||||||||||||||||
| 2022-07-25 | 46 | 30 | 77 | 59 | |||||||||||||||||||||||||
| 2022-07-26 | 87 | 91 | 82 | 64 | |||||||||||||||||||||||||
| 2022-07-27 | 80 | 33 | 16 | 18 | |||||||||||||||||||||||||
| 2022-07-28 | 03 | 80 | 83 | 16 | |||||||||||||||||||||||||
| 2022-07-29 | 41 | 63 | 14 | 91 | |||||||||||||||||||||||||
| 2022-07-30 | 62 | 70 | 80 | 22 | |||||||||||||||||||||||||
| 2022-07-31 | 48 | ||||||||||||||||||||||||||||
| Monthly Result Chart of May.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Delhi BAZAR | Shri Ganesh | Shiv Dham | Pushkar Bazar | |||||||||||||||||||||||||
| 2022-07-01 | 8 | 43 | |||||||||||||||||||||||||||
| 2022-07-02 | 52 | 24 | |||||||||||||||||||||||||||
| 2022-07-03 | 57 | 34 | |||||||||||||||||||||||||||
| 2022-07-04 | 70 | 59 | |||||||||||||||||||||||||||
| 2022-07-05 | 66 | 66 | |||||||||||||||||||||||||||
| 2022-07-06 | 77 | 54 | |||||||||||||||||||||||||||
| 2022-07-07 | 68 | 22 | |||||||||||||||||||||||||||
| 2022-07-08 | 60 | 90 | |||||||||||||||||||||||||||
| 2022-07-09 | 93 | 59 | |||||||||||||||||||||||||||
| 2022-07-10 | 69 | 81 | |||||||||||||||||||||||||||
| 2022-07-11 | 91 | 54 | |||||||||||||||||||||||||||
| 2022-07-12 | 77 | 49 | |||||||||||||||||||||||||||
| 2022-07-13 | 76 | 23 | |||||||||||||||||||||||||||
| 2022-07-14 | 18 | 70 | |||||||||||||||||||||||||||
| 2022-07-15 | 43 | 55 | |||||||||||||||||||||||||||
| 2022-07-16 | 55 | 65 | |||||||||||||||||||||||||||
| 2022-07-17 | 64 | 31 | |||||||||||||||||||||||||||
| 2022-07-18 | 62 | 70 | |||||||||||||||||||||||||||
| 2022-07-19 | 17 | 48 | |||||||||||||||||||||||||||
| 2022-07-20 | 42 | 28 | |||||||||||||||||||||||||||
| 2022-07-21 | 53 | 41 | |||||||||||||||||||||||||||
| 2022-07-22 | 89 | 51 | |||||||||||||||||||||||||||
| 2022-07-23 | 29 | 84 | |||||||||||||||||||||||||||
| 2022-07-24 | 82 | 48 | |||||||||||||||||||||||||||
| 2022-07-25 | 38 | 38 | |||||||||||||||||||||||||||
| 2022-07-26 | 89 | 40 | |||||||||||||||||||||||||||
| 2022-07-27 | 56 | 42 | |||||||||||||||||||||||||||
| 2022-07-28 | 41 | 22 | |||||||||||||||||||||||||||
| 2022-07-29 | 52 | 81 | |||||||||||||||||||||||||||
| 2022-07-30 | 66 | 38 | |||||||||||||||||||||||||||
| 2022-07-31 | 24 | ||||||||||||||||||||||||||||
| Monthly Result Chart of May.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Delhi Metro | Shri Sayam | Kolmbia | Makka-Madina | |||||||||||||||||||||||||
| 2022-07-01 | 53 | 54 | |||||||||||||||||||||||||||
| 2022-07-02 | 62 | 83 | |||||||||||||||||||||||||||
| 2022-07-03 | 42 | 17 | |||||||||||||||||||||||||||
| 2022-07-04 | 64 | 58 | |||||||||||||||||||||||||||
| 2022-07-05 | 74 | 71 | |||||||||||||||||||||||||||
| 2022-07-06 | 88 | 49 | |||||||||||||||||||||||||||
| 2022-07-07 | 76 | 86 | |||||||||||||||||||||||||||
| 2022-07-08 | 73 | 55 | |||||||||||||||||||||||||||
| 2022-07-09 | 66 | 89 | |||||||||||||||||||||||||||
| 2022-07-10 | 72 | 96 | |||||||||||||||||||||||||||
| 2022-07-11 | 74 | 55 | |||||||||||||||||||||||||||
| 2022-07-12 | 71 | 81 | |||||||||||||||||||||||||||
| 2022-07-13 | 53 | 89 | |||||||||||||||||||||||||||
| 2022-07-14 | 08 | 04 | |||||||||||||||||||||||||||
| 2022-07-15 | 28 | 42 | |||||||||||||||||||||||||||
| 2022-07-16 | 28 | 27 | |||||||||||||||||||||||||||
| 2022-07-17 | 43 | 24 | |||||||||||||||||||||||||||
| 2022-07-18 | 67 | 76 | |||||||||||||||||||||||||||
| 2022-07-19 | 52 | 33 | |||||||||||||||||||||||||||
| 2022-07-20 | 49 | 41 | |||||||||||||||||||||||||||
| 2022-07-21 | 49 | 63 | |||||||||||||||||||||||||||
| 2022-07-22 | 63 | 89 | |||||||||||||||||||||||||||
| 2022-07-23 | 27 | 12 | |||||||||||||||||||||||||||
| 2022-07-24 | 38 | 61 | |||||||||||||||||||||||||||
| 2022-07-25 | 53 | 53 | |||||||||||||||||||||||||||
| 2022-07-26 | 54 | 86 | |||||||||||||||||||||||||||
| 2022-07-27 | 35 | 24 | |||||||||||||||||||||||||||
| 2022-07-28 | 50 | 81 | |||||||||||||||||||||||||||
| 2022-07-29 | 43 | 38 | |||||||||||||||||||||||||||
| 2022-07-30 | 40 | 75 | |||||||||||||||||||||||||||
| 2022-07-31 | |||||||||||||||||||||||||||||
| Monthly Result Chart of May.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Kalka Night | ||||||||||||||||||||||||||||
| 2022-07-01 | 12 | ||||||||||||||||||||||||||||
| 2022-07-02 | 64 | ||||||||||||||||||||||||||||
| 2022-07-03 | 38 | ||||||||||||||||||||||||||||
| 2022-07-04 | 67 | ||||||||||||||||||||||||||||
| 2022-07-05 | 66 | ||||||||||||||||||||||||||||
| 2022-07-06 | 85 | ||||||||||||||||||||||||||||
| 2022-07-07 | 79 | ||||||||||||||||||||||||||||
| 2022-07-08 | 55 | ||||||||||||||||||||||||||||
| 2022-07-09 | 91 | ||||||||||||||||||||||||||||
| 2022-07-10 | 83 | ||||||||||||||||||||||||||||
| 2022-07-11 | 89 | ||||||||||||||||||||||||||||
| 2022-07-12 | 84 | ||||||||||||||||||||||||||||
| 2022-07-13 | 79 | ||||||||||||||||||||||||||||
| 2022-07-14 | 13 | ||||||||||||||||||||||||||||
| 2022-07-15 | 40 | ||||||||||||||||||||||||||||
| 2022-07-16 | 52 | ||||||||||||||||||||||||||||
| 2022-07-17 | 55 | ||||||||||||||||||||||||||||
| 2022-07-18 | 72 | ||||||||||||||||||||||||||||
| 2022-07-19 | 12 | ||||||||||||||||||||||||||||
| 2022-07-20 | 43 | ||||||||||||||||||||||||||||
| 2022-07-21 | 50 | ||||||||||||||||||||||||||||
| 2022-07-22 | 87 | ||||||||||||||||||||||||||||
| 2022-07-23 | 21 | ||||||||||||||||||||||||||||
| 2022-07-24 | 79 | ||||||||||||||||||||||||||||
| 2022-07-25 | 34 | ||||||||||||||||||||||||||||
| 2022-07-26 | 90 | ||||||||||||||||||||||||||||
| 2022-07-27 | 44 | ||||||||||||||||||||||||||||
| 2022-07-28 | 60 | ||||||||||||||||||||||||||||
| 2022-07-29 | 57 | ||||||||||||||||||||||||||||
| 2022-07-30 | 68 | ||||||||||||||||||||||||||||
| 2022-07-31 | 12 | ||||||||||||||||||||||||||||
!! DISCLAIMER:- SATTAHUB.COM is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.