Monthly Result Chart of Jul.2022 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Shiv Dham | Pushkar Bazar | Delhi Metro | Delhi BAZAR | |||||||||||||||||||||||||
2022-07-01 | 8 | 43 | |||||||||||||||||||||||||||
2022-07-02 | 52 | 24 | |||||||||||||||||||||||||||
2022-07-03 | 57 | 34 | |||||||||||||||||||||||||||
2022-07-04 | 70 | 59 | |||||||||||||||||||||||||||
2022-07-05 | 66 | 66 | |||||||||||||||||||||||||||
2022-07-06 | 77 | 54 | |||||||||||||||||||||||||||
2022-07-07 | 68 | 22 | |||||||||||||||||||||||||||
2022-07-08 | 60 | 90 | |||||||||||||||||||||||||||
2022-07-09 | 93 | 59 | |||||||||||||||||||||||||||
2022-07-10 | 69 | 81 | |||||||||||||||||||||||||||
2022-07-11 | 91 | 54 | |||||||||||||||||||||||||||
2022-07-12 | 77 | 49 | |||||||||||||||||||||||||||
2022-07-13 | 76 | 23 | |||||||||||||||||||||||||||
2022-07-14 | 18 | 70 | |||||||||||||||||||||||||||
2022-07-15 | 43 | 55 | |||||||||||||||||||||||||||
2022-07-16 | 55 | 65 | |||||||||||||||||||||||||||
2022-07-17 | 64 | 31 | |||||||||||||||||||||||||||
2022-07-18 | 62 | 70 | |||||||||||||||||||||||||||
2022-07-19 | 17 | 48 | |||||||||||||||||||||||||||
2022-07-20 | 42 | 28 | |||||||||||||||||||||||||||
2022-07-21 | 53 | 41 | |||||||||||||||||||||||||||
2022-07-22 | 89 | 51 | |||||||||||||||||||||||||||
2022-07-23 | 29 | 84 | |||||||||||||||||||||||||||
2022-07-24 | 82 | 48 | |||||||||||||||||||||||||||
2022-07-25 | 38 | 38 | |||||||||||||||||||||||||||
2022-07-26 | 89 | 40 | |||||||||||||||||||||||||||
2022-07-27 | 56 | 42 | |||||||||||||||||||||||||||
2022-07-28 | 41 | 22 | |||||||||||||||||||||||||||
2022-07-29 | 52 | 81 | |||||||||||||||||||||||||||
2022-07-30 | 66 | 38 | |||||||||||||||||||||||||||
2022-07-31 | 24 |
Monthly Result Chart of Aug.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Shri Sayam | Shri Ganesh | Kolmbia | FARIDABAD | |||||||||||||||||||||||||
2022-07-01 | 53 | 73 | |||||||||||||||||||||||||||
2022-07-02 | 62 | 35 | |||||||||||||||||||||||||||
2022-07-03 | 42 | 44 | |||||||||||||||||||||||||||
2022-07-04 | 64 | 60 | |||||||||||||||||||||||||||
2022-07-05 | 74 | 42 | |||||||||||||||||||||||||||
2022-07-06 | 88 | 29 | |||||||||||||||||||||||||||
2022-07-07 | 76 | 10 | |||||||||||||||||||||||||||
2022-07-08 | 73 | 88 | |||||||||||||||||||||||||||
2022-07-09 | 66 | 27 | |||||||||||||||||||||||||||
2022-07-10 | 72 | 87 | |||||||||||||||||||||||||||
2022-07-11 | 74 | 49 | |||||||||||||||||||||||||||
2022-07-12 | 71 | 71 | |||||||||||||||||||||||||||
2022-07-13 | 53 | 01 | |||||||||||||||||||||||||||
2022-07-14 | 08 | 52 | |||||||||||||||||||||||||||
2022-07-15 | 28 | 82 | |||||||||||||||||||||||||||
2022-07-16 | 28 | 56 | |||||||||||||||||||||||||||
2022-07-17 | 43 | 50 | |||||||||||||||||||||||||||
2022-07-18 | 67 | 68 | |||||||||||||||||||||||||||
2022-07-19 | 52 | 49 | |||||||||||||||||||||||||||
2022-07-20 | 49 | 30 | |||||||||||||||||||||||||||
2022-07-21 | 49 | 50 | |||||||||||||||||||||||||||
2022-07-22 | 63 | 91 | |||||||||||||||||||||||||||
2022-07-23 | 27 | 75 | |||||||||||||||||||||||||||
2022-07-24 | 38 | 96 | |||||||||||||||||||||||||||
2022-07-25 | 53 | 59 | |||||||||||||||||||||||||||
2022-07-26 | 54 | 64 | |||||||||||||||||||||||||||
2022-07-27 | 35 | 18 | |||||||||||||||||||||||||||
2022-07-28 | 50 | 16 | |||||||||||||||||||||||||||
2022-07-29 | 43 | 91 | |||||||||||||||||||||||||||
2022-07-30 | 40 | 22 | |||||||||||||||||||||||||||
2022-07-31 |
Monthly Result Chart of Aug.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Makka-Madina | GHAZIABAD | Kalka Night | GALI | |||||||||||||||||||||||||
2022-07-01 | 54 | 92 | 12 | 16 | |||||||||||||||||||||||||
2022-07-02 | 83 | 89 | 64 | 77 | |||||||||||||||||||||||||
2022-07-03 | 17 | 15 | 38 | 19 | |||||||||||||||||||||||||
2022-07-04 | 58 | 52 | 67 | 65 | |||||||||||||||||||||||||
2022-07-05 | 71 | 75 | 66 | 67 | |||||||||||||||||||||||||
2022-07-06 | 49 | 05 | 85 | 94 | |||||||||||||||||||||||||
2022-07-07 | 86 | 82 | 79 | 90 | |||||||||||||||||||||||||
2022-07-08 | 55 | 60 | 55 | 51 | |||||||||||||||||||||||||
2022-07-09 | 89 | 88 | 91 | 90 | |||||||||||||||||||||||||
2022-07-10 | 96 | 94 | 83 | 98 | |||||||||||||||||||||||||
2022-07-11 | 55 | 24 | 89 | 87 | |||||||||||||||||||||||||
2022-07-12 | 81 | 71 | 84 | 91 | |||||||||||||||||||||||||
2022-07-13 | 89 | 95 | 79 | 83 | |||||||||||||||||||||||||
2022-07-14 | 04 | 01 | 13 | 08 | |||||||||||||||||||||||||
2022-07-15 | 42 | 48 | 40 | 37 | |||||||||||||||||||||||||
2022-07-16 | 27 | 05 | 52 | 50 | |||||||||||||||||||||||||
2022-07-17 | 24 | 02 | 55 | 46 | |||||||||||||||||||||||||
2022-07-18 | 76 | 69 | 72 | 83 | |||||||||||||||||||||||||
2022-07-19 | 33 | 60 | 12 | 07 | |||||||||||||||||||||||||
2022-07-20 | 41 | 39 | 43 | 44 | |||||||||||||||||||||||||
2022-07-21 | 63 | 79 | 50 | 48 | |||||||||||||||||||||||||
2022-07-22 | 89 | 92 | 87 | 86 | |||||||||||||||||||||||||
2022-07-23 | 12 | 10 | 21 | 14 | |||||||||||||||||||||||||
2022-07-24 | 61 | 46 | 79 | 76 | |||||||||||||||||||||||||
2022-07-25 | 53 | 77 | 34 | 30 | |||||||||||||||||||||||||
2022-07-26 | 86 | 82 | 90 | 91 | |||||||||||||||||||||||||
2022-07-27 | 24 | 16 | 44 | 33 | |||||||||||||||||||||||||
2022-07-28 | 81 | 83 | 60 | 80 | |||||||||||||||||||||||||
2022-07-29 | 38 | 14 | 57 | 63 | |||||||||||||||||||||||||
2022-07-30 | 75 | 80 | 68 | 70 | |||||||||||||||||||||||||
2022-07-31 | 12 |
Monthly Result Chart of Aug.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | DESAWER | ||||||||||||||||||||||||||||
2022-07-01 | |||||||||||||||||||||||||||||
2022-07-02 | 28 | ||||||||||||||||||||||||||||
2022-07-03 | 95 | ||||||||||||||||||||||||||||
2022-07-04 | 75 | ||||||||||||||||||||||||||||
2022-07-05 | 65 | ||||||||||||||||||||||||||||
2022-07-06 | 61 | ||||||||||||||||||||||||||||
2022-07-07 | 47 | ||||||||||||||||||||||||||||
2022-07-08 | 69 | ||||||||||||||||||||||||||||
2022-07-09 | 96 | ||||||||||||||||||||||||||||
2022-07-10 | 41 | ||||||||||||||||||||||||||||
2022-07-11 | 96 | ||||||||||||||||||||||||||||
2022-07-12 | 63 | ||||||||||||||||||||||||||||
2022-07-13 | 69 | ||||||||||||||||||||||||||||
2022-07-14 | 28 | ||||||||||||||||||||||||||||
2022-07-15 | 50 | ||||||||||||||||||||||||||||
2022-07-16 | 60 | ||||||||||||||||||||||||||||
2022-07-17 | 83 | ||||||||||||||||||||||||||||
2022-07-18 | 42 | ||||||||||||||||||||||||||||
2022-07-19 | 27 | ||||||||||||||||||||||||||||
2022-07-20 | 41 | ||||||||||||||||||||||||||||
2022-07-21 | 59 | ||||||||||||||||||||||||||||
2022-07-22 | 93 | ||||||||||||||||||||||||||||
2022-07-23 | 45 | ||||||||||||||||||||||||||||
2022-07-24 | 89 | ||||||||||||||||||||||||||||
2022-07-25 | 46 | ||||||||||||||||||||||||||||
2022-07-26 | 87 | ||||||||||||||||||||||||||||
2022-07-27 | 80 | ||||||||||||||||||||||||||||
2022-07-28 | 03 | ||||||||||||||||||||||||||||
2022-07-29 | 41 | ||||||||||||||||||||||||||||
2022-07-30 | 62 | ||||||||||||||||||||||||||||
2022-07-31 | 48 |
!! DISCLAIMER:- SATTAHUB.COM is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.