Monthly Result Chart of Jan.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Shiv Dham | Pushkar Bazar | Delhi Metro | Delhi BAZAR | |||||||||||||||||||||||||
2025-01-01 | 45 | 20 | 88 | ||||||||||||||||||||||||||
2025-01-02 | 66 | 30 | 21 | ||||||||||||||||||||||||||
2025-01-03 | 29 | 12 | 16 | ||||||||||||||||||||||||||
2025-01-04 | 65 | 39 | 44 | ||||||||||||||||||||||||||
2025-01-05 | 21 | 92 | 40 | ||||||||||||||||||||||||||
2025-01-06 | 35 | 55 | 46 | ||||||||||||||||||||||||||
2025-01-07 | 81 | 20 | 55 | ||||||||||||||||||||||||||
2025-01-08 | 66 | 87 | 93 | ||||||||||||||||||||||||||
2025-01-09 | 55 | 07 | 36 | ||||||||||||||||||||||||||
2025-01-10 | 18 | 60 | 64 | ||||||||||||||||||||||||||
2025-01-11 | 23 | 35 | 94 | ||||||||||||||||||||||||||
2025-01-12 | 28 | 16 | 26 | ||||||||||||||||||||||||||
2025-01-13 | 77 | 61 | 59 | ||||||||||||||||||||||||||
2025-01-14 | 56 | 52 | 33 | ||||||||||||||||||||||||||
2025-01-15 | 21 | 06 | 66 | ||||||||||||||||||||||||||
2025-01-16 | 08 | 26 | 43 | ||||||||||||||||||||||||||
2025-01-17 | 92 | 49 | 71 | ||||||||||||||||||||||||||
2025-01-18 | 43 | 71 | 36 | ||||||||||||||||||||||||||
2025-01-19 | 63 | 93 | 31 | ||||||||||||||||||||||||||
2025-01-20 | 88 | 98 | 52 | ||||||||||||||||||||||||||
2025-01-21 | 08 | 13 | 24 | ||||||||||||||||||||||||||
2025-01-22 | 25 | 68 | 38 | ||||||||||||||||||||||||||
2025-01-23 | 47 | 65 | 45 | ||||||||||||||||||||||||||
2025-01-24 | 75 | 78 | 35 | ||||||||||||||||||||||||||
2025-01-25 | 05 | 37 | 41 | ||||||||||||||||||||||||||
2025-01-26 | 99 | 23 | 2 | ||||||||||||||||||||||||||
2025-01-27 | 03 | 81 | 54 | ||||||||||||||||||||||||||
2025-01-28 | 39 | 61 | 55 | ||||||||||||||||||||||||||
2025-01-29 | 29 | 78 | 80 | ||||||||||||||||||||||||||
2025-01-30 | 70 | 81 | 69 | ||||||||||||||||||||||||||
2025-01-31 |
Monthly Result Chart of Aug.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Shri Sayam | Shri Ganesh | Kolmbia | FARIDABAD | |||||||||||||||||||||||||
2025-01-01 | 47 | 25 | 35 | ||||||||||||||||||||||||||
2025-01-02 | 27 | 38 | 70 | ||||||||||||||||||||||||||
2025-01-03 | 33 | 05 | 91 | ||||||||||||||||||||||||||
2025-01-04 | 42 | 08 | 84 | ||||||||||||||||||||||||||
2025-01-05 | 85 | 57 | 66 | ||||||||||||||||||||||||||
2025-01-06 | 11 | 07 | 27 | ||||||||||||||||||||||||||
2025-01-07 | 83 | 78 | 75 | ||||||||||||||||||||||||||
2025-01-08 | 85 | 51 | 43 | ||||||||||||||||||||||||||
2025-01-09 | 70 | 49 | 96 | ||||||||||||||||||||||||||
2025-01-10 | 51 | 84 | 99 | ||||||||||||||||||||||||||
2025-01-11 | 57 | 77 | 64 | ||||||||||||||||||||||||||
2025-01-12 | 64 | 78 | 45 | ||||||||||||||||||||||||||
2025-01-13 | 57 | 43 | 88 | ||||||||||||||||||||||||||
2025-01-14 | 59 | 59 | 42 | ||||||||||||||||||||||||||
2025-01-15 | 50 | 05 | 31 | ||||||||||||||||||||||||||
2025-01-16 | 64 | 15 | 48 | ||||||||||||||||||||||||||
2025-01-17 | 80 | 28 | 12 | ||||||||||||||||||||||||||
2025-01-18 | 86 | 12 | 43 | ||||||||||||||||||||||||||
2025-01-19 | 41 | 22 | 49 | ||||||||||||||||||||||||||
2025-01-20 | 59 | 41 | 02 | ||||||||||||||||||||||||||
2025-01-21 | 53 | 04 | 49 | ||||||||||||||||||||||||||
2025-01-22 | 17 | 28 | 46 | ||||||||||||||||||||||||||
2025-01-23 | 49 | 17 | 31 | ||||||||||||||||||||||||||
2025-01-24 | 30 | 28 | 38 | ||||||||||||||||||||||||||
2025-01-25 | 56 | 39 | 72 | ||||||||||||||||||||||||||
2025-01-26 | 52 | 41 | 60 | ||||||||||||||||||||||||||
2025-01-27 | 57 | 05 | 77 | ||||||||||||||||||||||||||
2025-01-28 | 61 | 59 | 68 | ||||||||||||||||||||||||||
2025-01-29 | 50 | 03 | 43 | ||||||||||||||||||||||||||
2025-01-30 | 66 | 41 | 04 | ||||||||||||||||||||||||||
2025-01-31 | 85 |
Monthly Result Chart of Aug.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Makka-Madina | GHAZIABAD | Kalka Night | GALI | |||||||||||||||||||||||||
2025-01-01 | 95 | 44 | 00 | 47 | |||||||||||||||||||||||||
2025-01-02 | 39 | 33 | 63 | 54 | |||||||||||||||||||||||||
2025-01-03 | 94 | 76 | 13 | 62 | |||||||||||||||||||||||||
2025-01-04 | 52 | 77 | 87 | 30 | |||||||||||||||||||||||||
2025-01-05 | 42 | 80 | 10 | 94 | |||||||||||||||||||||||||
2025-01-06 | 06 | 24 | 25 | 23 | |||||||||||||||||||||||||
2025-01-07 | 36 | 44 | 27 | 84 | |||||||||||||||||||||||||
2025-01-08 | 11 | 03 | 98 | 71 | |||||||||||||||||||||||||
2025-01-09 | 09 | 26 | 61 | 68 | |||||||||||||||||||||||||
2025-01-10 | 00 | 30 | 85 | 84 | |||||||||||||||||||||||||
2025-01-11 | 09 | 19 | 03 | 31 | |||||||||||||||||||||||||
2025-01-12 | 12 | 19 | 82 | 66 | |||||||||||||||||||||||||
2025-01-13 | 39 | 39 | 53 | 75 | |||||||||||||||||||||||||
2025-01-14 | 29 | 04 | 18 | 39 | |||||||||||||||||||||||||
2025-01-15 | 10 | 06 | 55 | 98 | |||||||||||||||||||||||||
2025-01-16 | 87 | 69 | 00 | 59 | |||||||||||||||||||||||||
2025-01-17 | 37 | 41 | 11 | 80 | |||||||||||||||||||||||||
2025-01-18 | 67 | 17 | 46 | 77 | |||||||||||||||||||||||||
2025-01-19 | 13 | 34 | 71 | 22 | |||||||||||||||||||||||||
2025-01-20 | 95 | 29 | 38 | 76 | |||||||||||||||||||||||||
2025-01-21 | 63 | 67 | 81 | 46 | |||||||||||||||||||||||||
2025-01-22 | 51 | 72 | 39 | 14 | |||||||||||||||||||||||||
2025-01-23 | 59 | 37 | 55 | 39 | |||||||||||||||||||||||||
2025-01-24 | 25 | 02 | 07 | 13 | |||||||||||||||||||||||||
2025-01-25 | 65 | 43 | 90 | 42 | |||||||||||||||||||||||||
2025-01-26 | 86 | 60 | 52 | 22 | |||||||||||||||||||||||||
2025-01-27 | 66 | 99 | 31 | 17 | |||||||||||||||||||||||||
2025-01-28 | 43 | 45 | 01 | 49 | |||||||||||||||||||||||||
2025-01-29 | 55 | 85 | 31 | 66 | |||||||||||||||||||||||||
2025-01-30 | 26 | 87 | 39 | 42 | |||||||||||||||||||||||||
2025-01-31 |
Monthly Result Chart of Aug.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | DESAWER | ||||||||||||||||||||||||||||
2025-01-01 | |||||||||||||||||||||||||||||
2025-01-02 | 00 | ||||||||||||||||||||||||||||
2025-01-03 | 04 | ||||||||||||||||||||||||||||
2025-01-04 | 54 | ||||||||||||||||||||||||||||
2025-01-05 | 76 | ||||||||||||||||||||||||||||
2025-01-06 | 00 | ||||||||||||||||||||||||||||
2025-01-07 | 83 | ||||||||||||||||||||||||||||
2025-01-08 | 99 | ||||||||||||||||||||||||||||
2025-01-09 | 73 | ||||||||||||||||||||||||||||
2025-01-10 | 18 | ||||||||||||||||||||||||||||
2025-01-11 | 84 | ||||||||||||||||||||||||||||
2025-01-12 | 63 | ||||||||||||||||||||||||||||
2025-01-13 | 40 | ||||||||||||||||||||||||||||
2025-01-14 | 80 | ||||||||||||||||||||||||||||
2025-01-15 | 03 | ||||||||||||||||||||||||||||
2025-01-16 | 69 | ||||||||||||||||||||||||||||
2025-01-17 | 80 | ||||||||||||||||||||||||||||
2025-01-18 | 96 | ||||||||||||||||||||||||||||
2025-01-19 | 61 | ||||||||||||||||||||||||||||
2025-01-20 | 43 | ||||||||||||||||||||||||||||
2025-01-21 | 61 | ||||||||||||||||||||||||||||
2025-01-22 | 21 | ||||||||||||||||||||||||||||
2025-01-23 | 60 | ||||||||||||||||||||||||||||
2025-01-24 | 48 | ||||||||||||||||||||||||||||
2025-01-25 | 70 | ||||||||||||||||||||||||||||
2025-01-26 | 83 | ||||||||||||||||||||||||||||
2025-01-27 | 97 | ||||||||||||||||||||||||||||
2025-01-28 | 74 | ||||||||||||||||||||||||||||
2025-01-29 | 34 | ||||||||||||||||||||||||||||
2025-01-30 | 91 | ||||||||||||||||||||||||||||
2025-01-31 | 85 |
!! DISCLAIMER:- SATTAHUB.COM is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.