| Monthly Result Chart of Jan.2025 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | DESAWER | GALI | GHAZIABAD | FARIDABAD | |||||||||||||||||||||||||
| 2025-01-01 | 47 | 44 | 35 | ||||||||||||||||||||||||||
| 2025-01-02 | 00 | 54 | 33 | 70 | |||||||||||||||||||||||||
| 2025-01-03 | 04 | 62 | 76 | 91 | |||||||||||||||||||||||||
| 2025-01-04 | 54 | 30 | 77 | 84 | |||||||||||||||||||||||||
| 2025-01-05 | 76 | 94 | 80 | 66 | |||||||||||||||||||||||||
| 2025-01-06 | 00 | 23 | 24 | 27 | |||||||||||||||||||||||||
| 2025-01-07 | 83 | 84 | 44 | 75 | |||||||||||||||||||||||||
| 2025-01-08 | 99 | 71 | 03 | 43 | |||||||||||||||||||||||||
| 2025-01-09 | 73 | 68 | 26 | 96 | |||||||||||||||||||||||||
| 2025-01-10 | 18 | 84 | 30 | 99 | |||||||||||||||||||||||||
| 2025-01-11 | 84 | 31 | 19 | 64 | |||||||||||||||||||||||||
| 2025-01-12 | 63 | 66 | 19 | 45 | |||||||||||||||||||||||||
| 2025-01-13 | 40 | 75 | 39 | 88 | |||||||||||||||||||||||||
| 2025-01-14 | 80 | 39 | 04 | 42 | |||||||||||||||||||||||||
| 2025-01-15 | 03 | 98 | 06 | 31 | |||||||||||||||||||||||||
| 2025-01-16 | 69 | 59 | 69 | 48 | |||||||||||||||||||||||||
| 2025-01-17 | 80 | 80 | 41 | 12 | |||||||||||||||||||||||||
| 2025-01-18 | 96 | 77 | 17 | 43 | |||||||||||||||||||||||||
| 2025-01-19 | 61 | 22 | 34 | 49 | |||||||||||||||||||||||||
| 2025-01-20 | 43 | 76 | 29 | 02 | |||||||||||||||||||||||||
| 2025-01-21 | 61 | 46 | 67 | 49 | |||||||||||||||||||||||||
| 2025-01-22 | 21 | 14 | 72 | 46 | |||||||||||||||||||||||||
| 2025-01-23 | 60 | 39 | 37 | 31 | |||||||||||||||||||||||||
| 2025-01-24 | 48 | 13 | 02 | 38 | |||||||||||||||||||||||||
| 2025-01-25 | 70 | 42 | 43 | 72 | |||||||||||||||||||||||||
| 2025-01-26 | 83 | 22 | 60 | 60 | |||||||||||||||||||||||||
| 2025-01-27 | 97 | 17 | 99 | 77 | |||||||||||||||||||||||||
| 2025-01-28 | 74 | 49 | 45 | 68 | |||||||||||||||||||||||||
| 2025-01-29 | 34 | 66 | 85 | 43 | |||||||||||||||||||||||||
| 2025-01-30 | 91 | 42 | 87 | 04 | |||||||||||||||||||||||||
| 2025-01-31 | 85 | ||||||||||||||||||||||||||||
| Monthly Result Chart of May.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Delhi BAZAR | Shri Ganesh | Shiv Dham | Pushkar Bazar | |||||||||||||||||||||||||
| 2025-01-01 | 45 | 20 | |||||||||||||||||||||||||||
| 2025-01-02 | 66 | 30 | |||||||||||||||||||||||||||
| 2025-01-03 | 29 | 12 | |||||||||||||||||||||||||||
| 2025-01-04 | 65 | 39 | |||||||||||||||||||||||||||
| 2025-01-05 | 21 | 92 | |||||||||||||||||||||||||||
| 2025-01-06 | 35 | 55 | |||||||||||||||||||||||||||
| 2025-01-07 | 81 | 20 | |||||||||||||||||||||||||||
| 2025-01-08 | 66 | 87 | |||||||||||||||||||||||||||
| 2025-01-09 | 55 | 07 | |||||||||||||||||||||||||||
| 2025-01-10 | 18 | 60 | |||||||||||||||||||||||||||
| 2025-01-11 | 23 | 35 | |||||||||||||||||||||||||||
| 2025-01-12 | 28 | 16 | |||||||||||||||||||||||||||
| 2025-01-13 | 77 | 61 | |||||||||||||||||||||||||||
| 2025-01-14 | 56 | 52 | |||||||||||||||||||||||||||
| 2025-01-15 | 21 | 06 | |||||||||||||||||||||||||||
| 2025-01-16 | 08 | 26 | |||||||||||||||||||||||||||
| 2025-01-17 | 92 | 49 | |||||||||||||||||||||||||||
| 2025-01-18 | 43 | 71 | |||||||||||||||||||||||||||
| 2025-01-19 | 63 | 93 | |||||||||||||||||||||||||||
| 2025-01-20 | 88 | 98 | |||||||||||||||||||||||||||
| 2025-01-21 | 08 | 13 | |||||||||||||||||||||||||||
| 2025-01-22 | 25 | 68 | |||||||||||||||||||||||||||
| 2025-01-23 | 47 | 65 | |||||||||||||||||||||||||||
| 2025-01-24 | 75 | 78 | |||||||||||||||||||||||||||
| 2025-01-25 | 05 | 37 | |||||||||||||||||||||||||||
| 2025-01-26 | 99 | 23 | |||||||||||||||||||||||||||
| 2025-01-27 | 03 | 81 | |||||||||||||||||||||||||||
| 2025-01-28 | 39 | 61 | |||||||||||||||||||||||||||
| 2025-01-29 | 29 | 78 | |||||||||||||||||||||||||||
| 2025-01-30 | 70 | 81 | |||||||||||||||||||||||||||
| 2025-01-31 | |||||||||||||||||||||||||||||
| Monthly Result Chart of May.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Delhi Metro | Shri Sayam | Kolmbia | Makka-Madina | |||||||||||||||||||||||||
| 2025-01-01 | 88 | 47 | 25 | 95 | |||||||||||||||||||||||||
| 2025-01-02 | 21 | 27 | 38 | 39 | |||||||||||||||||||||||||
| 2025-01-03 | 16 | 33 | 05 | 94 | |||||||||||||||||||||||||
| 2025-01-04 | 44 | 42 | 08 | 52 | |||||||||||||||||||||||||
| 2025-01-05 | 40 | 85 | 57 | 42 | |||||||||||||||||||||||||
| 2025-01-06 | 46 | 11 | 07 | 06 | |||||||||||||||||||||||||
| 2025-01-07 | 55 | 83 | 78 | 36 | |||||||||||||||||||||||||
| 2025-01-08 | 93 | 85 | 51 | 11 | |||||||||||||||||||||||||
| 2025-01-09 | 36 | 70 | 49 | 09 | |||||||||||||||||||||||||
| 2025-01-10 | 64 | 51 | 84 | 00 | |||||||||||||||||||||||||
| 2025-01-11 | 94 | 57 | 77 | 09 | |||||||||||||||||||||||||
| 2025-01-12 | 26 | 64 | 78 | 12 | |||||||||||||||||||||||||
| 2025-01-13 | 59 | 57 | 43 | 39 | |||||||||||||||||||||||||
| 2025-01-14 | 33 | 59 | 59 | 29 | |||||||||||||||||||||||||
| 2025-01-15 | 66 | 50 | 05 | 10 | |||||||||||||||||||||||||
| 2025-01-16 | 43 | 64 | 15 | 87 | |||||||||||||||||||||||||
| 2025-01-17 | 71 | 80 | 28 | 37 | |||||||||||||||||||||||||
| 2025-01-18 | 36 | 86 | 12 | 67 | |||||||||||||||||||||||||
| 2025-01-19 | 31 | 41 | 22 | 13 | |||||||||||||||||||||||||
| 2025-01-20 | 52 | 59 | 41 | 95 | |||||||||||||||||||||||||
| 2025-01-21 | 24 | 53 | 04 | 63 | |||||||||||||||||||||||||
| 2025-01-22 | 38 | 17 | 28 | 51 | |||||||||||||||||||||||||
| 2025-01-23 | 45 | 49 | 17 | 59 | |||||||||||||||||||||||||
| 2025-01-24 | 35 | 30 | 28 | 25 | |||||||||||||||||||||||||
| 2025-01-25 | 41 | 56 | 39 | 65 | |||||||||||||||||||||||||
| 2025-01-26 | 2 | 52 | 41 | 86 | |||||||||||||||||||||||||
| 2025-01-27 | 54 | 57 | 05 | 66 | |||||||||||||||||||||||||
| 2025-01-28 | 55 | 61 | 59 | 43 | |||||||||||||||||||||||||
| 2025-01-29 | 80 | 50 | 03 | 55 | |||||||||||||||||||||||||
| 2025-01-30 | 69 | 66 | 41 | 26 | |||||||||||||||||||||||||
| 2025-01-31 | 85 | ||||||||||||||||||||||||||||
| Monthly Result Chart of May.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Kalka Night | ||||||||||||||||||||||||||||
| 2025-01-01 | 00 | ||||||||||||||||||||||||||||
| 2025-01-02 | 63 | ||||||||||||||||||||||||||||
| 2025-01-03 | 13 | ||||||||||||||||||||||||||||
| 2025-01-04 | 87 | ||||||||||||||||||||||||||||
| 2025-01-05 | 10 | ||||||||||||||||||||||||||||
| 2025-01-06 | 25 | ||||||||||||||||||||||||||||
| 2025-01-07 | 27 | ||||||||||||||||||||||||||||
| 2025-01-08 | 98 | ||||||||||||||||||||||||||||
| 2025-01-09 | 61 | ||||||||||||||||||||||||||||
| 2025-01-10 | 85 | ||||||||||||||||||||||||||||
| 2025-01-11 | 03 | ||||||||||||||||||||||||||||
| 2025-01-12 | 82 | ||||||||||||||||||||||||||||
| 2025-01-13 | 53 | ||||||||||||||||||||||||||||
| 2025-01-14 | 18 | ||||||||||||||||||||||||||||
| 2025-01-15 | 55 | ||||||||||||||||||||||||||||
| 2025-01-16 | 00 | ||||||||||||||||||||||||||||
| 2025-01-17 | 11 | ||||||||||||||||||||||||||||
| 2025-01-18 | 46 | ||||||||||||||||||||||||||||
| 2025-01-19 | 71 | ||||||||||||||||||||||||||||
| 2025-01-20 | 38 | ||||||||||||||||||||||||||||
| 2025-01-21 | 81 | ||||||||||||||||||||||||||||
| 2025-01-22 | 39 | ||||||||||||||||||||||||||||
| 2025-01-23 | 55 | ||||||||||||||||||||||||||||
| 2025-01-24 | 07 | ||||||||||||||||||||||||||||
| 2025-01-25 | 90 | ||||||||||||||||||||||||||||
| 2025-01-26 | 52 | ||||||||||||||||||||||||||||
| 2025-01-27 | 31 | ||||||||||||||||||||||||||||
| 2025-01-28 | 01 | ||||||||||||||||||||||||||||
| 2025-01-29 | 31 | ||||||||||||||||||||||||||||
| 2025-01-30 | 39 | ||||||||||||||||||||||||||||
| 2025-01-31 | |||||||||||||||||||||||||||||
!! DISCLAIMER:- SATTAHUB.COM is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.