| Monthly Result Chart of Jan.2024 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | DESAWER | GALI | GHAZIABAD | FARIDABAD | |||||||||||||||||||||||||
| 2024-01-01 | 27 | 68 | 57 | ||||||||||||||||||||||||||
| 2024-01-02 | 62 | 10 | 10 | 40 | |||||||||||||||||||||||||
| 2024-01-03 | 32 | 10 | 06 | 70 | |||||||||||||||||||||||||
| 2024-01-04 | 03 | 03 | 62 | 18 | |||||||||||||||||||||||||
| 2024-01-05 | 29 | 36 | 15 | 41 | |||||||||||||||||||||||||
| 2024-01-06 | 53 | 78 | 94 | 90 | |||||||||||||||||||||||||
| 2024-01-07 | 29 | 80 | 02 | 20 | |||||||||||||||||||||||||
| 2024-01-08 | 73 | 06 | 84 | 39 | |||||||||||||||||||||||||
| 2024-01-09 | 70 | 81 | 65 | 51 | |||||||||||||||||||||||||
| 2024-01-10 | 53 | 65 | 90 | 22 | |||||||||||||||||||||||||
| 2024-01-11 | 15 | 14 | 34 | 99 | |||||||||||||||||||||||||
| 2024-01-12 | 16 | 36 | 16 | 33 | |||||||||||||||||||||||||
| 2024-01-13 | 45 | 37 | 43 | 32 | |||||||||||||||||||||||||
| 2024-01-14 | 10 | 56 | 98 | 95 | |||||||||||||||||||||||||
| 2024-01-15 | 27 | 94 | 37 | 95 | |||||||||||||||||||||||||
| 2024-01-16 | 90 | 51 | 60 | 79 | |||||||||||||||||||||||||
| 2024-01-17 | 84 | 68 | 87 | 01 | |||||||||||||||||||||||||
| 2024-01-18 | 33 | 64 | 19 | 57 | |||||||||||||||||||||||||
| 2024-01-19 | 39 | 87 | 41 | 57 | |||||||||||||||||||||||||
| 2024-01-20 | 65 | 94 | 99 | 01 | |||||||||||||||||||||||||
| 2024-01-21 | 86 | 64 | 47 | 63 | |||||||||||||||||||||||||
| 2024-01-22 | 79 | 49 | 35 | 61 | |||||||||||||||||||||||||
| 2024-01-23 | 19 | 68 | 09 | 87 | |||||||||||||||||||||||||
| 2024-01-24 | 59 | 34 | 92 | 08 | |||||||||||||||||||||||||
| 2024-01-25 | 17 | 10 | 22 | 59 | |||||||||||||||||||||||||
| 2024-01-26 | 54 | 91 | 46 | 84 | |||||||||||||||||||||||||
| 2024-01-27 | 34 | 79 | 99 | 71 | |||||||||||||||||||||||||
| 2024-01-28 | 60 | 02 | 31 | 12 | |||||||||||||||||||||||||
| 2024-01-29 | 34 | 64 | 51 | 20 | |||||||||||||||||||||||||
| 2024-01-30 | 61 | 08 | 84 | 99 | |||||||||||||||||||||||||
| 2024-01-31 | 04 | ||||||||||||||||||||||||||||
| Monthly Result Chart of May.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Delhi BAZAR | Shri Ganesh | Shiv Dham | Pushkar Bazar | |||||||||||||||||||||||||
| 2024-01-01 | 76 | 24 | |||||||||||||||||||||||||||
| 2024-01-02 | 81 | 79 | |||||||||||||||||||||||||||
| 2024-01-03 | 08 | 68 | |||||||||||||||||||||||||||
| 2024-01-04 | 59 | 66 | |||||||||||||||||||||||||||
| 2024-01-05 | 07 | 92 | |||||||||||||||||||||||||||
| 2024-01-06 | 62 | 12 | |||||||||||||||||||||||||||
| 2024-01-07 | 63 | 78 | |||||||||||||||||||||||||||
| 2024-01-08 | 14 | 32 | |||||||||||||||||||||||||||
| 2024-01-09 | 48 | 53 | |||||||||||||||||||||||||||
| 2024-01-10 | 40 | 31 | |||||||||||||||||||||||||||
| 2024-01-11 | 26 | 25 | |||||||||||||||||||||||||||
| 2024-01-12 | 91 | 52 | |||||||||||||||||||||||||||
| 2024-01-13 | 77 | 93 | |||||||||||||||||||||||||||
| 2024-01-14 | 56 | 04 | |||||||||||||||||||||||||||
| 2024-01-15 | 72 | 29 | |||||||||||||||||||||||||||
| 2024-01-16 | 82 | 53 | |||||||||||||||||||||||||||
| 2024-01-17 | 12 | 19 | |||||||||||||||||||||||||||
| 2024-01-18 | 52 | 77 | |||||||||||||||||||||||||||
| 2024-01-19 | 13 | 60 | |||||||||||||||||||||||||||
| 2024-01-20 | 71 | 25 | |||||||||||||||||||||||||||
| 2024-01-21 | 54 | 79 | |||||||||||||||||||||||||||
| 2024-01-22 | 76 | 63 | |||||||||||||||||||||||||||
| 2024-01-23 | 37 | 49 | |||||||||||||||||||||||||||
| 2024-01-24 | 05 | 32 | |||||||||||||||||||||||||||
| 2024-01-25 | 41 | 60 | |||||||||||||||||||||||||||
| 2024-01-26 | 22 | 47 | |||||||||||||||||||||||||||
| 2024-01-27 | 66 | 53 | |||||||||||||||||||||||||||
| 2024-01-28 | 71 | 18 | |||||||||||||||||||||||||||
| 2024-01-29 | 71 | 08 | |||||||||||||||||||||||||||
| 2024-01-30 | 06 | 52 | |||||||||||||||||||||||||||
| 2024-01-31 | |||||||||||||||||||||||||||||
| Monthly Result Chart of May.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Delhi Metro | Shri Sayam | Kolmbia | Makka-Madina | |||||||||||||||||||||||||
| 2024-01-01 | 83 | 27 | 17 | 03 | |||||||||||||||||||||||||
| 2024-01-02 | 56 | 36 | 98 | 72 | |||||||||||||||||||||||||
| 2024-01-03 | 45 | 21 | 66 | 07 | |||||||||||||||||||||||||
| 2024-01-04 | 72 | 3 | 71 | 14 | |||||||||||||||||||||||||
| 2024-01-05 | 68 | 32 | 68 | 18 | |||||||||||||||||||||||||
| 2024-01-06 | 57 | 65 | 47 | 52 | |||||||||||||||||||||||||
| 2024-01-07 | 63 | 54 | 16 | 58 | |||||||||||||||||||||||||
| 2024-01-08 | 63 | 39 | 80 | 53 | |||||||||||||||||||||||||
| 2024-01-09 | 53 | 75 | 55 | 54 | |||||||||||||||||||||||||
| 2024-01-10 | 43 | 59 | 50 | 75 | |||||||||||||||||||||||||
| 2024-01-11 | 71 | 14 | 96 | 97 | |||||||||||||||||||||||||
| 2024-01-12 | 49 | 26 | 53 | 01 | |||||||||||||||||||||||||
| 2024-01-13 | 93 | 41 | 50 | 52 | |||||||||||||||||||||||||
| 2024-01-14 | 60 | 33 | 37 | 06 | |||||||||||||||||||||||||
| 2024-01-15 | 72 | 60 | 81 | 02 | |||||||||||||||||||||||||
| 2024-01-16 | 70 | 70 | 17 | 35 | |||||||||||||||||||||||||
| 2024-01-17 | 39 | 76 | 06 | 17 | |||||||||||||||||||||||||
| 2024-01-18 | 59 | 48 | 28 | 22 | |||||||||||||||||||||||||
| 2024-01-19 | 76 | 63 | 22 | 03 | |||||||||||||||||||||||||
| 2024-01-20 | 10 | 79 | 09 | 98 | |||||||||||||||||||||||||
| 2024-01-21 | 63 | 75 | 85 | 16 | |||||||||||||||||||||||||
| 2024-01-22 | 8 | 64 | 60 | 47 | |||||||||||||||||||||||||
| 2024-01-23 | 53 | 43 | 10 | 82 | |||||||||||||||||||||||||
| 2024-01-24 | 33 | 46 | 66 | 52 | |||||||||||||||||||||||||
| 2024-01-25 | 59 | 13 | 01 | 65 | |||||||||||||||||||||||||
| 2024-01-26 | 55 | 72 | 52 | 45 | |||||||||||||||||||||||||
| 2024-01-27 | 1 | 56 | 09 | 86 | |||||||||||||||||||||||||
| 2024-01-28 | 55 | 31 | 00 | 35 | |||||||||||||||||||||||||
| 2024-01-29 | 5 | 49 | 52 | 77 | |||||||||||||||||||||||||
| 2024-01-30 | 34 | 34 | 57 | 36 | |||||||||||||||||||||||||
| 2024-01-31 | 4 | ||||||||||||||||||||||||||||
| Monthly Result Chart of May.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Kalka Night | ||||||||||||||||||||||||||||
| 2024-01-01 | 77 | ||||||||||||||||||||||||||||
| 2024-01-02 | 68 | ||||||||||||||||||||||||||||
| 2024-01-03 | 66 | ||||||||||||||||||||||||||||
| 2024-01-04 | 09 | ||||||||||||||||||||||||||||
| 2024-01-05 | 56 | ||||||||||||||||||||||||||||
| 2024-01-06 | 09 | ||||||||||||||||||||||||||||
| 2024-01-07 | 97 | ||||||||||||||||||||||||||||
| 2024-01-08 | 30 | ||||||||||||||||||||||||||||
| 2024-01-09 | 52 | ||||||||||||||||||||||||||||
| 2024-01-10 | 53 | ||||||||||||||||||||||||||||
| 2024-01-11 | 14 | ||||||||||||||||||||||||||||
| 2024-01-12 | 36 | ||||||||||||||||||||||||||||
| 2024-01-13 | 45 | ||||||||||||||||||||||||||||
| 2024-01-14 | 58 | ||||||||||||||||||||||||||||
| 2024-01-15 | 87 | ||||||||||||||||||||||||||||
| 2024-01-16 | 02 | ||||||||||||||||||||||||||||
| 2024-01-17 | 41 | ||||||||||||||||||||||||||||
| 2024-01-18 | 43 | ||||||||||||||||||||||||||||
| 2024-01-19 | 15 | ||||||||||||||||||||||||||||
| 2024-01-20 | 12 | ||||||||||||||||||||||||||||
| 2024-01-21 | 52 | ||||||||||||||||||||||||||||
| 2024-01-22 | 37 | ||||||||||||||||||||||||||||
| 2024-01-23 | 10 | ||||||||||||||||||||||||||||
| 2024-01-24 | 14 | ||||||||||||||||||||||||||||
| 2024-01-25 | 58 | ||||||||||||||||||||||||||||
| 2024-01-26 | 28 | ||||||||||||||||||||||||||||
| 2024-01-27 | 39 | ||||||||||||||||||||||||||||
| 2024-01-28 | 94 | ||||||||||||||||||||||||||||
| 2024-01-29 | 56 | ||||||||||||||||||||||||||||
| 2024-01-30 | 55 | ||||||||||||||||||||||||||||
| 2024-01-31 | |||||||||||||||||||||||||||||
!! DISCLAIMER:- SATTAHUB.COM is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.