| Monthly Result Chart of Jan.2023 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | DESAWER | GALI | GHAZIABAD | FARIDABAD | |||||||||||||||||||||||||
| 2023-01-01 | 39 | 26 | 60 | ||||||||||||||||||||||||||
| 2023-01-02 | 30 | 97 | 77 | 68 | |||||||||||||||||||||||||
| 2023-01-03 | 60 | 15 | 51 | 62 | |||||||||||||||||||||||||
| 2023-01-04 | 77 | 00 | 06 | 34 | |||||||||||||||||||||||||
| 2023-01-05 | 65 | 81 | 83 | 63 | |||||||||||||||||||||||||
| 2023-01-06 | 72 | 41 | 63 | 45 | |||||||||||||||||||||||||
| 2023-01-07 | 17 | 31 | 15 | 79 | |||||||||||||||||||||||||
| 2023-01-08 | 74 | 96 | 46 | 89 | |||||||||||||||||||||||||
| 2023-01-09 | 95 | 43 | 63 | 20 | |||||||||||||||||||||||||
| 2023-01-10 | 51 | 79 | 11 | 39 | |||||||||||||||||||||||||
| 2023-01-11 | 71 | 29 | 23 | 87 | |||||||||||||||||||||||||
| 2023-01-12 | 99 | 23 | 55 | 11 | |||||||||||||||||||||||||
| 2023-01-13 | 98 | 04 | 65 | 65 | |||||||||||||||||||||||||
| 2023-01-14 | 68 | 89 | 08 | 23 | |||||||||||||||||||||||||
| 2023-01-15 | 78 | 32 | 02 | 13 | |||||||||||||||||||||||||
| 2023-01-16 | 29 | 27 | 83 | 78 | |||||||||||||||||||||||||
| 2023-01-17 | 15 | 38 | 47 | 47 | |||||||||||||||||||||||||
| 2023-01-18 | 73 | 60 | 13 | 44 | |||||||||||||||||||||||||
| 2023-01-19 | 73 | 07 | 47 | 76 | |||||||||||||||||||||||||
| 2023-01-20 | 16 | 11 | 41 | 97 | |||||||||||||||||||||||||
| 2023-01-21 | 94 | 63 | 62 | 55 | |||||||||||||||||||||||||
| 2023-01-22 | 49 | 41 | 02 | 29 | |||||||||||||||||||||||||
| 2023-01-23 | 98 | 09 | 17 | 70 | |||||||||||||||||||||||||
| 2023-01-24 | 93 | 11 | 39 | 53 | |||||||||||||||||||||||||
| 2023-01-25 | 62 | 09 | 43 | 88 | |||||||||||||||||||||||||
| 2023-01-26 | 39 | 27 | 22 | 46 | |||||||||||||||||||||||||
| 2023-01-27 | 32 | 06 | 52 | 96 | |||||||||||||||||||||||||
| 2023-01-28 | 97 | 52 | 41 | 14 | |||||||||||||||||||||||||
| 2023-01-29 | 93 | 90 | 54 | 70 | |||||||||||||||||||||||||
| 2023-01-30 | 14 | 52 | 11 | 96 | |||||||||||||||||||||||||
| 2023-01-31 | 50 | ||||||||||||||||||||||||||||
| Monthly Result Chart of May.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Delhi BAZAR | Shri Ganesh | Shiv Dham | Pushkar Bazar | |||||||||||||||||||||||||
| 2023-01-01 | 19 | 75 | |||||||||||||||||||||||||||
| 2023-01-02 | 63 | 47 | |||||||||||||||||||||||||||
| 2023-01-03 | 37 | 53 | |||||||||||||||||||||||||||
| 2023-01-04 | 38 | 65 | |||||||||||||||||||||||||||
| 2023-01-05 | 73 | 41 | |||||||||||||||||||||||||||
| 2023-01-06 | 56 | 44 | |||||||||||||||||||||||||||
| 2023-01-07 | 24 | 49 | |||||||||||||||||||||||||||
| 2023-01-08 | 85 | 52 | |||||||||||||||||||||||||||
| 2023-01-09 | 69 | 20 | |||||||||||||||||||||||||||
| 2023-01-10 | 65 | 44 | |||||||||||||||||||||||||||
| 2023-01-11 | 50 | 61 | |||||||||||||||||||||||||||
| 2023-01-12 | 61 | 12 | |||||||||||||||||||||||||||
| 2023-01-13 | 51 | 45 | |||||||||||||||||||||||||||
| 2023-01-14 | 78 | 32 | |||||||||||||||||||||||||||
| 2023-01-15 | 55 | 14 | |||||||||||||||||||||||||||
| 2023-01-16 | 28 | 61 | |||||||||||||||||||||||||||
| 2023-01-17 | 26 | 44 | |||||||||||||||||||||||||||
| 2023-01-18 | 66 | 22 | |||||||||||||||||||||||||||
| 2023-01-19 | 40 | 85 | |||||||||||||||||||||||||||
| 2023-01-20 | 13 | 82 | |||||||||||||||||||||||||||
| 2023-01-21 | 78 | 57 | |||||||||||||||||||||||||||
| 2023-01-22 | 45 | 24 | |||||||||||||||||||||||||||
| 2023-01-23 | 53 | 64 | |||||||||||||||||||||||||||
| 2023-01-24 | 52 | 58 | |||||||||||||||||||||||||||
| 2023-01-25 | 35 | 57 | |||||||||||||||||||||||||||
| 2023-01-26 | 33 | 28 | |||||||||||||||||||||||||||
| 2023-01-27 | 19 | 91 | |||||||||||||||||||||||||||
| 2023-01-28 | 74 | 47 | |||||||||||||||||||||||||||
| 2023-01-29 | 91 | 36 | |||||||||||||||||||||||||||
| 2023-01-30 | 33 | 65 | |||||||||||||||||||||||||||
| 2023-01-31 | 25 | ||||||||||||||||||||||||||||
| Monthly Result Chart of May.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Delhi Metro | Shri Sayam | Kolmbia | Makka-Madina | |||||||||||||||||||||||||
| 2023-01-01 | 46 | 32 | |||||||||||||||||||||||||||
| 2023-01-02 | 94 | 87 | |||||||||||||||||||||||||||
| 2023-01-03 | 43 | 33 | |||||||||||||||||||||||||||
| 2023-01-04 | 18 | 03 | |||||||||||||||||||||||||||
| 2023-01-05 | 67 | 82 | |||||||||||||||||||||||||||
| 2023-01-06 | 68 | 52 | |||||||||||||||||||||||||||
| 2023-01-07 | 58 | 23 | |||||||||||||||||||||||||||
| 2023-01-08 | 86 | 71 | |||||||||||||||||||||||||||
| 2023-01-09 | 51 | 53 | |||||||||||||||||||||||||||
| 2023-01-10 | 80 | 45 | |||||||||||||||||||||||||||
| 2023-01-11 | 41 | 26 | |||||||||||||||||||||||||||
| 2023-01-12 | 40 | 39 | |||||||||||||||||||||||||||
| 2023-01-13 | 38 | 34 | |||||||||||||||||||||||||||
| 2023-01-14 | 81 | 48 | |||||||||||||||||||||||||||
| 2023-01-15 | 47 | 17 | |||||||||||||||||||||||||||
| 2023-01-16 | 44 | 55 | |||||||||||||||||||||||||||
| 2023-01-17 | 29 | 42 | |||||||||||||||||||||||||||
| 2023-01-18 | 46 | 36 | |||||||||||||||||||||||||||
| 2023-01-19 | 43 | 27 | |||||||||||||||||||||||||||
| 2023-01-20 | 13 | 26 | |||||||||||||||||||||||||||
| 2023-01-21 | 57 | 62 | |||||||||||||||||||||||||||
| 2023-01-22 | 59 | 21 | |||||||||||||||||||||||||||
| 2023-01-23 | 41 | 13 | |||||||||||||||||||||||||||
| 2023-01-24 | 50 | 25 | |||||||||||||||||||||||||||
| 2023-01-25 | 26 | 26 | |||||||||||||||||||||||||||
| 2023-01-26 | 22 | 24 | |||||||||||||||||||||||||||
| 2023-01-27 | 27 | 29 | |||||||||||||||||||||||||||
| 2023-01-28 | 53 | 46 | |||||||||||||||||||||||||||
| 2023-01-29 | 51 | 72 | |||||||||||||||||||||||||||
| 2023-01-30 | 70 | 31 | |||||||||||||||||||||||||||
| 2023-01-31 | |||||||||||||||||||||||||||||
| Monthly Result Chart of May.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Kalka Night | ||||||||||||||||||||||||||||
| 2023-01-01 | 29 | ||||||||||||||||||||||||||||
| 2023-01-02 | 80 | ||||||||||||||||||||||||||||
| 2023-01-03 | 26 | ||||||||||||||||||||||||||||
| 2023-01-04 | 19 | ||||||||||||||||||||||||||||
| 2023-01-05 | 77 | ||||||||||||||||||||||||||||
| 2023-01-06 | 48 | ||||||||||||||||||||||||||||
| 2023-01-07 | 27 | ||||||||||||||||||||||||||||
| 2023-01-08 | 90 | ||||||||||||||||||||||||||||
| 2023-01-09 | 56 | ||||||||||||||||||||||||||||
| 2023-01-10 | 72 | ||||||||||||||||||||||||||||
| 2023-01-11 | 39 | ||||||||||||||||||||||||||||
| 2023-01-12 | 42 | ||||||||||||||||||||||||||||
| 2023-01-13 | 27 | ||||||||||||||||||||||||||||
| 2023-01-14 | 83 | ||||||||||||||||||||||||||||
| 2023-01-15 | 43 | ||||||||||||||||||||||||||||
| 2023-01-16 | 27 | ||||||||||||||||||||||||||||
| 2023-01-17 | 32 | ||||||||||||||||||||||||||||
| 2023-01-18 | 63 | ||||||||||||||||||||||||||||
| 2023-01-19 | 23 | ||||||||||||||||||||||||||||
| 2023-01-20 | 12 | ||||||||||||||||||||||||||||
| 2023-01-21 | 70 | ||||||||||||||||||||||||||||
| 2023-01-22 | 43 | ||||||||||||||||||||||||||||
| 2023-01-23 | 31 | ||||||||||||||||||||||||||||
| 2023-01-24 | 31 | ||||||||||||||||||||||||||||
| 2023-01-25 | 22 | ||||||||||||||||||||||||||||
| 2023-01-26 | 30 | ||||||||||||||||||||||||||||
| 2023-01-27 | 12 | ||||||||||||||||||||||||||||
| 2023-01-28 | 63 | ||||||||||||||||||||||||||||
| 2023-01-29 | 90 | ||||||||||||||||||||||||||||
| 2023-01-30 | 42 | ||||||||||||||||||||||||||||
| 2023-01-31 | 12 | ||||||||||||||||||||||||||||
!! DISCLAIMER:- SATTAHUB.COM is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.