Monthly Result Chart of Jan.2022 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Shiv Dham | Pushkar Bazar | Delhi Metro | Delhi BAZAR | |||||||||||||||||||||||||
2022-01-01 | 42 | 49 | |||||||||||||||||||||||||||
2022-01-02 | 59 | 61 | |||||||||||||||||||||||||||
2022-01-03 | 61 | 45 | |||||||||||||||||||||||||||
2022-01-04 | 38 | 72 | |||||||||||||||||||||||||||
2022-01-05 | 43 | 50 | |||||||||||||||||||||||||||
2022-01-06 | 31 | 77 | |||||||||||||||||||||||||||
2022-01-07 | 40 | 51 | |||||||||||||||||||||||||||
2022-01-08 | 28 | 70 | |||||||||||||||||||||||||||
2022-01-09 | 66 | 39 | |||||||||||||||||||||||||||
2022-01-10 | 31 | 33 | |||||||||||||||||||||||||||
2022-01-11 | 74 | 25 | |||||||||||||||||||||||||||
2022-01-12 | 43 | 22 | |||||||||||||||||||||||||||
2022-01-13 | 47 | 20 | |||||||||||||||||||||||||||
2022-01-14 | 29 | 33 | |||||||||||||||||||||||||||
2022-01-15 | 57 | 36 | |||||||||||||||||||||||||||
2022-01-16 | 20 | 63 | |||||||||||||||||||||||||||
2022-01-17 | 70 | 45 | |||||||||||||||||||||||||||
2022-01-18 | 57 | 23 | |||||||||||||||||||||||||||
2022-01-19 | 71 | 43 | |||||||||||||||||||||||||||
2022-01-20 | 33 | 54 | |||||||||||||||||||||||||||
2022-01-21 | 48 | 60 | |||||||||||||||||||||||||||
2022-01-22 | 66 | 33 | |||||||||||||||||||||||||||
2022-01-23 | 38 | 69 | |||||||||||||||||||||||||||
2022-01-24 | 2 | 26 | |||||||||||||||||||||||||||
2022-01-25 | 65 | 06 | |||||||||||||||||||||||||||
2022-01-26 | 43 | 69 | |||||||||||||||||||||||||||
2022-01-27 | 46 | 17 | |||||||||||||||||||||||||||
2022-01-28 | 54 | 42 | |||||||||||||||||||||||||||
2022-01-29 | 19 | 63 | |||||||||||||||||||||||||||
2022-01-30 | 13 | 71 | |||||||||||||||||||||||||||
2022-01-31 | 49 |
Monthly Result Chart of Aug.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Shri Sayam | Shri Ganesh | Kolmbia | FARIDABAD | |||||||||||||||||||||||||
2022-01-01 | 66 | 96 | |||||||||||||||||||||||||||
2022-01-02 | 28 | 30 | |||||||||||||||||||||||||||
2022-01-03 | 36 | 89 | |||||||||||||||||||||||||||
2022-01-04 | 50 | 56 | |||||||||||||||||||||||||||
2022-01-05 | 19 | 04 | |||||||||||||||||||||||||||
2022-01-06 | 33 | 80 | |||||||||||||||||||||||||||
2022-01-07 | 27 | 08 | |||||||||||||||||||||||||||
2022-01-08 | 55 | 47 | |||||||||||||||||||||||||||
2022-01-09 | 57 | 68 | |||||||||||||||||||||||||||
2022-01-10 | 13 | 31 | |||||||||||||||||||||||||||
2022-01-11 | 75 | 10 | |||||||||||||||||||||||||||
2022-01-12 | 18 | 04 | |||||||||||||||||||||||||||
2022-01-13 | 47 | 28 | |||||||||||||||||||||||||||
2022-01-14 | 39 | 57 | |||||||||||||||||||||||||||
2022-01-15 | 29 | 21 | |||||||||||||||||||||||||||
2022-01-16 | 49 | 77 | |||||||||||||||||||||||||||
2022-01-17 | 90 | 12 | |||||||||||||||||||||||||||
2022-01-18 | 71 | 44 | |||||||||||||||||||||||||||
2022-01-19 | 70 | 80 | |||||||||||||||||||||||||||
2022-01-20 | 49 | 70 | |||||||||||||||||||||||||||
2022-01-21 | 85 | 78 | |||||||||||||||||||||||||||
2022-01-22 | 59 | 10 | |||||||||||||||||||||||||||
2022-01-23 | 51 | 94 | |||||||||||||||||||||||||||
2022-01-24 | 08 | 10 | |||||||||||||||||||||||||||
2022-01-25 | 41 | 07 | |||||||||||||||||||||||||||
2022-01-26 | 55 | 58 | |||||||||||||||||||||||||||
2022-01-27 | 54 | 12 | |||||||||||||||||||||||||||
2022-01-28 | 41 | 85 | |||||||||||||||||||||||||||
2022-01-29 | 33 | 41 | |||||||||||||||||||||||||||
2022-01-30 | 36 | 51 | |||||||||||||||||||||||||||
2022-01-31 |
Monthly Result Chart of Aug.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Makka-Madina | GHAZIABAD | Kalka Night | GALI | |||||||||||||||||||||||||
2022-01-01 | 50 | 15 | 63 | 85 | |||||||||||||||||||||||||
2022-01-02 | 46 | 45 | 53 | 47 | |||||||||||||||||||||||||
2022-01-03 | 54 | 39 | 65 | 70 | |||||||||||||||||||||||||
2022-01-04 | 77 | 88 | 52 | 66 | |||||||||||||||||||||||||
2022-01-05 | 47 | 90 | 24 | 05 | |||||||||||||||||||||||||
2022-01-06 | 54 | 79 | 30 | 29 | |||||||||||||||||||||||||
2022-01-07 | 21 | 40 | 21 | 03 | |||||||||||||||||||||||||
2022-01-08 | 48 | 80 | 22 | 17 | |||||||||||||||||||||||||
2022-01-09 | 64 | 43 | 75 | 85 | |||||||||||||||||||||||||
2022-01-10 | 33 | 58 | 20 | 09 | |||||||||||||||||||||||||
2022-01-11 | 75 | 78 | 73 | 72 | |||||||||||||||||||||||||
2022-01-12 | 40 | 71 | 26 | 10 | |||||||||||||||||||||||||
2022-01-13 | 71 | 76 | 57 | 67 | |||||||||||||||||||||||||
2022-01-14 | 36 | 51 | 25 | 21 | |||||||||||||||||||||||||
2022-01-15 | 41 | 40 | 49 | 42 | |||||||||||||||||||||||||
2022-01-16 | 12 | 15 | 15 | 10 | |||||||||||||||||||||||||
2022-01-17 | 44 | 02 | 78 | 87 | |||||||||||||||||||||||||
2022-01-18 | 55 | 34 | 66 | 76 | |||||||||||||||||||||||||
2022-01-19 | 68 | 52 | 77 | 84 | |||||||||||||||||||||||||
2022-01-20 | 38 | 57 | 26 | 20 | |||||||||||||||||||||||||
2022-01-21 | 76 | 74 | 63 | 78 | |||||||||||||||||||||||||
2022-01-22 | 88 | 94 | 74 | 83 | |||||||||||||||||||||||||
2022-01-23 | 39 | 43 | 37 | 36 | |||||||||||||||||||||||||
2022-01-24 | 26 | 50 | 2 | 02 | |||||||||||||||||||||||||
2022-01-25 | 62 | 64 | 62 | 60 | |||||||||||||||||||||||||
2022-01-26 | 55 | 65 | 44 | 46 | |||||||||||||||||||||||||
2022-01-27 | 48 | 29 | 57 | 68 | |||||||||||||||||||||||||
2022-01-28 | 20 | 25 | 34 | 15 | |||||||||||||||||||||||||
2022-01-29 | 48 | 97 | 9 | ||||||||||||||||||||||||||
2022-01-30 | 53 | 83 | 18 | 24 | |||||||||||||||||||||||||
2022-01-31 | 24 |
Monthly Result Chart of Aug.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | DESAWER | ||||||||||||||||||||||||||||
2022-01-01 | |||||||||||||||||||||||||||||
2022-01-02 | 71 | ||||||||||||||||||||||||||||
2022-01-03 | 53 | ||||||||||||||||||||||||||||
2022-01-04 | 11 | ||||||||||||||||||||||||||||
2022-01-05 | 81 | ||||||||||||||||||||||||||||
2022-01-06 | 33 | ||||||||||||||||||||||||||||
2022-01-07 | 77 | ||||||||||||||||||||||||||||
2022-01-08 | 39 | ||||||||||||||||||||||||||||
2022-01-09 | 47 | ||||||||||||||||||||||||||||
2022-01-10 | 54 | ||||||||||||||||||||||||||||
2022-01-11 | 77 | ||||||||||||||||||||||||||||
2022-01-12 | 76 | ||||||||||||||||||||||||||||
2022-01-13 | 28 | ||||||||||||||||||||||||||||
2022-01-14 | 38 | ||||||||||||||||||||||||||||
2022-01-15 | 72 | ||||||||||||||||||||||||||||
2022-01-16 | 31 | ||||||||||||||||||||||||||||
2022-01-17 | 54 | ||||||||||||||||||||||||||||
2022-01-18 | 38 | ||||||||||||||||||||||||||||
2022-01-19 | 58 | ||||||||||||||||||||||||||||
2022-01-20 | 46 | ||||||||||||||||||||||||||||
2022-01-21 | 18 | ||||||||||||||||||||||||||||
2022-01-22 | 49 | ||||||||||||||||||||||||||||
2022-01-23 | 41 | ||||||||||||||||||||||||||||
2022-01-24 | 03 | ||||||||||||||||||||||||||||
2022-01-25 | 71 | ||||||||||||||||||||||||||||
2022-01-26 | 41 | ||||||||||||||||||||||||||||
2022-01-27 | 24 | ||||||||||||||||||||||||||||
2022-01-28 | 94 | ||||||||||||||||||||||||||||
2022-01-29 | 38 | ||||||||||||||||||||||||||||
2022-01-30 | 02 | ||||||||||||||||||||||||||||
2022-01-31 | 99 |
!! DISCLAIMER:- SATTAHUB.COM is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.