Monthly Result Chart of Dec.2023 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Shiv Dham | Pushkar Bazar | Delhi Metro | Delhi BAZAR | |||||||||||||||||||||||||
2023-12-01 | 01 | 31 | 57 | ||||||||||||||||||||||||||
2023-12-02 | 06 | 46 | 49 | ||||||||||||||||||||||||||
2023-12-03 | 68 | 15 | 36 | ||||||||||||||||||||||||||
2023-12-04 | 84 | 16 | 55 | ||||||||||||||||||||||||||
2023-12-05 | 63 | 84 | 68 | ||||||||||||||||||||||||||
2023-12-06 | 88 | 71 | 28 | ||||||||||||||||||||||||||
2023-12-07 | 33 | 68 | 71 | ||||||||||||||||||||||||||
2023-12-08 | 70 | 48 | 19 | ||||||||||||||||||||||||||
2023-12-09 | 68 | 26 | 34 | ||||||||||||||||||||||||||
2023-12-10 | 08 | 13 | 62 | ||||||||||||||||||||||||||
2023-12-11 | 05 | 69 | 72 | ||||||||||||||||||||||||||
2023-12-12 | 88 | 45 | 77 | ||||||||||||||||||||||||||
2023-12-13 | 29 | 67 | 51 | ||||||||||||||||||||||||||
2023-12-14 | 52 | 93 | 45 | ||||||||||||||||||||||||||
2023-12-15 | 09 | 73 | 66 | ||||||||||||||||||||||||||
2023-12-16 | 68 | 23 | 63 | ||||||||||||||||||||||||||
2023-12-17 | 28 | 13 | 52 | ||||||||||||||||||||||||||
2023-12-18 | 07 | 12 | 13 | ||||||||||||||||||||||||||
2023-12-19 | 06 | 59 | 38 | ||||||||||||||||||||||||||
2023-12-20 | 63 | 18 | 46 | ||||||||||||||||||||||||||
2023-12-21 | 21 | 45 | 58 | ||||||||||||||||||||||||||
2023-12-22 | 23 | 37 | 75 | ||||||||||||||||||||||||||
2023-12-23 | 25 | 86 | 44 | ||||||||||||||||||||||||||
2023-12-24 | 42 | 13 | 15 | ||||||||||||||||||||||||||
2023-12-25 | 77 | 26 | 71 | ||||||||||||||||||||||||||
2023-12-26 | 65 | 77 | 7 | ||||||||||||||||||||||||||
2023-12-27 | 08 | 09 | 52 | ||||||||||||||||||||||||||
2023-12-28 | 51 | 80 | 21 | ||||||||||||||||||||||||||
2023-12-29 | 22 | 17 | 42 | ||||||||||||||||||||||||||
2023-12-30 | 28 | 87 | 66 | ||||||||||||||||||||||||||
2023-12-31 |
Monthly Result Chart of Aug.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Shri Sayam | Shri Ganesh | Kolmbia | FARIDABAD | |||||||||||||||||||||||||
2023-12-01 | 78 | 78 | 38 | ||||||||||||||||||||||||||
2023-12-02 | 52 | 31 | 11 | ||||||||||||||||||||||||||
2023-12-03 | 47 | 03 | 19 | ||||||||||||||||||||||||||
2023-12-04 | 24 | 39 | 98 | ||||||||||||||||||||||||||
2023-12-05 | 56 | 12 | 29 | ||||||||||||||||||||||||||
2023-12-06 | 26 | 16 | 86 | ||||||||||||||||||||||||||
2023-12-07 | 64 | 23 | 98 | ||||||||||||||||||||||||||
2023-12-08 | 19 | 92 | 04 | ||||||||||||||||||||||||||
2023-12-09 | 59 | 19 | 82 | ||||||||||||||||||||||||||
2023-12-10 | 39 | 88 | 10 | ||||||||||||||||||||||||||
2023-12-11 | 47 | 52 | 71 | ||||||||||||||||||||||||||
2023-12-12 | 28 | 29 | 33 | ||||||||||||||||||||||||||
2023-12-13 | 48 | 51 | 78 | ||||||||||||||||||||||||||
2023-12-14 | 24 | 29 | 87 | ||||||||||||||||||||||||||
2023-12-15 | 10 | 38 | 20 | ||||||||||||||||||||||||||
2023-12-16 | 41 | 62 | 66 | ||||||||||||||||||||||||||
2023-12-17 | 49 | 07 | 55 | ||||||||||||||||||||||||||
2023-12-18 | 48 | 16 | 17 | ||||||||||||||||||||||||||
2023-12-19 | 19 | 81 | 88 | ||||||||||||||||||||||||||
2023-12-20 | 46 | 68 | 57 | ||||||||||||||||||||||||||
2023-12-21 | 35 | 78 | 47 | ||||||||||||||||||||||||||
2023-12-22 | 80 | 95 | 63 | ||||||||||||||||||||||||||
2023-12-23 | 57 | 48 | 53 | ||||||||||||||||||||||||||
2023-12-24 | 79 | 69 | 51 | ||||||||||||||||||||||||||
2023-12-25 | 36 | 87 | 72 | ||||||||||||||||||||||||||
2023-12-26 | 46 | 29 | 47 | ||||||||||||||||||||||||||
2023-12-27 | 33 | 16 | 29 | ||||||||||||||||||||||||||
2023-12-28 | 29 | 29 | 39 | ||||||||||||||||||||||||||
2023-12-29 | 59 | 27 | 80 | ||||||||||||||||||||||||||
2023-12-30 | 67 | 83 | 66 | ||||||||||||||||||||||||||
2023-12-31 | 29 |
Monthly Result Chart of Aug.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Makka-Madina | GHAZIABAD | Kalka Night | GALI | |||||||||||||||||||||||||
2023-12-01 | 58 | 39 | 73 | 78 | |||||||||||||||||||||||||
2023-12-02 | 17 | 73 | 73 | 59 | |||||||||||||||||||||||||
2023-12-03 | 07 | 13 | 60 | 64 | |||||||||||||||||||||||||
2023-12-04 | 50 | 44 | 65 | 33 | |||||||||||||||||||||||||
2023-12-05 | 27 | 22 | 78 | 28 | |||||||||||||||||||||||||
2023-12-06 | 55 | 98 | 63 | 36 | |||||||||||||||||||||||||
2023-12-07 | 84 | 16 | 76 | 97 | |||||||||||||||||||||||||
2023-12-08 | 02 | 16 | 39 | 27 | |||||||||||||||||||||||||
2023-12-09 | 52 | 37 | 61 | 88 | |||||||||||||||||||||||||
2023-12-10 | 82 | 68 | 37 | 44 | |||||||||||||||||||||||||
2023-12-11 | 55 | 06 | 41 | 64 | |||||||||||||||||||||||||
2023-12-12 | 99 | 87 | 05 | 11 | |||||||||||||||||||||||||
2023-12-13 | 42 | 26 | 53 | 75 | |||||||||||||||||||||||||
2023-12-14 | 83 | 24 | 29 | 01 | |||||||||||||||||||||||||
2023-12-15 | 18 | 61 | 78 | 03 | |||||||||||||||||||||||||
2023-12-16 | 18 | 11 | 89 | 56 | |||||||||||||||||||||||||
2023-12-17 | 56 | 42 | 09 | 07 | |||||||||||||||||||||||||
2023-12-18 | 29 | 15 | 38 | 55 | |||||||||||||||||||||||||
2023-12-19 | 65 | 02 | 52 | 35 | |||||||||||||||||||||||||
2023-12-20 | 18 | 88 | 07 | 57 | |||||||||||||||||||||||||
2023-12-21 | 14 | 19 | 24 | 52 | |||||||||||||||||||||||||
2023-12-22 | 47 | 60 | 09 | 88 | |||||||||||||||||||||||||
2023-12-23 | 78 | 32 | 13 | 27 | |||||||||||||||||||||||||
2023-12-24 | 18 | 66 | 24 | 74 | |||||||||||||||||||||||||
2023-12-25 | 57 | 47 | 18 | 30 | |||||||||||||||||||||||||
2023-12-26 | 55 | 07 | 18 | 37 | |||||||||||||||||||||||||
2023-12-27 | 77 | 85 | 75 | 08 | |||||||||||||||||||||||||
2023-12-28 | 82 | 41 | 60 | 14 | |||||||||||||||||||||||||
2023-12-29 | 91 | 35 | 82 | 98 | |||||||||||||||||||||||||
2023-12-30 | 37 | 88 | 00 | 62 | |||||||||||||||||||||||||
2023-12-31 |
Monthly Result Chart of Aug.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | DESAWER | ||||||||||||||||||||||||||||
2023-12-01 | |||||||||||||||||||||||||||||
2023-12-02 | 45 | ||||||||||||||||||||||||||||
2023-12-03 | 30 | ||||||||||||||||||||||||||||
2023-12-04 | 16 | ||||||||||||||||||||||||||||
2023-12-05 | 84 | ||||||||||||||||||||||||||||
2023-12-06 | 17 | ||||||||||||||||||||||||||||
2023-12-07 | 32 | ||||||||||||||||||||||||||||
2023-12-08 | 11 | ||||||||||||||||||||||||||||
2023-12-09 | 31 | ||||||||||||||||||||||||||||
2023-12-10 | 34 | ||||||||||||||||||||||||||||
2023-12-11 | 31 | ||||||||||||||||||||||||||||
2023-12-12 | 46 | ||||||||||||||||||||||||||||
2023-12-13 | 21 | ||||||||||||||||||||||||||||
2023-12-14 | 47 | ||||||||||||||||||||||||||||
2023-12-15 | 17 | ||||||||||||||||||||||||||||
2023-12-16 | 26 | ||||||||||||||||||||||||||||
2023-12-17 | 91 | ||||||||||||||||||||||||||||
2023-12-18 | 42 | ||||||||||||||||||||||||||||
2023-12-19 | 04 | ||||||||||||||||||||||||||||
2023-12-20 | 36 | ||||||||||||||||||||||||||||
2023-12-21 | 19 | ||||||||||||||||||||||||||||
2023-12-22 | 73 | ||||||||||||||||||||||||||||
2023-12-23 | 87 | ||||||||||||||||||||||||||||
2023-12-24 | 85 | ||||||||||||||||||||||||||||
2023-12-25 | 42 | ||||||||||||||||||||||||||||
2023-12-26 | 56 | ||||||||||||||||||||||||||||
2023-12-27 | 59 | ||||||||||||||||||||||||||||
2023-12-28 | 44 | ||||||||||||||||||||||||||||
2023-12-29 | 21 | ||||||||||||||||||||||||||||
2023-12-30 | 72 | ||||||||||||||||||||||||||||
2023-12-31 | 29 |
!! DISCLAIMER:- SATTAHUB.COM is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.