| Monthly Result Chart of Dec.2022 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | DESAWER | GALI | GHAZIABAD | FARIDABAD | |||||||||||||||||||||||||
| 2022-12-01 | 32 | 58 | 22 | ||||||||||||||||||||||||||
| 2022-12-02 | 92 | 79 | 29 | 49 | |||||||||||||||||||||||||
| 2022-12-03 | 48 | 94 | 41 | 45 | |||||||||||||||||||||||||
| 2022-12-04 | 34 | 74 | 86 | 19 | |||||||||||||||||||||||||
| 2022-12-05 | 64 | 31 | 11 | 85 | |||||||||||||||||||||||||
| 2022-12-06 | 77 | 84 | 72 | 18 | |||||||||||||||||||||||||
| 2022-12-07 | 66 | 19 | 45 | 05 | |||||||||||||||||||||||||
| 2022-12-08 | 44 | 68 | 94 | 28 | |||||||||||||||||||||||||
| 2022-12-09 | 16 | 24 | 17 | 29 | |||||||||||||||||||||||||
| 2022-12-10 | 92 | 13 | 96 | 81 | |||||||||||||||||||||||||
| 2022-12-11 | 24 | 62 | 23 | 98 | |||||||||||||||||||||||||
| 2022-12-12 | 06 | 91 | 66 | 53 | |||||||||||||||||||||||||
| 2022-12-13 | 73 | 15 | 82 | 52 | |||||||||||||||||||||||||
| 2022-12-14 | 66 | 74 | 35 | 95 | |||||||||||||||||||||||||
| 2022-12-15 | 96 | 84 | 94 | 91 | |||||||||||||||||||||||||
| 2022-12-16 | 73 | 33 | 18 | 77 | |||||||||||||||||||||||||
| 2022-12-17 | 56 | 08 | 61 | ||||||||||||||||||||||||||
| 2022-12-18 | 08 | 20 | 77 | 58 | |||||||||||||||||||||||||
| 2022-12-19 | 66 | 54 | 53 | 09 | |||||||||||||||||||||||||
| 2022-12-20 | 34 | 65 | 93 | 42 | |||||||||||||||||||||||||
| 2022-12-21 | 03 | 29 | 09 | 32 | |||||||||||||||||||||||||
| 2022-12-22 | 24 | 70 | 01 | 47 | |||||||||||||||||||||||||
| 2022-12-23 | 39 | 61 | 07 | 59 | |||||||||||||||||||||||||
| 2022-12-24 | 70 | 32 | 31 | 36 | |||||||||||||||||||||||||
| 2022-12-25 | 91 | 49 | 35 | 31 | |||||||||||||||||||||||||
| 2022-12-26 | 56 | 97 | 06 | 90 | |||||||||||||||||||||||||
| 2022-12-27 | 40 | 41 | 15 | 20 | |||||||||||||||||||||||||
| 2022-12-28 | 16 | 18 | 05 | 27 | |||||||||||||||||||||||||
| 2022-12-29 | 51 | 73 | 89 | 98 | |||||||||||||||||||||||||
| 2022-12-30 | 44 | 64 | 91 | 07 | |||||||||||||||||||||||||
| 2022-12-31 | 52 | ||||||||||||||||||||||||||||
| Monthly Result Chart of May.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Delhi BAZAR | Shri Ganesh | Shiv Dham | Pushkar Bazar | |||||||||||||||||||||||||
| 2022-12-01 | 16 | 44 | |||||||||||||||||||||||||||
| 2022-12-02 | 85 | 40 | |||||||||||||||||||||||||||
| 2022-12-03 | 71 | 29 | |||||||||||||||||||||||||||
| 2022-12-04 | 54 | 15 | |||||||||||||||||||||||||||
| 2022-12-05 | 47 | 89 | |||||||||||||||||||||||||||
| 2022-12-06 | 80 | 52 | |||||||||||||||||||||||||||
| 2022-12-07 | 42 | 50 | |||||||||||||||||||||||||||
| 2022-12-08 | 56 | 27 | |||||||||||||||||||||||||||
| 2022-12-09 | 20 | 59 | |||||||||||||||||||||||||||
| 2022-12-10 | 52 | 43 | |||||||||||||||||||||||||||
| 2022-12-11 | 43 | 53 | |||||||||||||||||||||||||||
| 2022-12-12 | 48 | 46 | |||||||||||||||||||||||||||
| 2022-12-13 | 44 | 49 | |||||||||||||||||||||||||||
| 2022-12-14 | 70 | 76 | |||||||||||||||||||||||||||
| 2022-12-15 | 90 | 69 | |||||||||||||||||||||||||||
| 2022-12-16 | 53 | 59 | |||||||||||||||||||||||||||
| 2022-12-17 | 28 | 40 | |||||||||||||||||||||||||||
| 2022-12-18 | 14 | 40 | |||||||||||||||||||||||||||
| 2022-12-19 | 60 | 14 | |||||||||||||||||||||||||||
| 2022-12-20 | 49 | 37 | |||||||||||||||||||||||||||
| 2022-12-21 | 16 | 61 | |||||||||||||||||||||||||||
| 2022-12-22 | 47 | 50 | |||||||||||||||||||||||||||
| 2022-12-23 | 50 | 50 | |||||||||||||||||||||||||||
| 2022-12-24 | 51 | 43 | |||||||||||||||||||||||||||
| 2022-12-25 | 70 | 16 | |||||||||||||||||||||||||||
| 2022-12-26 | 76 | 57 | |||||||||||||||||||||||||||
| 2022-12-27 | 40 | 55 | |||||||||||||||||||||||||||
| 2022-12-28 | 17 | 23 | |||||||||||||||||||||||||||
| 2022-12-29 | 62 | 79 | |||||||||||||||||||||||||||
| 2022-12-30 | 54 | 44 | |||||||||||||||||||||||||||
| 2022-12-31 | 26 | ||||||||||||||||||||||||||||
| Monthly Result Chart of May.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Delhi Metro | Shri Sayam | Kolmbia | Makka-Madina | |||||||||||||||||||||||||
| 2022-12-01 | 56 | 45 | |||||||||||||||||||||||||||
| 2022-12-02 | 62 | 54 | |||||||||||||||||||||||||||
| 2022-12-03 | 52 | 67 | |||||||||||||||||||||||||||
| 2022-12-04 | 42 | 80 | |||||||||||||||||||||||||||
| 2022-12-05 | 31 | 21 | |||||||||||||||||||||||||||
| 2022-12-06 | 88 | 78 | |||||||||||||||||||||||||||
| 2022-12-07 | 58 | 32 | |||||||||||||||||||||||||||
| 2022-12-08 | 78 | 81 | |||||||||||||||||||||||||||
| 2022-12-09 | 39 | 20 | |||||||||||||||||||||||||||
| 2022-12-10 | 29 | 54 | |||||||||||||||||||||||||||
| 2022-12-11 | 35 | 42 | |||||||||||||||||||||||||||
| 2022-12-12 | 82 | 78 | |||||||||||||||||||||||||||
| 2022-12-13 | 37 | 48 | |||||||||||||||||||||||||||
| 2022-12-14 | 46 | 54 | |||||||||||||||||||||||||||
| 2022-12-15 | 81 | 89 | |||||||||||||||||||||||||||
| 2022-12-16 | 37 | 25 | |||||||||||||||||||||||||||
| 2022-12-17 | 34 | 04 | |||||||||||||||||||||||||||
| 2022-12-18 | 26 | 48 | |||||||||||||||||||||||||||
| 2022-12-19 | 66 | 53 | |||||||||||||||||||||||||||
| 2022-12-20 | 78 | 79 | |||||||||||||||||||||||||||
| 2022-12-21 | 45 | 19 | |||||||||||||||||||||||||||
| 2022-12-22 | 43 | 35 | |||||||||||||||||||||||||||
| 2022-12-23 | 54 | 34 | |||||||||||||||||||||||||||
| 2022-12-24 | 42 | 31 | |||||||||||||||||||||||||||
| 2022-12-25 | 61 | 42 | |||||||||||||||||||||||||||
| 2022-12-26 | 51 | 51 | |||||||||||||||||||||||||||
| 2022-12-27 | 21 | 28 | |||||||||||||||||||||||||||
| 2022-12-28 | 31 | 11 | |||||||||||||||||||||||||||
| 2022-12-29 | 59 | 81 | |||||||||||||||||||||||||||
| 2022-12-30 | 39 | 77 | |||||||||||||||||||||||||||
| 2022-12-31 | |||||||||||||||||||||||||||||
| Monthly Result Chart of May.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Kalka Night | ||||||||||||||||||||||||||||
| 2022-12-01 | 24 | ||||||||||||||||||||||||||||
| 2022-12-02 | 82 | ||||||||||||||||||||||||||||
| 2022-12-03 | 82 | ||||||||||||||||||||||||||||
| 2022-12-04 | 64 | ||||||||||||||||||||||||||||
| 2022-12-05 | 39 | ||||||||||||||||||||||||||||
| 2022-12-06 | 82 | ||||||||||||||||||||||||||||
| 2022-12-07 | 30 | ||||||||||||||||||||||||||||
| 2022-12-08 | 62 | ||||||||||||||||||||||||||||
| 2022-12-09 | 22 | ||||||||||||||||||||||||||||
| 2022-12-10 | 32 | ||||||||||||||||||||||||||||
| 2022-12-11 | 52 | ||||||||||||||||||||||||||||
| 2022-12-12 | 69 | ||||||||||||||||||||||||||||
| 2022-12-13 | 29 | ||||||||||||||||||||||||||||
| 2022-12-14 | 72 | ||||||||||||||||||||||||||||
| 2022-12-15 | 87 | ||||||||||||||||||||||||||||
| 2022-12-16 | 43 | ||||||||||||||||||||||||||||
| 2022-12-17 | 14 | ||||||||||||||||||||||||||||
| 2022-12-18 | 17 | ||||||||||||||||||||||||||||
| 2022-12-19 | 57 | ||||||||||||||||||||||||||||
| 2022-12-20 | 57 | ||||||||||||||||||||||||||||
| 2022-12-21 | 22 | ||||||||||||||||||||||||||||
| 2022-12-22 | 58 | ||||||||||||||||||||||||||||
| 2022-12-23 | 55 | ||||||||||||||||||||||||||||
| 2022-12-24 | 41 | ||||||||||||||||||||||||||||
| 2022-12-25 | 59 | ||||||||||||||||||||||||||||
| 2022-12-26 | 86 | ||||||||||||||||||||||||||||
| 2022-12-27 | 40 | ||||||||||||||||||||||||||||
| 2022-12-28 | 17 | ||||||||||||||||||||||||||||
| 2022-12-29 | 67 | ||||||||||||||||||||||||||||
| 2022-12-30 | 59 | ||||||||||||||||||||||||||||
| 2022-12-31 | 13 | ||||||||||||||||||||||||||||
!! DISCLAIMER:- SATTAHUB.COM is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.