Monthly Result Chart of Dec.2022 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Shiv Dham | Pushkar Bazar | Delhi Metro | Delhi BAZAR | |||||||||||||||||||||||||
2022-12-01 | 16 | 44 | |||||||||||||||||||||||||||
2022-12-02 | 85 | 40 | |||||||||||||||||||||||||||
2022-12-03 | 71 | 29 | |||||||||||||||||||||||||||
2022-12-04 | 54 | 15 | |||||||||||||||||||||||||||
2022-12-05 | 47 | 89 | |||||||||||||||||||||||||||
2022-12-06 | 80 | 52 | |||||||||||||||||||||||||||
2022-12-07 | 42 | 50 | |||||||||||||||||||||||||||
2022-12-08 | 56 | 27 | |||||||||||||||||||||||||||
2022-12-09 | 20 | 59 | |||||||||||||||||||||||||||
2022-12-10 | 52 | 43 | |||||||||||||||||||||||||||
2022-12-11 | 43 | 53 | |||||||||||||||||||||||||||
2022-12-12 | 48 | 46 | |||||||||||||||||||||||||||
2022-12-13 | 44 | 49 | |||||||||||||||||||||||||||
2022-12-14 | 70 | 76 | |||||||||||||||||||||||||||
2022-12-15 | 90 | 69 | |||||||||||||||||||||||||||
2022-12-16 | 53 | 59 | |||||||||||||||||||||||||||
2022-12-17 | 28 | 40 | |||||||||||||||||||||||||||
2022-12-18 | 14 | 40 | |||||||||||||||||||||||||||
2022-12-19 | 60 | 14 | |||||||||||||||||||||||||||
2022-12-20 | 49 | 37 | |||||||||||||||||||||||||||
2022-12-21 | 16 | 61 | |||||||||||||||||||||||||||
2022-12-22 | 47 | 50 | |||||||||||||||||||||||||||
2022-12-23 | 50 | 50 | |||||||||||||||||||||||||||
2022-12-24 | 51 | 43 | |||||||||||||||||||||||||||
2022-12-25 | 70 | 16 | |||||||||||||||||||||||||||
2022-12-26 | 76 | 57 | |||||||||||||||||||||||||||
2022-12-27 | 40 | 55 | |||||||||||||||||||||||||||
2022-12-28 | 17 | 23 | |||||||||||||||||||||||||||
2022-12-29 | 62 | 79 | |||||||||||||||||||||||||||
2022-12-30 | 54 | 44 | |||||||||||||||||||||||||||
2022-12-31 | 26 |
Monthly Result Chart of Aug.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Shri Sayam | Shri Ganesh | Kolmbia | FARIDABAD | |||||||||||||||||||||||||
2022-12-01 | 56 | 22 | |||||||||||||||||||||||||||
2022-12-02 | 62 | 49 | |||||||||||||||||||||||||||
2022-12-03 | 52 | 45 | |||||||||||||||||||||||||||
2022-12-04 | 42 | 19 | |||||||||||||||||||||||||||
2022-12-05 | 31 | 85 | |||||||||||||||||||||||||||
2022-12-06 | 88 | 18 | |||||||||||||||||||||||||||
2022-12-07 | 58 | 05 | |||||||||||||||||||||||||||
2022-12-08 | 78 | 28 | |||||||||||||||||||||||||||
2022-12-09 | 39 | 29 | |||||||||||||||||||||||||||
2022-12-10 | 29 | 81 | |||||||||||||||||||||||||||
2022-12-11 | 35 | 98 | |||||||||||||||||||||||||||
2022-12-12 | 82 | 53 | |||||||||||||||||||||||||||
2022-12-13 | 37 | 52 | |||||||||||||||||||||||||||
2022-12-14 | 46 | 95 | |||||||||||||||||||||||||||
2022-12-15 | 81 | 91 | |||||||||||||||||||||||||||
2022-12-16 | 37 | 77 | |||||||||||||||||||||||||||
2022-12-17 | 34 | 61 | |||||||||||||||||||||||||||
2022-12-18 | 26 | 58 | |||||||||||||||||||||||||||
2022-12-19 | 66 | 09 | |||||||||||||||||||||||||||
2022-12-20 | 78 | 42 | |||||||||||||||||||||||||||
2022-12-21 | 45 | 32 | |||||||||||||||||||||||||||
2022-12-22 | 43 | 47 | |||||||||||||||||||||||||||
2022-12-23 | 54 | 59 | |||||||||||||||||||||||||||
2022-12-24 | 42 | 36 | |||||||||||||||||||||||||||
2022-12-25 | 61 | 31 | |||||||||||||||||||||||||||
2022-12-26 | 51 | 90 | |||||||||||||||||||||||||||
2022-12-27 | 21 | 20 | |||||||||||||||||||||||||||
2022-12-28 | 31 | 27 | |||||||||||||||||||||||||||
2022-12-29 | 59 | 98 | |||||||||||||||||||||||||||
2022-12-30 | 39 | 07 | |||||||||||||||||||||||||||
2022-12-31 |
Monthly Result Chart of Aug.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Makka-Madina | GHAZIABAD | Kalka Night | GALI | |||||||||||||||||||||||||
2022-12-01 | 45 | 58 | 24 | 32 | |||||||||||||||||||||||||
2022-12-02 | 54 | 29 | 82 | 79 | |||||||||||||||||||||||||
2022-12-03 | 67 | 41 | 82 | 94 | |||||||||||||||||||||||||
2022-12-04 | 80 | 86 | 64 | 74 | |||||||||||||||||||||||||
2022-12-05 | 21 | 11 | 39 | 31 | |||||||||||||||||||||||||
2022-12-06 | 78 | 72 | 82 | 84 | |||||||||||||||||||||||||
2022-12-07 | 32 | 45 | 30 | 19 | |||||||||||||||||||||||||
2022-12-08 | 81 | 94 | 62 | 68 | |||||||||||||||||||||||||
2022-12-09 | 20 | 17 | 22 | 24 | |||||||||||||||||||||||||
2022-12-10 | 54 | 96 | 32 | 13 | |||||||||||||||||||||||||
2022-12-11 | 42 | 23 | 52 | 62 | |||||||||||||||||||||||||
2022-12-12 | 78 | 66 | 69 | 91 | |||||||||||||||||||||||||
2022-12-13 | 48 | 82 | 29 | 15 | |||||||||||||||||||||||||
2022-12-14 | 54 | 35 | 72 | 74 | |||||||||||||||||||||||||
2022-12-15 | 89 | 94 | 87 | 84 | |||||||||||||||||||||||||
2022-12-16 | 25 | 18 | 43 | 33 | |||||||||||||||||||||||||
2022-12-17 | 04 | 08 | 14 | ||||||||||||||||||||||||||
2022-12-18 | 48 | 77 | 17 | 20 | |||||||||||||||||||||||||
2022-12-19 | 53 | 53 | 57 | 54 | |||||||||||||||||||||||||
2022-12-20 | 79 | 93 | 57 | 65 | |||||||||||||||||||||||||
2022-12-21 | 19 | 09 | 22 | 29 | |||||||||||||||||||||||||
2022-12-22 | 35 | 01 | 58 | 70 | |||||||||||||||||||||||||
2022-12-23 | 34 | 07 | 55 | 61 | |||||||||||||||||||||||||
2022-12-24 | 31 | 31 | 41 | 32 | |||||||||||||||||||||||||
2022-12-25 | 42 | 35 | 59 | 49 | |||||||||||||||||||||||||
2022-12-26 | 51 | 06 | 86 | 97 | |||||||||||||||||||||||||
2022-12-27 | 28 | 15 | 40 | 41 | |||||||||||||||||||||||||
2022-12-28 | 11 | 05 | 17 | 18 | |||||||||||||||||||||||||
2022-12-29 | 81 | 89 | 67 | 73 | |||||||||||||||||||||||||
2022-12-30 | 77 | 91 | 59 | 64 | |||||||||||||||||||||||||
2022-12-31 | 13 |
Monthly Result Chart of Aug.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | DESAWER | ||||||||||||||||||||||||||||
2022-12-01 | |||||||||||||||||||||||||||||
2022-12-02 | 92 | ||||||||||||||||||||||||||||
2022-12-03 | 48 | ||||||||||||||||||||||||||||
2022-12-04 | 34 | ||||||||||||||||||||||||||||
2022-12-05 | 64 | ||||||||||||||||||||||||||||
2022-12-06 | 77 | ||||||||||||||||||||||||||||
2022-12-07 | 66 | ||||||||||||||||||||||||||||
2022-12-08 | 44 | ||||||||||||||||||||||||||||
2022-12-09 | 16 | ||||||||||||||||||||||||||||
2022-12-10 | 92 | ||||||||||||||||||||||||||||
2022-12-11 | 24 | ||||||||||||||||||||||||||||
2022-12-12 | 06 | ||||||||||||||||||||||||||||
2022-12-13 | 73 | ||||||||||||||||||||||||||||
2022-12-14 | 66 | ||||||||||||||||||||||||||||
2022-12-15 | 96 | ||||||||||||||||||||||||||||
2022-12-16 | 73 | ||||||||||||||||||||||||||||
2022-12-17 | 56 | ||||||||||||||||||||||||||||
2022-12-18 | 08 | ||||||||||||||||||||||||||||
2022-12-19 | 66 | ||||||||||||||||||||||||||||
2022-12-20 | 34 | ||||||||||||||||||||||||||||
2022-12-21 | 03 | ||||||||||||||||||||||||||||
2022-12-22 | 24 | ||||||||||||||||||||||||||||
2022-12-23 | 39 | ||||||||||||||||||||||||||||
2022-12-24 | 70 | ||||||||||||||||||||||||||||
2022-12-25 | 91 | ||||||||||||||||||||||||||||
2022-12-26 | 56 | ||||||||||||||||||||||||||||
2022-12-27 | 40 | ||||||||||||||||||||||||||||
2022-12-28 | 16 | ||||||||||||||||||||||||||||
2022-12-29 | 51 | ||||||||||||||||||||||||||||
2022-12-30 | 44 | ||||||||||||||||||||||||||||
2022-12-31 | 52 |
!! DISCLAIMER:- SATTAHUB.COM is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.