Monthly Result Chart of Aug.2023 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Shiv Dham | Pushkar Bazar | Delhi Metro | Delhi BAZAR | |||||||||||||||||||||||||
2023-08-01 | 0 | 33 | 39 | ||||||||||||||||||||||||||
2023-08-02 | 31 | 92 | 73 | ||||||||||||||||||||||||||
2023-08-03 | 49 | 41 | 48 | ||||||||||||||||||||||||||
2023-08-04 | 55 | 52 | 92 | ||||||||||||||||||||||||||
2023-08-05 | 41 | 54 | 43 | ||||||||||||||||||||||||||
2023-08-06 | 51 | 35 | 60 | ||||||||||||||||||||||||||
2023-08-07 | 65 | 61 | 57 | ||||||||||||||||||||||||||
2023-08-08 | 19 | 48 | 89 | ||||||||||||||||||||||||||
2023-08-09 | 2 | 35 | 58 | ||||||||||||||||||||||||||
2023-08-10 | 46 | 74 | 50 | ||||||||||||||||||||||||||
2023-08-11 | 88 | 57 | 69 | ||||||||||||||||||||||||||
2023-08-12 | 51 | 48 | 29 | ||||||||||||||||||||||||||
2023-08-13 | 74 | 52 | 41 | ||||||||||||||||||||||||||
2023-08-14 | 34 | 41 | 46 | ||||||||||||||||||||||||||
2023-08-15 | 76 | 69 | 65 | ||||||||||||||||||||||||||
2023-08-16 | 42 | 54 | 19 | ||||||||||||||||||||||||||
2023-08-17 | 83 | 49 | 43 | ||||||||||||||||||||||||||
2023-08-18 | 54 | 48 | 50 | ||||||||||||||||||||||||||
2023-08-19 | 56 | 15 | 24 | ||||||||||||||||||||||||||
2023-08-20 | 41 | 56 | 41 | ||||||||||||||||||||||||||
2023-08-21 | 48 | 45 | 36 | ||||||||||||||||||||||||||
2023-08-22 | 34 | 55 | 20 | ||||||||||||||||||||||||||
2023-08-23 | 37 | 48 | 21 | ||||||||||||||||||||||||||
2023-08-24 | 46 | 04 | 16 | ||||||||||||||||||||||||||
2023-08-25 | 31 | 50 | 30 | ||||||||||||||||||||||||||
2023-08-26 | 79 | 52 | 19 | ||||||||||||||||||||||||||
2023-08-27 | 39 | 43 | 34 | ||||||||||||||||||||||||||
2023-08-28 | 50 | 45 | 26 | ||||||||||||||||||||||||||
2023-08-29 | 33 | 92 | 87 | ||||||||||||||||||||||||||
2023-08-30 | 72 | 34 | 61 | ||||||||||||||||||||||||||
2023-08-31 | 41 |
Monthly Result Chart of Aug.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Shri Sayam | Shri Ganesh | Kolmbia | FARIDABAD | |||||||||||||||||||||||||
2023-08-01 | 0 | 10 | 09 | ||||||||||||||||||||||||||
2023-08-02 | 31 | 45 | 89 | ||||||||||||||||||||||||||
2023-08-03 | 49 | 73 | 45 | ||||||||||||||||||||||||||
2023-08-04 | 55 | 50 | 06 | ||||||||||||||||||||||||||
2023-08-05 | 41 | 22 | 65 | ||||||||||||||||||||||||||
2023-08-06 | 51 | 63 | 02 | ||||||||||||||||||||||||||
2023-08-07 | 65 | 66 | 96 | ||||||||||||||||||||||||||
2023-08-08 | 19 | 42 | 01 | ||||||||||||||||||||||||||
2023-08-09 | 2 | 37 | 26 | ||||||||||||||||||||||||||
2023-08-10 | 46 | 48 | 86 | ||||||||||||||||||||||||||
2023-08-11 | 88 | 80 | 40 | ||||||||||||||||||||||||||
2023-08-12 | 51 | 42 | 83 | ||||||||||||||||||||||||||
2023-08-13 | 74 | 51 | 46 | ||||||||||||||||||||||||||
2023-08-14 | 34 | 64 | 54 | ||||||||||||||||||||||||||
2023-08-15 | 76 | 62 | 70 | ||||||||||||||||||||||||||
2023-08-16 | 42 | 25 | 72 | ||||||||||||||||||||||||||
2023-08-17 | 83 | 81 | 92 | ||||||||||||||||||||||||||
2023-08-18 | 54 | 59 | 67 | ||||||||||||||||||||||||||
2023-08-19 | 56 | 51 | 07 | ||||||||||||||||||||||||||
2023-08-20 | 41 | 43 | 82 | ||||||||||||||||||||||||||
2023-08-21 | 48 | 56 | 69 | ||||||||||||||||||||||||||
2023-08-22 | 34 | 02 | 75 | ||||||||||||||||||||||||||
2023-08-23 | 37 | 34 | 66 | ||||||||||||||||||||||||||
2023-08-24 | 46 | 39 | 07 | ||||||||||||||||||||||||||
2023-08-25 | 31 | 45 | 75 | ||||||||||||||||||||||||||
2023-08-26 | 79 | 38 | 72 | ||||||||||||||||||||||||||
2023-08-27 | 39 | 54 | 57 | ||||||||||||||||||||||||||
2023-08-28 | 50 | 22 | 53 | ||||||||||||||||||||||||||
2023-08-29 | 33 | 61 | 91 | ||||||||||||||||||||||||||
2023-08-30 | 72 | 74 | 16 | ||||||||||||||||||||||||||
2023-08-31 | 41 |
Monthly Result Chart of Aug.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Makka-Madina | GHAZIABAD | Kalka Night | GALI | |||||||||||||||||||||||||
2023-08-01 | 43 | 87 | 0 | 00 | |||||||||||||||||||||||||
2023-08-02 | 40 | 40 | 35 | 40 | |||||||||||||||||||||||||
2023-08-03 | 70 | 52 | 69 | 89 | |||||||||||||||||||||||||
2023-08-04 | 14 | 13 | 35 | 16 | |||||||||||||||||||||||||
2023-08-05 | 05 | 09 | 21 | 01 | |||||||||||||||||||||||||
2023-08-06 | 65 | 55 | 63 | 75 | |||||||||||||||||||||||||
2023-08-07 | 66 | 89 | 54 | 44 | |||||||||||||||||||||||||
2023-08-08 | 12 | 22 | 11 | 03 | |||||||||||||||||||||||||
2023-08-09 | 12 | 21 | 2 | 03 | |||||||||||||||||||||||||
2023-08-10 | 29 | 00 | 52 | 58 | |||||||||||||||||||||||||
2023-08-11 | 80 | 64 | 92 | 96 | |||||||||||||||||||||||||
2023-08-12 | 56 | 72 | 45 | 40 | |||||||||||||||||||||||||
2023-08-13 | 60 | 42 | 76 | 79 | |||||||||||||||||||||||||
2023-08-14 | 74 | 84 | 49 | 64 | |||||||||||||||||||||||||
2023-08-15 | 71 | 79 | 69 | 63 | |||||||||||||||||||||||||
2023-08-16 | 68 | 87 | 45 | 49 | |||||||||||||||||||||||||
2023-08-17 | 47 | 12 | 83 | 83 | |||||||||||||||||||||||||
2023-08-18 | 51 | 55 | 50 | 47 | |||||||||||||||||||||||||
2023-08-19 | 55 | 33 | 67 | 78 | |||||||||||||||||||||||||
2023-08-20 | 54 | 73 | 38 | 35 | |||||||||||||||||||||||||
2023-08-21 | 41 | 21 | 54 | 61 | |||||||||||||||||||||||||
2023-08-22 | 38 | 77 | 17 | 00 | |||||||||||||||||||||||||
2023-08-23 | 38 | 20 | 47 | 57 | |||||||||||||||||||||||||
2023-08-24 | 32 | 18 | 46 | 47 | |||||||||||||||||||||||||
2023-08-25 | 29 | 03 | 43 | 55 | |||||||||||||||||||||||||
2023-08-26 | 57 | 43 | 75 | 71 | |||||||||||||||||||||||||
2023-08-27 | 49 | 27 | 55 | 71 | |||||||||||||||||||||||||
2023-08-28 | 60 | 89 | 40 | 31 | |||||||||||||||||||||||||
2023-08-29 | 27 | 13 | 37 | 41 | |||||||||||||||||||||||||
2023-08-30 | 53 | 28 | 75 | 78 | |||||||||||||||||||||||||
2023-08-31 | 20 |
Monthly Result Chart of Aug.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | DESAWER | ||||||||||||||||||||||||||||
2023-08-01 | |||||||||||||||||||||||||||||
2023-08-02 | 22 | ||||||||||||||||||||||||||||
2023-08-03 | 10 | ||||||||||||||||||||||||||||
2023-08-04 | 94 | ||||||||||||||||||||||||||||
2023-08-05 | 82 | ||||||||||||||||||||||||||||
2023-08-06 | 28 | ||||||||||||||||||||||||||||
2023-08-07 | 87 | ||||||||||||||||||||||||||||
2023-08-08 | 36 | ||||||||||||||||||||||||||||
2023-08-09 | 02 | ||||||||||||||||||||||||||||
2023-08-10 | 35 | ||||||||||||||||||||||||||||
2023-08-11 | 81 | ||||||||||||||||||||||||||||
2023-08-12 | 62 | ||||||||||||||||||||||||||||
2023-08-13 | 69 | ||||||||||||||||||||||||||||
2023-08-14 | 05 | ||||||||||||||||||||||||||||
2023-08-15 | 90 | ||||||||||||||||||||||||||||
2023-08-16 | 36 | ||||||||||||||||||||||||||||
2023-08-17 | 84 | ||||||||||||||||||||||||||||
2023-08-18 | 62 | ||||||||||||||||||||||||||||
2023-08-19 | 34 | ||||||||||||||||||||||||||||
2023-08-20 | 48 | ||||||||||||||||||||||||||||
2023-08-21 | 36 | ||||||||||||||||||||||||||||
2023-08-22 | 69 | ||||||||||||||||||||||||||||
2023-08-23 | 18 | ||||||||||||||||||||||||||||
2023-08-24 | 45 | ||||||||||||||||||||||||||||
2023-08-25 | 07 | ||||||||||||||||||||||||||||
2023-08-26 | 87 | ||||||||||||||||||||||||||||
2023-08-27 | 08 | ||||||||||||||||||||||||||||
2023-08-28 | 69 | ||||||||||||||||||||||||||||
2023-08-29 | 25 | ||||||||||||||||||||||||||||
2023-08-30 | 67 | ||||||||||||||||||||||||||||
2023-08-31 | 83 |
!! DISCLAIMER:- SATTAHUB.COM is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.