Monthly Result Chart of Aug.2022 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Shiv Dham | Pushkar Bazar | Delhi Metro | Delhi BAZAR | |||||||||||||||||||||||||
2022-08-01 | 7 | 51 | |||||||||||||||||||||||||||
2022-08-02 | 50 | 29 | |||||||||||||||||||||||||||
2022-08-03 | 36 | 21 | |||||||||||||||||||||||||||
2022-08-04 | 16 | 22 | |||||||||||||||||||||||||||
2022-08-05 | 37 | 44 | |||||||||||||||||||||||||||
2022-08-06 | 21 | 57 | |||||||||||||||||||||||||||
2022-08-07 | 74 | 17 | |||||||||||||||||||||||||||
2022-08-08 | 28 | 42 | |||||||||||||||||||||||||||
2022-08-09 | 59 | 68 | |||||||||||||||||||||||||||
2022-08-10 | 32 | 55 | |||||||||||||||||||||||||||
2022-08-11 | 44 | 62 | |||||||||||||||||||||||||||
2022-08-12 | 15 | 56 | |||||||||||||||||||||||||||
2022-08-13 | 89 | 21 | |||||||||||||||||||||||||||
2022-08-14 | 60 | 52 | |||||||||||||||||||||||||||
2022-08-15 | 85 | 47 | |||||||||||||||||||||||||||
2022-08-16 | 68 | 45 | |||||||||||||||||||||||||||
2022-08-17 | 59 | 50 | |||||||||||||||||||||||||||
2022-08-18 | 82 | 20 | |||||||||||||||||||||||||||
2022-08-19 | 49 | 45 | |||||||||||||||||||||||||||
2022-08-20 | 62 | 38 | |||||||||||||||||||||||||||
2022-08-21 | 61 | 49 | |||||||||||||||||||||||||||
2022-08-22 | 19 | 48 | |||||||||||||||||||||||||||
2022-08-23 | 90 | 07 | |||||||||||||||||||||||||||
2022-08-24 | 63 | 60 | |||||||||||||||||||||||||||
2022-08-25 | 51 | 42 | |||||||||||||||||||||||||||
2022-08-26 | 43 | 42 | |||||||||||||||||||||||||||
2022-08-27 | 49 | 76 | |||||||||||||||||||||||||||
2022-08-28 | 35 | 16 | |||||||||||||||||||||||||||
2022-08-29 | 31 | 57 | |||||||||||||||||||||||||||
2022-08-30 | 40 | 88 | |||||||||||||||||||||||||||
2022-08-31 | 26 |
Monthly Result Chart of Aug.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Shri Sayam | Shri Ganesh | Kolmbia | FARIDABAD | |||||||||||||||||||||||||
2022-08-01 | 26 | 38 | |||||||||||||||||||||||||||
2022-08-02 | 74 | 07 | |||||||||||||||||||||||||||
2022-08-03 | 26 | 22 | |||||||||||||||||||||||||||
2022-08-04 | 02 | 18 | |||||||||||||||||||||||||||
2022-08-05 | 04 | 17 | |||||||||||||||||||||||||||
2022-08-06 | 44 | 54 | |||||||||||||||||||||||||||
2022-08-07 | 37 | 34 | |||||||||||||||||||||||||||
2022-08-08 | 34 | 39 | |||||||||||||||||||||||||||
2022-08-09 | 51 | 37 | |||||||||||||||||||||||||||
2022-08-10 | 40 | 43 | |||||||||||||||||||||||||||
2022-08-11 | 41 | 32 | |||||||||||||||||||||||||||
2022-08-12 | 34 | 19 | |||||||||||||||||||||||||||
2022-08-13 | 74 | 34 | |||||||||||||||||||||||||||
2022-08-14 | 55 | 98 | |||||||||||||||||||||||||||
2022-08-15 | 93 | 62 | |||||||||||||||||||||||||||
2022-08-16 | 64 | 82 | |||||||||||||||||||||||||||
2022-08-17 | 29 | 49 | |||||||||||||||||||||||||||
2022-08-18 | 71 | 31 | |||||||||||||||||||||||||||
2022-08-19 | 67 | 39 | |||||||||||||||||||||||||||
2022-08-20 | 44 | 72 | |||||||||||||||||||||||||||
2022-08-21 | 71 | 68 | |||||||||||||||||||||||||||
2022-08-22 | 45 | 21 | |||||||||||||||||||||||||||
2022-08-23 | 49 | 12 | |||||||||||||||||||||||||||
2022-08-24 | 53 | 26 | |||||||||||||||||||||||||||
2022-08-25 | 89 | 54 | |||||||||||||||||||||||||||
2022-08-26 | 73 | 47 | |||||||||||||||||||||||||||
2022-08-27 | 38 | 88 | |||||||||||||||||||||||||||
2022-08-28 | 31 | 07 | |||||||||||||||||||||||||||
2022-08-29 | 55 | 55 | |||||||||||||||||||||||||||
2022-08-30 | 63 | 79 | |||||||||||||||||||||||||||
2022-08-31 |
Monthly Result Chart of Aug.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Makka-Madina | GHAZIABAD | Kalka Night | GALI | |||||||||||||||||||||||||
2022-08-01 | 34 | 54 | 10 | 14 | |||||||||||||||||||||||||
2022-08-02 | 32 | 12 | 51 | 52 | |||||||||||||||||||||||||
2022-08-03 | 27 | 28 | 31 | 27 | |||||||||||||||||||||||||
2022-08-04 | 29 | 57 | 9 | 02 | |||||||||||||||||||||||||
2022-08-05 | 02 | 02 | 19 | 02 | |||||||||||||||||||||||||
2022-08-06 | 46 | 67 | 23 | 25 | |||||||||||||||||||||||||
2022-08-07 | 72 | 90 | 64 | 55 | |||||||||||||||||||||||||
2022-08-08 | 23 | 22 | 26 | 24 | |||||||||||||||||||||||||
2022-08-09 | 58 | 67 | 54 | 50 | |||||||||||||||||||||||||
2022-08-10 | 39 | 35 | 38 | 44 | |||||||||||||||||||||||||
2022-08-11 | 04 | 03 | 25 | 06 | |||||||||||||||||||||||||
2022-08-12 | 14 | 10 | 16 | 18 | |||||||||||||||||||||||||
2022-08-13 | 86 | 77 | 92 | 96 | |||||||||||||||||||||||||
2022-08-14 | 68 | 43 | 76 | 93 | |||||||||||||||||||||||||
2022-08-15 | 68 | 44 | 88 | 92 | |||||||||||||||||||||||||
2022-08-16 | 64 | 44 | 76 | 85 | |||||||||||||||||||||||||
2022-08-17 | 24 | 22 | 42 | 26 | |||||||||||||||||||||||||
2022-08-18 | 50 | 12 | 85 | 89 | |||||||||||||||||||||||||
2022-08-19 | 60 | 31 | 69 | 89 | |||||||||||||||||||||||||
2022-08-20 | 22 | 03 | 52 | 42 | |||||||||||||||||||||||||
2022-08-21 | 52 | 31 | 67 | 74 | |||||||||||||||||||||||||
2022-08-22 | 26 | 50 | 11 | 03 | |||||||||||||||||||||||||
2022-08-23 | 92 | 90 | 92 | 95 | |||||||||||||||||||||||||
2022-08-24 | 33 | 21 | 54 | 45 | |||||||||||||||||||||||||
2022-08-25 | 93 | 94 | 71 | 92 | |||||||||||||||||||||||||
2022-08-26 | 38 | 30 | 44 | 46 | |||||||||||||||||||||||||
2022-08-27 | 12 | 19 | 27 | 06 | |||||||||||||||||||||||||
2022-08-28 | 42 | 58 | 31 | 27 | |||||||||||||||||||||||||
2022-08-29 | 42 | 41 | 37 | 43 | |||||||||||||||||||||||||
2022-08-30 | 55 | 57 | 46 | 53 | |||||||||||||||||||||||||
2022-08-31 | 13 |
Monthly Result Chart of Aug.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | DESAWER | ||||||||||||||||||||||||||||
2022-08-01 | |||||||||||||||||||||||||||||
2022-08-02 | 48 | ||||||||||||||||||||||||||||
2022-08-03 | 46 | ||||||||||||||||||||||||||||
2022-08-04 | 30 | ||||||||||||||||||||||||||||
2022-08-05 | 73 | ||||||||||||||||||||||||||||
2022-08-06 | 18 | ||||||||||||||||||||||||||||
2022-08-07 | 93 | ||||||||||||||||||||||||||||
2022-08-08 | 32 | ||||||||||||||||||||||||||||
2022-08-09 | 69 | ||||||||||||||||||||||||||||
2022-08-10 | 20 | ||||||||||||||||||||||||||||
2022-08-11 | 82 | ||||||||||||||||||||||||||||
2022-08-12 | 13 | ||||||||||||||||||||||||||||
2022-08-13 | 82 | ||||||||||||||||||||||||||||
2022-08-14 | 27 | ||||||||||||||||||||||||||||
2022-08-15 | 78 | ||||||||||||||||||||||||||||
2022-08-16 | 52 | ||||||||||||||||||||||||||||
2022-08-17 | 93 | ||||||||||||||||||||||||||||
2022-08-18 | 76 | ||||||||||||||||||||||||||||
2022-08-19 | 09 | ||||||||||||||||||||||||||||
2022-08-20 | 83 | ||||||||||||||||||||||||||||
2022-08-21 | 49 | ||||||||||||||||||||||||||||
2022-08-22 | 36 | ||||||||||||||||||||||||||||
2022-08-23 | 85 | ||||||||||||||||||||||||||||
2022-08-24 | 81 | ||||||||||||||||||||||||||||
2022-08-25 | 10 | ||||||||||||||||||||||||||||
2022-08-26 | 41 | ||||||||||||||||||||||||||||
2022-08-27 | 92 | ||||||||||||||||||||||||||||
2022-08-28 | 44 | ||||||||||||||||||||||||||||
2022-08-29 | 20 | ||||||||||||||||||||||||||||
2022-08-30 | 27 | ||||||||||||||||||||||||||||
2022-08-31 | 53 |
!! DISCLAIMER:- SATTAHUB.COM is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.