| Monthly Result Chart of Aug.2022 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | DESAWER | GALI | GHAZIABAD | FARIDABAD | |||||||||||||||||||||||||
| 2022-08-01 | 14 | 54 | 38 | ||||||||||||||||||||||||||
| 2022-08-02 | 48 | 52 | 12 | 07 | |||||||||||||||||||||||||
| 2022-08-03 | 46 | 27 | 28 | 22 | |||||||||||||||||||||||||
| 2022-08-04 | 30 | 02 | 57 | 18 | |||||||||||||||||||||||||
| 2022-08-05 | 73 | 02 | 02 | 17 | |||||||||||||||||||||||||
| 2022-08-06 | 18 | 25 | 67 | 54 | |||||||||||||||||||||||||
| 2022-08-07 | 93 | 55 | 90 | 34 | |||||||||||||||||||||||||
| 2022-08-08 | 32 | 24 | 22 | 39 | |||||||||||||||||||||||||
| 2022-08-09 | 69 | 50 | 67 | 37 | |||||||||||||||||||||||||
| 2022-08-10 | 20 | 44 | 35 | 43 | |||||||||||||||||||||||||
| 2022-08-11 | 82 | 06 | 03 | 32 | |||||||||||||||||||||||||
| 2022-08-12 | 13 | 18 | 10 | 19 | |||||||||||||||||||||||||
| 2022-08-13 | 82 | 96 | 77 | 34 | |||||||||||||||||||||||||
| 2022-08-14 | 27 | 93 | 43 | 98 | |||||||||||||||||||||||||
| 2022-08-15 | 78 | 92 | 44 | 62 | |||||||||||||||||||||||||
| 2022-08-16 | 52 | 85 | 44 | 82 | |||||||||||||||||||||||||
| 2022-08-17 | 93 | 26 | 22 | 49 | |||||||||||||||||||||||||
| 2022-08-18 | 76 | 89 | 12 | 31 | |||||||||||||||||||||||||
| 2022-08-19 | 09 | 89 | 31 | 39 | |||||||||||||||||||||||||
| 2022-08-20 | 83 | 42 | 03 | 72 | |||||||||||||||||||||||||
| 2022-08-21 | 49 | 74 | 31 | 68 | |||||||||||||||||||||||||
| 2022-08-22 | 36 | 03 | 50 | 21 | |||||||||||||||||||||||||
| 2022-08-23 | 85 | 95 | 90 | 12 | |||||||||||||||||||||||||
| 2022-08-24 | 81 | 45 | 21 | 26 | |||||||||||||||||||||||||
| 2022-08-25 | 10 | 92 | 94 | 54 | |||||||||||||||||||||||||
| 2022-08-26 | 41 | 46 | 30 | 47 | |||||||||||||||||||||||||
| 2022-08-27 | 92 | 06 | 19 | 88 | |||||||||||||||||||||||||
| 2022-08-28 | 44 | 27 | 58 | 07 | |||||||||||||||||||||||||
| 2022-08-29 | 20 | 43 | 41 | 55 | |||||||||||||||||||||||||
| 2022-08-30 | 27 | 53 | 57 | 79 | |||||||||||||||||||||||||
| 2022-08-31 | 53 | ||||||||||||||||||||||||||||
| Monthly Result Chart of May.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Delhi BAZAR | Shri Ganesh | Shiv Dham | Pushkar Bazar | |||||||||||||||||||||||||
| 2022-08-01 | 7 | 51 | |||||||||||||||||||||||||||
| 2022-08-02 | 50 | 29 | |||||||||||||||||||||||||||
| 2022-08-03 | 36 | 21 | |||||||||||||||||||||||||||
| 2022-08-04 | 16 | 22 | |||||||||||||||||||||||||||
| 2022-08-05 | 37 | 44 | |||||||||||||||||||||||||||
| 2022-08-06 | 21 | 57 | |||||||||||||||||||||||||||
| 2022-08-07 | 74 | 17 | |||||||||||||||||||||||||||
| 2022-08-08 | 28 | 42 | |||||||||||||||||||||||||||
| 2022-08-09 | 59 | 68 | |||||||||||||||||||||||||||
| 2022-08-10 | 32 | 55 | |||||||||||||||||||||||||||
| 2022-08-11 | 44 | 62 | |||||||||||||||||||||||||||
| 2022-08-12 | 15 | 56 | |||||||||||||||||||||||||||
| 2022-08-13 | 89 | 21 | |||||||||||||||||||||||||||
| 2022-08-14 | 60 | 52 | |||||||||||||||||||||||||||
| 2022-08-15 | 85 | 47 | |||||||||||||||||||||||||||
| 2022-08-16 | 68 | 45 | |||||||||||||||||||||||||||
| 2022-08-17 | 59 | 50 | |||||||||||||||||||||||||||
| 2022-08-18 | 82 | 20 | |||||||||||||||||||||||||||
| 2022-08-19 | 49 | 45 | |||||||||||||||||||||||||||
| 2022-08-20 | 62 | 38 | |||||||||||||||||||||||||||
| 2022-08-21 | 61 | 49 | |||||||||||||||||||||||||||
| 2022-08-22 | 19 | 48 | |||||||||||||||||||||||||||
| 2022-08-23 | 90 | 07 | |||||||||||||||||||||||||||
| 2022-08-24 | 63 | 60 | |||||||||||||||||||||||||||
| 2022-08-25 | 51 | 42 | |||||||||||||||||||||||||||
| 2022-08-26 | 43 | 42 | |||||||||||||||||||||||||||
| 2022-08-27 | 49 | 76 | |||||||||||||||||||||||||||
| 2022-08-28 | 35 | 16 | |||||||||||||||||||||||||||
| 2022-08-29 | 31 | 57 | |||||||||||||||||||||||||||
| 2022-08-30 | 40 | 88 | |||||||||||||||||||||||||||
| 2022-08-31 | 26 | ||||||||||||||||||||||||||||
| Monthly Result Chart of May.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Delhi Metro | Shri Sayam | Kolmbia | Makka-Madina | |||||||||||||||||||||||||
| 2022-08-01 | 26 | 34 | |||||||||||||||||||||||||||
| 2022-08-02 | 74 | 32 | |||||||||||||||||||||||||||
| 2022-08-03 | 26 | 27 | |||||||||||||||||||||||||||
| 2022-08-04 | 02 | 29 | |||||||||||||||||||||||||||
| 2022-08-05 | 04 | 02 | |||||||||||||||||||||||||||
| 2022-08-06 | 44 | 46 | |||||||||||||||||||||||||||
| 2022-08-07 | 37 | 72 | |||||||||||||||||||||||||||
| 2022-08-08 | 34 | 23 | |||||||||||||||||||||||||||
| 2022-08-09 | 51 | 58 | |||||||||||||||||||||||||||
| 2022-08-10 | 40 | 39 | |||||||||||||||||||||||||||
| 2022-08-11 | 41 | 04 | |||||||||||||||||||||||||||
| 2022-08-12 | 34 | 14 | |||||||||||||||||||||||||||
| 2022-08-13 | 74 | 86 | |||||||||||||||||||||||||||
| 2022-08-14 | 55 | 68 | |||||||||||||||||||||||||||
| 2022-08-15 | 93 | 68 | |||||||||||||||||||||||||||
| 2022-08-16 | 64 | 64 | |||||||||||||||||||||||||||
| 2022-08-17 | 29 | 24 | |||||||||||||||||||||||||||
| 2022-08-18 | 71 | 50 | |||||||||||||||||||||||||||
| 2022-08-19 | 67 | 60 | |||||||||||||||||||||||||||
| 2022-08-20 | 44 | 22 | |||||||||||||||||||||||||||
| 2022-08-21 | 71 | 52 | |||||||||||||||||||||||||||
| 2022-08-22 | 45 | 26 | |||||||||||||||||||||||||||
| 2022-08-23 | 49 | 92 | |||||||||||||||||||||||||||
| 2022-08-24 | 53 | 33 | |||||||||||||||||||||||||||
| 2022-08-25 | 89 | 93 | |||||||||||||||||||||||||||
| 2022-08-26 | 73 | 38 | |||||||||||||||||||||||||||
| 2022-08-27 | 38 | 12 | |||||||||||||||||||||||||||
| 2022-08-28 | 31 | 42 | |||||||||||||||||||||||||||
| 2022-08-29 | 55 | 42 | |||||||||||||||||||||||||||
| 2022-08-30 | 63 | 55 | |||||||||||||||||||||||||||
| 2022-08-31 | |||||||||||||||||||||||||||||
| Monthly Result Chart of May.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Kalka Night | ||||||||||||||||||||||||||||
| 2022-08-01 | 10 | ||||||||||||||||||||||||||||
| 2022-08-02 | 51 | ||||||||||||||||||||||||||||
| 2022-08-03 | 31 | ||||||||||||||||||||||||||||
| 2022-08-04 | 9 | ||||||||||||||||||||||||||||
| 2022-08-05 | 19 | ||||||||||||||||||||||||||||
| 2022-08-06 | 23 | ||||||||||||||||||||||||||||
| 2022-08-07 | 64 | ||||||||||||||||||||||||||||
| 2022-08-08 | 26 | ||||||||||||||||||||||||||||
| 2022-08-09 | 54 | ||||||||||||||||||||||||||||
| 2022-08-10 | 38 | ||||||||||||||||||||||||||||
| 2022-08-11 | 25 | ||||||||||||||||||||||||||||
| 2022-08-12 | 16 | ||||||||||||||||||||||||||||
| 2022-08-13 | 92 | ||||||||||||||||||||||||||||
| 2022-08-14 | 76 | ||||||||||||||||||||||||||||
| 2022-08-15 | 88 | ||||||||||||||||||||||||||||
| 2022-08-16 | 76 | ||||||||||||||||||||||||||||
| 2022-08-17 | 42 | ||||||||||||||||||||||||||||
| 2022-08-18 | 85 | ||||||||||||||||||||||||||||
| 2022-08-19 | 69 | ||||||||||||||||||||||||||||
| 2022-08-20 | 52 | ||||||||||||||||||||||||||||
| 2022-08-21 | 67 | ||||||||||||||||||||||||||||
| 2022-08-22 | 11 | ||||||||||||||||||||||||||||
| 2022-08-23 | 92 | ||||||||||||||||||||||||||||
| 2022-08-24 | 54 | ||||||||||||||||||||||||||||
| 2022-08-25 | 71 | ||||||||||||||||||||||||||||
| 2022-08-26 | 44 | ||||||||||||||||||||||||||||
| 2022-08-27 | 27 | ||||||||||||||||||||||||||||
| 2022-08-28 | 31 | ||||||||||||||||||||||||||||
| 2022-08-29 | 37 | ||||||||||||||||||||||||||||
| 2022-08-30 | 46 | ||||||||||||||||||||||||||||
| 2022-08-31 | 13 | ||||||||||||||||||||||||||||
!! DISCLAIMER:- SATTAHUB.COM is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.