| Monthly Result Chart of Apr.2025 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | DESAWER | GALI | GHAZIABAD | FARIDABAD | |||||||||||||||||||||||||
| 2025-04-01 | 41 | 22 | 09 | ||||||||||||||||||||||||||
| 2025-04-02 | 09 | 12 | 09 | 03 | |||||||||||||||||||||||||
| 2025-04-03 | 71 | 42 | 28 | 98 | |||||||||||||||||||||||||
| 2025-04-04 | 87 | 05 | 81 | 82 | |||||||||||||||||||||||||
| 2025-04-05 | 02 | 98 | 67 | 68 | |||||||||||||||||||||||||
| 2025-04-06 | 24 | 98 | 56 | 68 | |||||||||||||||||||||||||
| 2025-04-07 | 59 | 46 | 06 | 51 | |||||||||||||||||||||||||
| 2025-04-08 | 70 | 03 | 36 | 55 | |||||||||||||||||||||||||
| 2025-04-09 | 67 | 58 | 25 | 44 | |||||||||||||||||||||||||
| 2025-04-10 | 70 | 35 | 22 | 56 | |||||||||||||||||||||||||
| 2025-04-11 | 98 | 68 | 93 | 20 | |||||||||||||||||||||||||
| 2025-04-12 | 06 | 47 | 83 | 74 | |||||||||||||||||||||||||
| 2025-04-13 | 67 | 73 | 85 | 67 | |||||||||||||||||||||||||
| 2025-04-14 | 57 | 25 | 25 | 03 | |||||||||||||||||||||||||
| 2025-04-15 | 71 | 01 | 77 | 81 | |||||||||||||||||||||||||
| 2025-04-16 | 53 | 72 | 30 | 60 | |||||||||||||||||||||||||
| 2025-04-17 | 51 | 98 | 03 | 80 | |||||||||||||||||||||||||
| 2025-04-18 | 78 | 30 | 43 | 15 | |||||||||||||||||||||||||
| 2025-04-19 | 74 | 75 | 09 | 57 | |||||||||||||||||||||||||
| 2025-04-20 | 08 | 10 | 94 | 33 | |||||||||||||||||||||||||
| 2025-04-21 | 45 | 38 | 85 | 17 | |||||||||||||||||||||||||
| 2025-04-22 | 26 | 53 | 37 | 03 | |||||||||||||||||||||||||
| 2025-04-23 | 33 | 74 | 89 | 52 | |||||||||||||||||||||||||
| 2025-04-24 | 98 | 23 | 29 | 01 | |||||||||||||||||||||||||
| 2025-04-25 | 91 | 64 | 76 | 17 | |||||||||||||||||||||||||
| 2025-04-26 | 54 | 91 | 61 | 90 | |||||||||||||||||||||||||
| 2025-04-27 | 26 | 90 | 51 | 73 | |||||||||||||||||||||||||
| 2025-04-28 | 58 | 94 | 05 | 65 | |||||||||||||||||||||||||
| 2025-04-29 | 36 | 21 | 63 | 36 | |||||||||||||||||||||||||
| 2025-04-30 | 76 | ||||||||||||||||||||||||||||
| Monthly Result Chart of May.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Delhi BAZAR | Shri Ganesh | Shiv Dham | Pushkar Bazar | |||||||||||||||||||||||||
| 2025-04-01 | 64 | 51 | 54 | 35 | |||||||||||||||||||||||||
| 2025-04-02 | 07 | 41 | 07 | 63 | |||||||||||||||||||||||||
| 2025-04-03 | 95 | 70 | 73 | 34 | |||||||||||||||||||||||||
| 2025-04-04 | 17 | 41 | 19 | 25 | |||||||||||||||||||||||||
| 2025-04-05 | 53 | 43 | 55 | 93 | |||||||||||||||||||||||||
| 2025-04-06 | 34 | 20 | 80 | 25 | |||||||||||||||||||||||||
| 2025-04-07 | 88 | 93 | 14 | 48 | |||||||||||||||||||||||||
| 2025-04-08 | 54 | 85 | 63 | 14 | |||||||||||||||||||||||||
| 2025-04-09 | 53 | 25 | 26 | 39 | |||||||||||||||||||||||||
| 2025-04-10 | 63 | 51 | 64 | 05 | |||||||||||||||||||||||||
| 2025-04-11 | 78 | 85 | 33 | 36 | |||||||||||||||||||||||||
| 2025-04-12 | 15 | 70 | 62 | 47 | |||||||||||||||||||||||||
| 2025-04-13 | 02 | 39 | 21 | 55 | |||||||||||||||||||||||||
| 2025-04-14 | 64 | 90 | 76 | 93 | |||||||||||||||||||||||||
| 2025-04-15 | 81 | 78 | 37 | 36 | |||||||||||||||||||||||||
| 2025-04-16 | 46 | 27 | 43 | 86 | |||||||||||||||||||||||||
| 2025-04-17 | 40 | 49 | 67 | 65 | |||||||||||||||||||||||||
| 2025-04-18 | 43 | 21 | 25 | 62 | |||||||||||||||||||||||||
| 2025-04-19 | 11 | 87 | 47 | 55 | |||||||||||||||||||||||||
| 2025-04-20 | 58 | 16 | 01 | 93 | |||||||||||||||||||||||||
| 2025-04-21 | 52 | 75 | 53 | 83 | |||||||||||||||||||||||||
| 2025-04-22 | 46 | 54 | 12 | 43 | |||||||||||||||||||||||||
| 2025-04-23 | 64 | 97 | 36 | 48 | |||||||||||||||||||||||||
| 2025-04-24 | 61 | 65 | 37 | 06 | |||||||||||||||||||||||||
| 2025-04-25 | 46 | 62 | 08 | 11 | |||||||||||||||||||||||||
| 2025-04-26 | 26 | 20 | 34 | 13 | |||||||||||||||||||||||||
| 2025-04-27 | 15 | 39 | 30 | 94 | |||||||||||||||||||||||||
| 2025-04-28 | 47 | 89 | 09 | 26 | |||||||||||||||||||||||||
| 2025-04-29 | 09 | 50 | 12 | 93 | |||||||||||||||||||||||||
| 2025-04-30 | |||||||||||||||||||||||||||||
| Monthly Result Chart of May.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Delhi Metro | Shri Sayam | Kolmbia | Makka-Madina | |||||||||||||||||||||||||
| 2025-04-01 | 18 | 06 | 12 | 93 | |||||||||||||||||||||||||
| 2025-04-02 | 01 | 19 | 43 | 05 | |||||||||||||||||||||||||
| 2025-04-03 | 57 | 51 | 53 | 89 | |||||||||||||||||||||||||
| 2025-04-04 | 07 | 37 | 45 | 73 | |||||||||||||||||||||||||
| 2025-04-05 | 18 | 65 | 75 | 59 | |||||||||||||||||||||||||
| 2025-04-06 | 99 | 45 | 66 | 77 | |||||||||||||||||||||||||
| 2025-04-07 | 96 | 00 | 28 | 49 | |||||||||||||||||||||||||
| 2025-04-08 | 97 | 05 | 78 | 53 | |||||||||||||||||||||||||
| 2025-04-09 | 68 | 09 | 63 | 34 | |||||||||||||||||||||||||
| 2025-04-10 | 12 | 92 | 48 | 75 | |||||||||||||||||||||||||
| 2025-04-11 | 64 | 13 | 27 | 86 | |||||||||||||||||||||||||
| 2025-04-12 | 61 | 19 | 30 | 36 | |||||||||||||||||||||||||
| 2025-04-13 | 80 | 35 | 22 | 44 | |||||||||||||||||||||||||
| 2025-04-14 | 42 | 95 | 05 | 81 | |||||||||||||||||||||||||
| 2025-04-15 | 24 | 08 | 61 | 21 | |||||||||||||||||||||||||
| 2025-04-16 | 12 | 85 | 48 | 51 | |||||||||||||||||||||||||
| 2025-04-17 | 50 | 99 | 35 | 62 | |||||||||||||||||||||||||
| 2025-04-18 | 37 | 39 | 36 | 24 | |||||||||||||||||||||||||
| 2025-04-19 | 78 | 08 | 03 | 05 | |||||||||||||||||||||||||
| 2025-04-20 | 25 | 87 | 41 | 29 | |||||||||||||||||||||||||
| 2025-04-21 | 66 | 78 | 26 | 59 | |||||||||||||||||||||||||
| 2025-04-22 | 59 | 32 | 73 | 20 | |||||||||||||||||||||||||
| 2025-04-23 | 45 | 24 | 17 | 62 | |||||||||||||||||||||||||
| 2025-04-24 | 53 | 75 | 91 | 51 | |||||||||||||||||||||||||
| 2025-04-25 | 77 | 28 | 71 | 32 | |||||||||||||||||||||||||
| 2025-04-26 | 25 | 21 | 25 | 05 | |||||||||||||||||||||||||
| 2025-04-27 | 77 | 25 | 41 | 37 | |||||||||||||||||||||||||
| 2025-04-28 | 23 | 39 | 00 | 57 | |||||||||||||||||||||||||
| 2025-04-29 | 41 | 48 | 75 | 60 | |||||||||||||||||||||||||
| 2025-04-30 | |||||||||||||||||||||||||||||
| Monthly Result Chart of May.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Kalka Night | ||||||||||||||||||||||||||||
| 2025-04-01 | 08 | ||||||||||||||||||||||||||||
| 2025-04-02 | 78 | ||||||||||||||||||||||||||||
| 2025-04-03 | 13 | ||||||||||||||||||||||||||||
| 2025-04-04 | 68 | ||||||||||||||||||||||||||||
| 2025-04-05 | 12 | ||||||||||||||||||||||||||||
| 2025-04-06 | 29 | ||||||||||||||||||||||||||||
| 2025-04-07 | 48 | ||||||||||||||||||||||||||||
| 2025-04-08 | 80 | ||||||||||||||||||||||||||||
| 2025-04-09 | 18 | ||||||||||||||||||||||||||||
| 2025-04-10 | 32 | ||||||||||||||||||||||||||||
| 2025-04-11 | 05 | ||||||||||||||||||||||||||||
| 2025-04-12 | 81 | ||||||||||||||||||||||||||||
| 2025-04-13 | 39 | ||||||||||||||||||||||||||||
| 2025-04-14 | 77 | ||||||||||||||||||||||||||||
| 2025-04-15 | 29 | ||||||||||||||||||||||||||||
| 2025-04-16 | 81 | ||||||||||||||||||||||||||||
| 2025-04-17 | 36 | ||||||||||||||||||||||||||||
| 2025-04-18 | 22 | ||||||||||||||||||||||||||||
| 2025-04-19 | 07 | ||||||||||||||||||||||||||||
| 2025-04-20 | 27 | ||||||||||||||||||||||||||||
| 2025-04-21 | 22 | ||||||||||||||||||||||||||||
| 2025-04-22 | 13 | ||||||||||||||||||||||||||||
| 2025-04-23 | 05 | ||||||||||||||||||||||||||||
| 2025-04-24 | 53 | ||||||||||||||||||||||||||||
| 2025-04-25 | 12 | ||||||||||||||||||||||||||||
| 2025-04-26 | 27 | ||||||||||||||||||||||||||||
| 2025-04-27 | 93 | ||||||||||||||||||||||||||||
| 2025-04-28 | 81 | ||||||||||||||||||||||||||||
| 2025-04-29 | 29 | ||||||||||||||||||||||||||||
| 2025-04-30 | |||||||||||||||||||||||||||||
!! DISCLAIMER:- SATTAHUB.COM is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.