Monthly Result Chart of Apr.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Shiv Dham | Pushkar Bazar | Delhi Metro | Delhi BAZAR | |||||||||||||||||||||||||
2025-04-01 | 54 | 35 | 18 | 64 | |||||||||||||||||||||||||
2025-04-02 | 07 | 63 | 01 | 07 | |||||||||||||||||||||||||
2025-04-03 | 73 | 34 | 57 | 95 | |||||||||||||||||||||||||
2025-04-04 | 19 | 25 | 07 | 17 | |||||||||||||||||||||||||
2025-04-05 | 55 | 93 | 18 | 53 | |||||||||||||||||||||||||
2025-04-06 | 80 | 25 | 99 | 34 | |||||||||||||||||||||||||
2025-04-07 | 14 | 48 | 96 | 88 | |||||||||||||||||||||||||
2025-04-08 | 63 | 14 | 97 | 54 | |||||||||||||||||||||||||
2025-04-09 | 26 | 39 | 68 | 53 | |||||||||||||||||||||||||
2025-04-10 | 64 | 05 | 12 | 63 | |||||||||||||||||||||||||
2025-04-11 | 33 | 36 | 64 | 78 | |||||||||||||||||||||||||
2025-04-12 | 62 | 47 | 61 | 15 | |||||||||||||||||||||||||
2025-04-13 | 21 | 55 | 80 | 02 | |||||||||||||||||||||||||
2025-04-14 | 76 | 93 | 42 | 64 | |||||||||||||||||||||||||
2025-04-15 | 37 | 36 | 24 | 81 | |||||||||||||||||||||||||
2025-04-16 | 43 | 86 | 12 | 46 | |||||||||||||||||||||||||
2025-04-17 | 67 | 65 | 50 | 40 | |||||||||||||||||||||||||
2025-04-18 | 25 | 62 | 37 | 43 | |||||||||||||||||||||||||
2025-04-19 | 47 | 55 | 78 | 11 | |||||||||||||||||||||||||
2025-04-20 | 01 | 93 | 25 | 58 | |||||||||||||||||||||||||
2025-04-21 | 53 | 83 | 66 | 52 | |||||||||||||||||||||||||
2025-04-22 | 12 | 43 | 59 | 46 | |||||||||||||||||||||||||
2025-04-23 | 36 | 48 | 45 | 64 | |||||||||||||||||||||||||
2025-04-24 | 37 | 06 | 53 | 61 | |||||||||||||||||||||||||
2025-04-25 | 08 | 11 | 77 | 46 | |||||||||||||||||||||||||
2025-04-26 | 34 | 13 | 25 | 26 | |||||||||||||||||||||||||
2025-04-27 | 30 | 94 | 77 | 15 | |||||||||||||||||||||||||
2025-04-28 | 09 | 26 | 23 | 47 | |||||||||||||||||||||||||
2025-04-29 | 12 | 93 | 41 | 09 | |||||||||||||||||||||||||
2025-04-30 |
Monthly Result Chart of Aug.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Shri Sayam | Shri Ganesh | Kolmbia | FARIDABAD | |||||||||||||||||||||||||
2025-04-01 | 06 | 51 | 12 | 09 | |||||||||||||||||||||||||
2025-04-02 | 19 | 41 | 43 | 03 | |||||||||||||||||||||||||
2025-04-03 | 51 | 70 | 53 | 98 | |||||||||||||||||||||||||
2025-04-04 | 37 | 41 | 45 | 82 | |||||||||||||||||||||||||
2025-04-05 | 65 | 43 | 75 | 68 | |||||||||||||||||||||||||
2025-04-06 | 45 | 20 | 66 | 68 | |||||||||||||||||||||||||
2025-04-07 | 00 | 93 | 28 | 51 | |||||||||||||||||||||||||
2025-04-08 | 05 | 85 | 78 | 55 | |||||||||||||||||||||||||
2025-04-09 | 09 | 25 | 63 | 44 | |||||||||||||||||||||||||
2025-04-10 | 92 | 51 | 48 | 56 | |||||||||||||||||||||||||
2025-04-11 | 13 | 85 | 27 | 20 | |||||||||||||||||||||||||
2025-04-12 | 19 | 70 | 30 | 74 | |||||||||||||||||||||||||
2025-04-13 | 35 | 39 | 22 | 67 | |||||||||||||||||||||||||
2025-04-14 | 95 | 90 | 05 | 03 | |||||||||||||||||||||||||
2025-04-15 | 08 | 78 | 61 | 81 | |||||||||||||||||||||||||
2025-04-16 | 85 | 27 | 48 | 60 | |||||||||||||||||||||||||
2025-04-17 | 99 | 49 | 35 | 80 | |||||||||||||||||||||||||
2025-04-18 | 39 | 21 | 36 | 15 | |||||||||||||||||||||||||
2025-04-19 | 08 | 87 | 03 | 57 | |||||||||||||||||||||||||
2025-04-20 | 87 | 16 | 41 | 33 | |||||||||||||||||||||||||
2025-04-21 | 78 | 75 | 26 | 17 | |||||||||||||||||||||||||
2025-04-22 | 32 | 54 | 73 | 03 | |||||||||||||||||||||||||
2025-04-23 | 24 | 97 | 17 | 52 | |||||||||||||||||||||||||
2025-04-24 | 75 | 65 | 91 | 01 | |||||||||||||||||||||||||
2025-04-25 | 28 | 62 | 71 | 17 | |||||||||||||||||||||||||
2025-04-26 | 21 | 20 | 25 | 90 | |||||||||||||||||||||||||
2025-04-27 | 25 | 39 | 41 | 73 | |||||||||||||||||||||||||
2025-04-28 | 39 | 89 | 00 | 65 | |||||||||||||||||||||||||
2025-04-29 | 48 | 50 | 75 | 36 | |||||||||||||||||||||||||
2025-04-30 |
Monthly Result Chart of Aug.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Makka-Madina | GHAZIABAD | Kalka Night | GALI | |||||||||||||||||||||||||
2025-04-01 | 93 | 22 | 08 | 41 | |||||||||||||||||||||||||
2025-04-02 | 05 | 09 | 78 | 12 | |||||||||||||||||||||||||
2025-04-03 | 89 | 28 | 13 | 42 | |||||||||||||||||||||||||
2025-04-04 | 73 | 81 | 68 | 05 | |||||||||||||||||||||||||
2025-04-05 | 59 | 67 | 12 | 98 | |||||||||||||||||||||||||
2025-04-06 | 77 | 56 | 29 | 98 | |||||||||||||||||||||||||
2025-04-07 | 49 | 06 | 48 | 46 | |||||||||||||||||||||||||
2025-04-08 | 53 | 36 | 80 | 03 | |||||||||||||||||||||||||
2025-04-09 | 34 | 25 | 18 | 58 | |||||||||||||||||||||||||
2025-04-10 | 75 | 22 | 32 | 35 | |||||||||||||||||||||||||
2025-04-11 | 86 | 93 | 05 | 68 | |||||||||||||||||||||||||
2025-04-12 | 36 | 83 | 81 | 47 | |||||||||||||||||||||||||
2025-04-13 | 44 | 85 | 39 | 73 | |||||||||||||||||||||||||
2025-04-14 | 81 | 25 | 77 | 25 | |||||||||||||||||||||||||
2025-04-15 | 21 | 77 | 29 | 01 | |||||||||||||||||||||||||
2025-04-16 | 51 | 30 | 81 | 72 | |||||||||||||||||||||||||
2025-04-17 | 62 | 03 | 36 | 98 | |||||||||||||||||||||||||
2025-04-18 | 24 | 43 | 22 | 30 | |||||||||||||||||||||||||
2025-04-19 | 05 | 09 | 07 | 75 | |||||||||||||||||||||||||
2025-04-20 | 29 | 94 | 27 | 10 | |||||||||||||||||||||||||
2025-04-21 | 59 | 85 | 22 | 38 | |||||||||||||||||||||||||
2025-04-22 | 20 | 37 | 13 | 53 | |||||||||||||||||||||||||
2025-04-23 | 62 | 89 | 05 | 74 | |||||||||||||||||||||||||
2025-04-24 | 51 | 29 | 53 | 23 | |||||||||||||||||||||||||
2025-04-25 | 32 | 76 | 12 | 64 | |||||||||||||||||||||||||
2025-04-26 | 05 | 61 | 27 | 91 | |||||||||||||||||||||||||
2025-04-27 | 37 | 51 | 93 | 90 | |||||||||||||||||||||||||
2025-04-28 | 57 | 05 | 81 | 94 | |||||||||||||||||||||||||
2025-04-29 | 60 | 63 | 29 | 21 | |||||||||||||||||||||||||
2025-04-30 |
Monthly Result Chart of Aug.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | DESAWER | ||||||||||||||||||||||||||||
2025-04-01 | |||||||||||||||||||||||||||||
2025-04-02 | 09 | ||||||||||||||||||||||||||||
2025-04-03 | 71 | ||||||||||||||||||||||||||||
2025-04-04 | 87 | ||||||||||||||||||||||||||||
2025-04-05 | 02 | ||||||||||||||||||||||||||||
2025-04-06 | 24 | ||||||||||||||||||||||||||||
2025-04-07 | 59 | ||||||||||||||||||||||||||||
2025-04-08 | 70 | ||||||||||||||||||||||||||||
2025-04-09 | 67 | ||||||||||||||||||||||||||||
2025-04-10 | 70 | ||||||||||||||||||||||||||||
2025-04-11 | 98 | ||||||||||||||||||||||||||||
2025-04-12 | 06 | ||||||||||||||||||||||||||||
2025-04-13 | 67 | ||||||||||||||||||||||||||||
2025-04-14 | 57 | ||||||||||||||||||||||||||||
2025-04-15 | 71 | ||||||||||||||||||||||||||||
2025-04-16 | 53 | ||||||||||||||||||||||||||||
2025-04-17 | 51 | ||||||||||||||||||||||||||||
2025-04-18 | 78 | ||||||||||||||||||||||||||||
2025-04-19 | 74 | ||||||||||||||||||||||||||||
2025-04-20 | 08 | ||||||||||||||||||||||||||||
2025-04-21 | 45 | ||||||||||||||||||||||||||||
2025-04-22 | 26 | ||||||||||||||||||||||||||||
2025-04-23 | 33 | ||||||||||||||||||||||||||||
2025-04-24 | 98 | ||||||||||||||||||||||||||||
2025-04-25 | 91 | ||||||||||||||||||||||||||||
2025-04-26 | 54 | ||||||||||||||||||||||||||||
2025-04-27 | 26 | ||||||||||||||||||||||||||||
2025-04-28 | 58 | ||||||||||||||||||||||||||||
2025-04-29 | 36 | ||||||||||||||||||||||||||||
2025-04-30 | 76 |
!! DISCLAIMER:- SATTAHUB.COM is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.