Monthly Result Chart of Apr.2024 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Shiv Dham | Pushkar Bazar | Delhi Metro | Delhi BAZAR | |||||||||||||||||||||||||
2024-04-01 | 01 | 18 | 70 | ||||||||||||||||||||||||||
2024-04-02 | 42 | 29 | 60 | ||||||||||||||||||||||||||
2024-04-03 | 53 | 26 | 41 | ||||||||||||||||||||||||||
2024-04-04 | 16 | 08 | 46 | ||||||||||||||||||||||||||
2024-04-05 | 11 | 22 | 22 | ||||||||||||||||||||||||||
2024-04-06 | 54 | 74 | 80 | ||||||||||||||||||||||||||
2024-04-07 | 78 | 08 | 33 | ||||||||||||||||||||||||||
2024-04-08 | 63 | 74 | 44 | ||||||||||||||||||||||||||
2024-04-09 | 17 | 25 | 16 | ||||||||||||||||||||||||||
2024-04-10 | 64 | 61 | 24 | ||||||||||||||||||||||||||
2024-04-11 | 17 | 54 | 21 | ||||||||||||||||||||||||||
2024-04-12 | 35 | 76 | 38 | ||||||||||||||||||||||||||
2024-04-13 | 92 | 72 | 22 | ||||||||||||||||||||||||||
2024-04-14 | 68 | 55 | 32 | ||||||||||||||||||||||||||
2024-04-15 | 66 | 73 | 8 | ||||||||||||||||||||||||||
2024-04-16 | 17 | 51 | 40 | ||||||||||||||||||||||||||
2024-04-17 | 76 | 13 | 23 | ||||||||||||||||||||||||||
2024-04-18 | 78 | 68 | 14 | ||||||||||||||||||||||||||
2024-04-19 | 77 | 63 | 30 | ||||||||||||||||||||||||||
2024-04-20 | 01 | 75 | 64 | ||||||||||||||||||||||||||
2024-04-21 | 45 | 51 | 57 | ||||||||||||||||||||||||||
2024-04-22 | 78 | 71 | 60 | ||||||||||||||||||||||||||
2024-04-23 | 55 | 08 | 29 | ||||||||||||||||||||||||||
2024-04-24 | 31 | 71 | 79 | ||||||||||||||||||||||||||
2024-04-25 | 31 | 63 | 52 | ||||||||||||||||||||||||||
2024-04-26 | 19 | 18 | 58 | ||||||||||||||||||||||||||
2024-04-27 | 26 | 87 | 59 | ||||||||||||||||||||||||||
2024-04-28 | 29 | 09 | 58 | ||||||||||||||||||||||||||
2024-04-29 | 05 | 84 | 63 | ||||||||||||||||||||||||||
2024-04-30 |
Monthly Result Chart of Aug.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Shri Sayam | Shri Ganesh | Kolmbia | FARIDABAD | |||||||||||||||||||||||||
2024-04-01 | 25 | 91 | 13 | ||||||||||||||||||||||||||
2024-04-02 | 42 | 93 | 13 | ||||||||||||||||||||||||||
2024-04-03 | 80 | 41 | 04 | ||||||||||||||||||||||||||
2024-04-04 | 80 | 51 | 61 | ||||||||||||||||||||||||||
2024-04-05 | 79 | 33 | 61 | ||||||||||||||||||||||||||
2024-04-06 | 21 | 81 | 81 | ||||||||||||||||||||||||||
2024-04-07 | 63 | 78 | 15 | ||||||||||||||||||||||||||
2024-04-08 | 69 | 98 | 80 | ||||||||||||||||||||||||||
2024-04-09 | 42 | 57 | 82 | ||||||||||||||||||||||||||
2024-04-10 | 56 | 91 | 15 | ||||||||||||||||||||||||||
2024-04-11 | 32 | 12 | 77 | ||||||||||||||||||||||||||
2024-04-12 | 58 | 68 | 14 | ||||||||||||||||||||||||||
2024-04-13 | 37 | 12 | 95 | ||||||||||||||||||||||||||
2024-04-14 | 67 | 35 | 08 | ||||||||||||||||||||||||||
2024-04-15 | 13 | 55 | 91 | ||||||||||||||||||||||||||
2024-04-16 | 36 | 14 | 55 | ||||||||||||||||||||||||||
2024-04-17 | 71 | 25 | 96 | ||||||||||||||||||||||||||
2024-04-18 | 69 | 15 | 88 | ||||||||||||||||||||||||||
2024-04-19 | 33 | 51 | 59 | ||||||||||||||||||||||||||
2024-04-20 | 65 | 06 | 49 | ||||||||||||||||||||||||||
2024-04-21 | 64 | 37 | 27 | ||||||||||||||||||||||||||
2024-04-22 | 93 | 30 | 33 | ||||||||||||||||||||||||||
2024-04-23 | 24 | 11 | 87 | ||||||||||||||||||||||||||
2024-04-24 | 46 | 52 | 19 | ||||||||||||||||||||||||||
2024-04-25 | 20 | 11 | 96 | ||||||||||||||||||||||||||
2024-04-26 | 16 | 35 | 72 | ||||||||||||||||||||||||||
2024-04-27 | 41 | 11 | 36 | ||||||||||||||||||||||||||
2024-04-28 | 40 | 04 | 71 | ||||||||||||||||||||||||||
2024-04-29 | 58 | 89 | 67 | ||||||||||||||||||||||||||
2024-04-30 | 39 |
Monthly Result Chart of Aug.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Makka-Madina | GHAZIABAD | Kalka Night | GALI | |||||||||||||||||||||||||
2024-04-01 | 87 | 92 | 29 | 25 | |||||||||||||||||||||||||
2024-04-02 | 16 | 75 | 66 | 05 | |||||||||||||||||||||||||
2024-04-03 | 09 | 59 | 55 | 70 | |||||||||||||||||||||||||
2024-04-04 | 82 | 41 | 48 | 62 | |||||||||||||||||||||||||
2024-04-05 | 66 | 00 | 01 | 93 | |||||||||||||||||||||||||
2024-04-06 | 09 | 87 | 18 | 29 | |||||||||||||||||||||||||
2024-04-07 | 11 | 24 | 56 | 67 | |||||||||||||||||||||||||
2024-04-08 | 45 | 28 | 52 | 60 | |||||||||||||||||||||||||
2024-04-09 | 57 | 99 | 87 | 53 | |||||||||||||||||||||||||
2024-04-10 | 55 | 69 | 86 | 41 | |||||||||||||||||||||||||
2024-04-11 | 19 | 09 | 12 | 04 | |||||||||||||||||||||||||
2024-04-12 | 33 | 71 | 54 | 40 | |||||||||||||||||||||||||
2024-04-13 | 87 | 73 | 76 | 01 | |||||||||||||||||||||||||
2024-04-14 | 89 | 83 | 88 | 84 | |||||||||||||||||||||||||
2024-04-15 | 53 | 54 | 01 | 00 | |||||||||||||||||||||||||
2024-04-16 | 64 | 74 | 77 | 31 | |||||||||||||||||||||||||
2024-04-17 | 21 | 56 | 57 | 50 | |||||||||||||||||||||||||
2024-04-18 | 37 | 95 | 54 | 99 | |||||||||||||||||||||||||
2024-04-19 | 56 | 92 | 03 | 21 | |||||||||||||||||||||||||
2024-04-20 | 52 | 14 | 77 | 73 | |||||||||||||||||||||||||
2024-04-21 | 32 | 88 | 08 | 75 | |||||||||||||||||||||||||
2024-04-22 | 74 | 32 | 54 | 87 | |||||||||||||||||||||||||
2024-04-23 | 67 | 57 | 88 | 43 | |||||||||||||||||||||||||
2024-04-24 | 21 | 55 | 37 | 19 | |||||||||||||||||||||||||
2024-04-25 | 66 | 42 | 55 | 18 | |||||||||||||||||||||||||
2024-04-26 | 92 | 85 | 98 | 02 | |||||||||||||||||||||||||
2024-04-27 | 63 | 92 | 25 | 45 | |||||||||||||||||||||||||
2024-04-28 | 32 | 31 | 40 | 39 | |||||||||||||||||||||||||
2024-04-29 | 28 | 55 | 10 | 18 | |||||||||||||||||||||||||
2024-04-30 |
Monthly Result Chart of Aug.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | DESAWER | ||||||||||||||||||||||||||||
2024-04-01 | |||||||||||||||||||||||||||||
2024-04-02 | 79 | ||||||||||||||||||||||||||||
2024-04-03 | 90 | ||||||||||||||||||||||||||||
2024-04-04 | 99 | ||||||||||||||||||||||||||||
2024-04-05 | 65 | ||||||||||||||||||||||||||||
2024-04-06 | 14 | ||||||||||||||||||||||||||||
2024-04-07 | 60 | ||||||||||||||||||||||||||||
2024-04-08 | 79 | ||||||||||||||||||||||||||||
2024-04-09 | 31 | ||||||||||||||||||||||||||||
2024-04-10 | 72 | ||||||||||||||||||||||||||||
2024-04-11 | 60 | ||||||||||||||||||||||||||||
2024-04-12 | 76 | ||||||||||||||||||||||||||||
2024-04-13 | 73 | ||||||||||||||||||||||||||||
2024-04-14 | 50 | ||||||||||||||||||||||||||||
2024-04-15 | 26 | ||||||||||||||||||||||||||||
2024-04-16 | 42 | ||||||||||||||||||||||||||||
2024-04-17 | 93 | ||||||||||||||||||||||||||||
2024-04-18 | 39 | ||||||||||||||||||||||||||||
2024-04-19 | 45 | ||||||||||||||||||||||||||||
2024-04-20 | 57 | ||||||||||||||||||||||||||||
2024-04-21 | 54 | ||||||||||||||||||||||||||||
2024-04-22 | 99 | ||||||||||||||||||||||||||||
2024-04-23 | 05 | ||||||||||||||||||||||||||||
2024-04-24 | 73 | ||||||||||||||||||||||||||||
2024-04-25 | 22 | ||||||||||||||||||||||||||||
2024-04-26 | 31 | ||||||||||||||||||||||||||||
2024-04-27 | 38 | ||||||||||||||||||||||||||||
2024-04-28 | 41 | ||||||||||||||||||||||||||||
2024-04-29 | 99 | ||||||||||||||||||||||||||||
2024-04-30 | 39 |
!! DISCLAIMER:- SATTAHUB.COM is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.