| Monthly Result Chart of Apr.2023 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | DESAWER | GALI | GHAZIABAD | FARIDABAD | |||||||||||||||||||||||||
| 2023-04-01 | 18 | 82 | 33 | ||||||||||||||||||||||||||
| 2023-04-02 | 39 | 30 | 13 | 16 | |||||||||||||||||||||||||
| 2023-04-03 | 01 | 66 | 72 | 86 | |||||||||||||||||||||||||
| 2023-04-04 | 80 | 50 | 03 | 88 | |||||||||||||||||||||||||
| 2023-04-05 | 27 | 11 | 55 | 63 | |||||||||||||||||||||||||
| 2023-04-06 | 84 | 48 | 73 | 53 | |||||||||||||||||||||||||
| 2023-04-07 | 85 | 57 | 96 | 94 | |||||||||||||||||||||||||
| 2023-04-08 | 22 | 81 | 72 | 87 | |||||||||||||||||||||||||
| 2023-04-09 | 87 | 95 | 62 | 81 | |||||||||||||||||||||||||
| 2023-04-10 | 15 | 97 | 63 | 51 | |||||||||||||||||||||||||
| 2023-04-11 | 82 | 35 | 67 | 20 | |||||||||||||||||||||||||
| 2023-04-12 | 95 | 30 | 72 | 41 | |||||||||||||||||||||||||
| 2023-04-13 | 96 | 19 | 36 | 96 | |||||||||||||||||||||||||
| 2023-04-14 | 26 | 55 | 60 | 34 | |||||||||||||||||||||||||
| 2023-04-15 | 16 | 13 | 97 | 99 | |||||||||||||||||||||||||
| 2023-04-16 | 79 | 25 | 59 | 53 | |||||||||||||||||||||||||
| 2023-04-17 | 28 | 58 | 57 | 04 | |||||||||||||||||||||||||
| 2023-04-18 | 35 | 22 | 79 | 01 | |||||||||||||||||||||||||
| 2023-04-19 | 62 | 57 | 50 | 01 | |||||||||||||||||||||||||
| 2023-04-20 | 42 | 25 | 01 | 41 | |||||||||||||||||||||||||
| 2023-04-21 | 99 | 61 | 76 | 54 | |||||||||||||||||||||||||
| 2023-04-22 | 55 | 74 | 99 | 07 | |||||||||||||||||||||||||
| 2023-04-23 | 39 | 90 | 14 | 19 | |||||||||||||||||||||||||
| 2023-04-24 | 79 | 37 | 16 | 78 | |||||||||||||||||||||||||
| 2023-04-25 | 47 | 88 | 52 | 57 | |||||||||||||||||||||||||
| 2023-04-26 | 27 | 37 | 01 | 99 | |||||||||||||||||||||||||
| 2023-04-27 | 58 | 74 | 12 | 05 | |||||||||||||||||||||||||
| 2023-04-28 | 46 | 06 | 96 | 76 | |||||||||||||||||||||||||
| 2023-04-29 | 67 | 32 | 40 | 57 | |||||||||||||||||||||||||
| 2023-04-30 | 01 | ||||||||||||||||||||||||||||
| Monthly Result Chart of May.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Delhi BAZAR | Shri Ganesh | Shiv Dham | Pushkar Bazar | |||||||||||||||||||||||||
| 2023-04-01 | 9 | 50 | |||||||||||||||||||||||||||
| 2023-04-02 | 34 | 15 | |||||||||||||||||||||||||||
| 2023-04-03 | 33 | 48 | |||||||||||||||||||||||||||
| 2023-04-04 | 65 | 61 | |||||||||||||||||||||||||||
| 2023-04-05 | 19 | 80 | |||||||||||||||||||||||||||
| 2023-04-06 | 66 | 55 | |||||||||||||||||||||||||||
| 2023-04-07 | 71 | 62 | |||||||||||||||||||||||||||
| 2023-04-08 | 51 | 93 | |||||||||||||||||||||||||||
| 2023-04-09 | 91 | 67 | |||||||||||||||||||||||||||
| 2023-04-10 | 56 | 59 | |||||||||||||||||||||||||||
| 2023-04-11 | 58 | 33 | |||||||||||||||||||||||||||
| 2023-04-12 | 62 | 45 | |||||||||||||||||||||||||||
| 2023-04-13 | 57 | 93 | |||||||||||||||||||||||||||
| 2023-04-14 | 40 | 17 | |||||||||||||||||||||||||||
| 2023-04-15 | 14 | 86 | |||||||||||||||||||||||||||
| 2023-04-16 | 52 | 53 | |||||||||||||||||||||||||||
| 2023-04-17 | 43 | 05 | |||||||||||||||||||||||||||
| 2023-04-18 | 28 | 26 | |||||||||||||||||||||||||||
| 2023-04-19 | 59 | 30 | |||||||||||||||||||||||||||
| 2023-04-20 | 33 | 43 | |||||||||||||||||||||||||||
| 2023-04-21 | 80 | 29 | |||||||||||||||||||||||||||
| 2023-04-22 | 64 | 17 | |||||||||||||||||||||||||||
| 2023-04-23 | 64 | 19 | |||||||||||||||||||||||||||
| 2023-04-24 | 58 | 67 | |||||||||||||||||||||||||||
| 2023-04-25 | 67 | 55 | |||||||||||||||||||||||||||
| 2023-04-26 | 32 | 80 | |||||||||||||||||||||||||||
| 2023-04-27 | 66 | 05 | |||||||||||||||||||||||||||
| 2023-04-28 | 26 | 64 | |||||||||||||||||||||||||||
| 2023-04-29 | 49 | 44 | |||||||||||||||||||||||||||
| 2023-04-30 | 0 | ||||||||||||||||||||||||||||
| Monthly Result Chart of May.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Delhi Metro | Shri Sayam | Kolmbia | Makka-Madina | |||||||||||||||||||||||||
| 2023-04-01 | 37 | 9 | 12 | 50 | |||||||||||||||||||||||||
| 2023-04-02 | 48 | 34 | 56 | 21 | |||||||||||||||||||||||||
| 2023-04-03 | 48 | 33 | 75 | 69 | |||||||||||||||||||||||||
| 2023-04-04 | 31 | 65 | 38 | 26 | |||||||||||||||||||||||||
| 2023-04-05 | 57 | 19 | 14 | 33 | |||||||||||||||||||||||||
| 2023-04-06 | 35 | 66 | 30 | 60 | |||||||||||||||||||||||||
| 2023-04-07 | 49 | 71 | 62 | 76 | |||||||||||||||||||||||||
| 2023-04-08 | 96 | 51 | 87 | 76 | |||||||||||||||||||||||||
| 2023-04-09 | 64 | 91 | 85 | 78 | |||||||||||||||||||||||||
| 2023-04-10 | 63 | 56 | 78 | 80 | |||||||||||||||||||||||||
| 2023-04-11 | 38 | 58 | 32 | 51 | |||||||||||||||||||||||||
| 2023-04-12 | 62 | 62 | 52 | 51 | |||||||||||||||||||||||||
| 2023-04-13 | 85 | 57 | 49 | 27 | |||||||||||||||||||||||||
| 2023-04-14 | 35 | 40 | 62 | 57 | |||||||||||||||||||||||||
| 2023-04-15 | 73 | 14 | 43 | 55 | |||||||||||||||||||||||||
| 2023-04-16 | 52 | 52 | 38 | 42 | |||||||||||||||||||||||||
| 2023-04-17 | 23 | 43 | 49 | 57 | |||||||||||||||||||||||||
| 2023-04-18 | 33 | 28 | 18 | 50 | |||||||||||||||||||||||||
| 2023-04-19 | 72 | 59 | 70 | 53 | |||||||||||||||||||||||||
| 2023-04-20 | 63 | 33 | 53 | 13 | |||||||||||||||||||||||||
| 2023-04-21 | 32 | 80 | 61 | 68 | |||||||||||||||||||||||||
| 2023-04-22 | 20 | 64 | 44 | 86 | |||||||||||||||||||||||||
| 2023-04-23 | 26 | 64 | 61 | 52 | |||||||||||||||||||||||||
| 2023-04-24 | 66 | 58 | 56 | 26 | |||||||||||||||||||||||||
| 2023-04-25 | 56 | 67 | 74 | 70 | |||||||||||||||||||||||||
| 2023-04-26 | 34 | 32 | 22 | 19 | |||||||||||||||||||||||||
| 2023-04-27 | 26 | 66 | 60 | 43 | |||||||||||||||||||||||||
| 2023-04-28 | 63 | 26 | 40 | 51 | |||||||||||||||||||||||||
| 2023-04-29 | 51 | 49 | 51 | 36 | |||||||||||||||||||||||||
| 2023-04-30 | 0 | 0 | |||||||||||||||||||||||||||
| Monthly Result Chart of May.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Kalka Night | ||||||||||||||||||||||||||||
| 2023-04-01 | 13 | ||||||||||||||||||||||||||||
| 2023-04-02 | 32 | ||||||||||||||||||||||||||||
| 2023-04-03 | 49 | ||||||||||||||||||||||||||||
| 2023-04-04 | 57 | ||||||||||||||||||||||||||||
| 2023-04-05 | 15 | ||||||||||||||||||||||||||||
| 2023-04-06 | 57 | ||||||||||||||||||||||||||||
| 2023-04-07 | 64 | ||||||||||||||||||||||||||||
| 2023-04-08 | 66 | ||||||||||||||||||||||||||||
| 2023-04-09 | 93 | ||||||||||||||||||||||||||||
| 2023-04-10 | 76 | ||||||||||||||||||||||||||||
| 2023-04-11 | 46 | ||||||||||||||||||||||||||||
| 2023-04-12 | 46 | ||||||||||||||||||||||||||||
| 2023-04-13 | 38 | ||||||||||||||||||||||||||||
| 2023-04-14 | 47 | ||||||||||||||||||||||||||||
| 2023-04-15 | 13 | ||||||||||||||||||||||||||||
| 2023-04-16 | 38 | ||||||||||||||||||||||||||||
| 2023-04-17 | 50 | ||||||||||||||||||||||||||||
| 2023-04-18 | 25 | ||||||||||||||||||||||||||||
| 2023-04-19 | 58 | ||||||||||||||||||||||||||||
| 2023-04-20 | 29 | ||||||||||||||||||||||||||||
| 2023-04-21 | 70 | ||||||||||||||||||||||||||||
| 2023-04-22 | 69 | ||||||||||||||||||||||||||||
| 2023-04-23 | 77 | ||||||||||||||||||||||||||||
| 2023-04-24 | 47 | ||||||||||||||||||||||||||||
| 2023-04-25 | 77 | ||||||||||||||||||||||||||||
| 2023-04-26 | 34 | ||||||||||||||||||||||||||||
| 2023-04-27 | 70 | ||||||||||||||||||||||||||||
| 2023-04-28 | 16 | ||||||||||||||||||||||||||||
| 2023-04-29 | 40 | ||||||||||||||||||||||||||||
| 2023-04-30 | 0 | ||||||||||||||||||||||||||||
!! DISCLAIMER:- SATTAHUB.COM is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.