हमारी वेबसाइट पर सभी गेम के सुपरफास्ट रिजल्ट जिसमे Gali,Ram Lalla,RAJ TILAK,FARIDABAD,GHAZIABAD,DESAWER गेम रिजल्ट मिलता है और यहाँ पे satta king से related सारी गेम्स के रिजल्ट डाले जाते है satta king और satta king की दुनिया में सबसे तेज़ और अपडेटेड वेबसाइट है
Monthly Result Chart of Apr.2023
Date Shiv Dham Pushkar Bazar Delhi Metro Delhi BAZAR
2023-04-01 9 50 37
2023-04-02 34 15 48
2023-04-03 33 48 48
2023-04-04 65 61 31
2023-04-05 19 80 57
2023-04-06 66 55 35
2023-04-07 71 62 49
2023-04-08 51 93 96
2023-04-09 91 67 64
2023-04-10 56 59 63
2023-04-11 58 33 38
2023-04-12 62 45 62
2023-04-13 57 93 85
2023-04-14 40 17 35
2023-04-15 14 86 73
2023-04-16 52 53 52
2023-04-17 43 05 23
2023-04-18 28 26 33
2023-04-19 59 30 72
2023-04-20 33 43 63
2023-04-21 80 29 32
2023-04-22 64 17 20
2023-04-23 64 19 26
2023-04-24 58 67 66
2023-04-25 67 55 56
2023-04-26 32 80 34
2023-04-27 66 05 26
2023-04-28 26 64 63
2023-04-29 49 44 51
2023-04-30 0 0

Monthly Result Chart of Aug.2025
Date Shri Sayam Shri Ganesh Kolmbia FARIDABAD
2023-04-01 9 12 33
2023-04-02 34 56 16
2023-04-03 33 75 86
2023-04-04 65 38 88
2023-04-05 19 14 63
2023-04-06 66 30 53
2023-04-07 71 62 94
2023-04-08 51 87 87
2023-04-09 91 85 81
2023-04-10 56 78 51
2023-04-11 58 32 20
2023-04-12 62 52 41
2023-04-13 57 49 96
2023-04-14 40 62 34
2023-04-15 14 43 99
2023-04-16 52 38 53
2023-04-17 43 49 04
2023-04-18 28 18 01
2023-04-19 59 70 01
2023-04-20 33 53 41
2023-04-21 80 61 54
2023-04-22 64 44 07
2023-04-23 64 61 19
2023-04-24 58 56 78
2023-04-25 67 74 57
2023-04-26 32 22 99
2023-04-27 66 60 05
2023-04-28 26 40 76
2023-04-29 49 51 57
2023-04-30 0

Monthly Result Chart of Aug.2025
Date Makka-Madina GHAZIABAD Kalka Night GALI
2023-04-01 50 82 13 18
2023-04-02 21 13 32 30
2023-04-03 69 72 49 66
2023-04-04 26 03 57 50
2023-04-05 33 55 15 11
2023-04-06 60 73 57 48
2023-04-07 76 96 64 57
2023-04-08 76 72 66 81
2023-04-09 78 62 93 95
2023-04-10 80 63 76 97
2023-04-11 51 67 46 35
2023-04-12 51 72 46 30
2023-04-13 27 36 38 19
2023-04-14 57 60 47 55
2023-04-15 55 97 13 13
2023-04-16 42 59 38 25
2023-04-17 57 57 50 58
2023-04-18 50 79 25 22
2023-04-19 53 50 58 57
2023-04-20 13 01 29 25
2023-04-21 68 76 70 61
2023-04-22 86 99 69 74
2023-04-23 52 14 77 90
2023-04-24 26 16 47 37
2023-04-25 70 52 77 88
2023-04-26 19 01 34 37
2023-04-27 43 12 70 74
2023-04-28 51 96 16 06
2023-04-29 36 40 40 32
2023-04-30 0

Monthly Result Chart of Aug.2025
Date DESAWER
2023-04-01
2023-04-02 39
2023-04-03 01
2023-04-04 80
2023-04-05 27
2023-04-06 84
2023-04-07 85
2023-04-08 22
2023-04-09 87
2023-04-10 15
2023-04-11 82
2023-04-12 95
2023-04-13 96
2023-04-14 26
2023-04-15 16
2023-04-16 79
2023-04-17 28
2023-04-18 35
2023-04-19 62
2023-04-20 42
2023-04-21 99
2023-04-22 55
2023-04-23 39
2023-04-24 79
2023-04-25 47
2023-04-26 27
2023-04-27 58
2023-04-28 46
2023-04-29 67
2023-04-30 01

!! DISCLAIMER:- SATTAHUB.COM is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.