Monthly Result Chart of Apr.2022 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Shiv Dham | Pushkar Bazar | Delhi Metro | Delhi BAZAR | |||||||||||||||||||||||||
2022-04-01 | 11 | 27 | |||||||||||||||||||||||||||
2022-04-02 | 48 | 14 | |||||||||||||||||||||||||||
2022-04-03 | 13 | 70 | |||||||||||||||||||||||||||
2022-04-04 | 64 | 16 | |||||||||||||||||||||||||||
2022-04-05 | 41 | 32 | |||||||||||||||||||||||||||
2022-04-06 | 30 | 80 | |||||||||||||||||||||||||||
2022-04-07 | 26 | 37 | |||||||||||||||||||||||||||
2022-04-08 | 62 | 57 | |||||||||||||||||||||||||||
2022-04-09 | 36 | 32 | |||||||||||||||||||||||||||
2022-04-10 | 57 | 45 | |||||||||||||||||||||||||||
2022-04-11 | 38 | 02 | |||||||||||||||||||||||||||
2022-04-12 | 49 | 24 | |||||||||||||||||||||||||||
2022-04-13 | 32 | 34 | |||||||||||||||||||||||||||
2022-04-14 | 18 | 44 | |||||||||||||||||||||||||||
2022-04-15 | 96 | 47 | |||||||||||||||||||||||||||
2022-04-16 | 8 | 77 | |||||||||||||||||||||||||||
2022-04-17 | 62 | 34 | |||||||||||||||||||||||||||
2022-04-18 | 56 | 56 | |||||||||||||||||||||||||||
2022-04-19 | 62 | 31 | |||||||||||||||||||||||||||
2022-04-20 | 71 | 61 | |||||||||||||||||||||||||||
2022-04-21 | 65 | 83 | |||||||||||||||||||||||||||
2022-04-22 | 55 | 15 | |||||||||||||||||||||||||||
2022-04-23 | 58 | 49 | |||||||||||||||||||||||||||
2022-04-24 | 7 | 88 | |||||||||||||||||||||||||||
2022-04-25 | 85 | 54 | |||||||||||||||||||||||||||
2022-04-26 | 40 | 31 | |||||||||||||||||||||||||||
2022-04-27 | 76 | 50 | |||||||||||||||||||||||||||
2022-04-28 | 55 | 49 | |||||||||||||||||||||||||||
2022-04-29 | 61 | 37 | |||||||||||||||||||||||||||
2022-04-30 | 45 |
Monthly Result Chart of Aug.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Shri Sayam | Shri Ganesh | Kolmbia | FARIDABAD | |||||||||||||||||||||||||
2022-04-01 | 13 | 52 | |||||||||||||||||||||||||||
2022-04-02 | 77 | ||||||||||||||||||||||||||||
2022-04-03 | 49 | 51 | |||||||||||||||||||||||||||
2022-04-04 | 77 | 19 | |||||||||||||||||||||||||||
2022-04-05 | 55 | 12 | |||||||||||||||||||||||||||
2022-04-06 | 62 | 80 | |||||||||||||||||||||||||||
2022-04-07 | 66 | 51 | |||||||||||||||||||||||||||
2022-04-08 | 64 | 36 | |||||||||||||||||||||||||||
2022-04-09 | 32 | 58 | |||||||||||||||||||||||||||
2022-04-10 | 45 | 06 | |||||||||||||||||||||||||||
2022-04-11 | 14 | ||||||||||||||||||||||||||||
2022-04-12 | 17 | 45 | |||||||||||||||||||||||||||
2022-04-13 | 34 | 33 | |||||||||||||||||||||||||||
2022-04-14 | 42 | 20 | |||||||||||||||||||||||||||
2022-04-15 | 65 | 72 | |||||||||||||||||||||||||||
2022-04-16 | 50 | 71 | |||||||||||||||||||||||||||
2022-04-17 | 44 | 43 | |||||||||||||||||||||||||||
2022-04-18 | 44 | 67 | |||||||||||||||||||||||||||
2022-04-19 | 40 | 48 | |||||||||||||||||||||||||||
2022-04-20 | 56 | 53 | |||||||||||||||||||||||||||
2022-04-21 | 36 | 86 | |||||||||||||||||||||||||||
2022-04-22 | 53 | 20 | |||||||||||||||||||||||||||
2022-04-23 | 27 | 07 | |||||||||||||||||||||||||||
2022-04-24 | 16 | 93 | |||||||||||||||||||||||||||
2022-04-25 | 47 | 85 | |||||||||||||||||||||||||||
2022-04-26 | 60 | 48 | |||||||||||||||||||||||||||
2022-04-27 | 61 | 90 | |||||||||||||||||||||||||||
2022-04-28 | 32 | 28 | |||||||||||||||||||||||||||
2022-04-29 | 35 | 37 | |||||||||||||||||||||||||||
2022-04-30 |
Monthly Result Chart of Aug.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Makka-Madina | GHAZIABAD | Kalka Night | GALI | |||||||||||||||||||||||||
2022-04-01 | 34 | 46 | 16 | 22 | |||||||||||||||||||||||||
2022-04-02 | 46 | 30 | 55 | 62 | |||||||||||||||||||||||||
2022-04-03 | 17 | 33 | 7 | 01 | |||||||||||||||||||||||||
2022-04-04 | 54 | 45 | 63 | 63 | |||||||||||||||||||||||||
2022-04-05 | 49 | 68 | 35 | 30 | |||||||||||||||||||||||||
2022-04-06 | 28 | 16 | 35 | 40 | |||||||||||||||||||||||||
2022-04-07 | 26 | 12 | 33 | 40 | |||||||||||||||||||||||||
2022-04-08 | 40 | 32 | 55 | 48 | |||||||||||||||||||||||||
2022-04-09 | 62 | 82 | 39 | 42 | |||||||||||||||||||||||||
2022-04-10 | 67 | 92 | 50 | 43 | |||||||||||||||||||||||||
2022-04-11 | 55 | 83 | 33 | 28 | |||||||||||||||||||||||||
2022-04-12 | 29 | 59 | 24 | ||||||||||||||||||||||||||
2022-04-13 | 70 | 84 | 44 | 57 | |||||||||||||||||||||||||
2022-04-14 | 57 | 93 | 20 | 22 | |||||||||||||||||||||||||
2022-04-15 | 74 | 56 | 94 | 93 | |||||||||||||||||||||||||
2022-04-16 | 54 | 91 | 12 | 17 | |||||||||||||||||||||||||
2022-04-17 | 69 | 83 | 58 | 55 | |||||||||||||||||||||||||
2022-04-18 | 40 | 61 | 38 | 20 | |||||||||||||||||||||||||
2022-04-19 | 63 | 64 | 62 | 63 | |||||||||||||||||||||||||
2022-04-20 | 72 | 53 | 81 | 91 | |||||||||||||||||||||||||
2022-04-21 | 59 | 55 | 64 | 63 | |||||||||||||||||||||||||
2022-04-22 | 61 | 94 | 41 | 28 | |||||||||||||||||||||||||
2022-04-23 | 59 | 69 | 53 | 49 | |||||||||||||||||||||||||
2022-04-24 | 45 | 88 | 4 | 02 | |||||||||||||||||||||||||
2022-04-25 | 58 | 22 | 89 | 94 | |||||||||||||||||||||||||
2022-04-26 | 70 | 75 | 52 | 65 | |||||||||||||||||||||||||
2022-04-27 | 91 | 98 | 80 | 84 | |||||||||||||||||||||||||
2022-04-28 | 78 | 93 | 59 | 63 | |||||||||||||||||||||||||
2022-04-29 | 39 | 36 | 51 | 42 | |||||||||||||||||||||||||
2022-04-30 | 22 |
Monthly Result Chart of Aug.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | DESAWER | ||||||||||||||||||||||||||||
2022-04-01 | |||||||||||||||||||||||||||||
2022-04-02 | 35 | ||||||||||||||||||||||||||||
2022-04-03 | 25 | ||||||||||||||||||||||||||||
2022-04-04 | 66 | ||||||||||||||||||||||||||||
2022-04-05 | 53 | ||||||||||||||||||||||||||||
2022-04-06 | 21 | ||||||||||||||||||||||||||||
2022-04-07 | 12 | ||||||||||||||||||||||||||||
2022-04-08 | 77 | ||||||||||||||||||||||||||||
2022-04-09 | 31 | ||||||||||||||||||||||||||||
2022-04-10 | 71 | ||||||||||||||||||||||||||||
2022-04-11 | 49 | ||||||||||||||||||||||||||||
2022-04-12 | 99 | ||||||||||||||||||||||||||||
2022-04-13 | 07 | ||||||||||||||||||||||||||||
2022-04-14 | 15 | ||||||||||||||||||||||||||||
2022-04-15 | 99 | ||||||||||||||||||||||||||||
2022-04-16 | |||||||||||||||||||||||||||||
2022-04-17 | 69 | ||||||||||||||||||||||||||||
2022-04-18 | 92 | ||||||||||||||||||||||||||||
2022-04-19 | 61 | ||||||||||||||||||||||||||||
2022-04-20 | 52 | ||||||||||||||||||||||||||||
2022-04-21 | 68 | ||||||||||||||||||||||||||||
2022-04-22 | 83 | ||||||||||||||||||||||||||||
2022-04-23 | 67 | ||||||||||||||||||||||||||||
2022-04-24 | 13 | ||||||||||||||||||||||||||||
2022-04-25 | 77 | ||||||||||||||||||||||||||||
2022-04-26 | 15 | ||||||||||||||||||||||||||||
2022-04-27 | 68 | ||||||||||||||||||||||||||||
2022-04-28 | 48 | ||||||||||||||||||||||||||||
2022-04-29 | 80 | ||||||||||||||||||||||||||||
2022-04-30 | 91 |
!! DISCLAIMER:- SATTAHUB.COM is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.