| Monthly Result Chart of Apr.2022 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | DESAWER | GALI | GHAZIABAD | FARIDABAD | |||||||||||||||||||||||||
| 2022-04-01 | 22 | 46 | 52 | ||||||||||||||||||||||||||
| 2022-04-02 | 35 | 62 | 30 | ||||||||||||||||||||||||||
| 2022-04-03 | 25 | 01 | 33 | 51 | |||||||||||||||||||||||||
| 2022-04-04 | 66 | 63 | 45 | 19 | |||||||||||||||||||||||||
| 2022-04-05 | 53 | 30 | 68 | 12 | |||||||||||||||||||||||||
| 2022-04-06 | 21 | 40 | 16 | 80 | |||||||||||||||||||||||||
| 2022-04-07 | 12 | 40 | 12 | 51 | |||||||||||||||||||||||||
| 2022-04-08 | 77 | 48 | 32 | 36 | |||||||||||||||||||||||||
| 2022-04-09 | 31 | 42 | 82 | 58 | |||||||||||||||||||||||||
| 2022-04-10 | 71 | 43 | 92 | 06 | |||||||||||||||||||||||||
| 2022-04-11 | 49 | 28 | 83 | ||||||||||||||||||||||||||
| 2022-04-12 | 99 | 59 | 45 | ||||||||||||||||||||||||||
| 2022-04-13 | 07 | 57 | 84 | 33 | |||||||||||||||||||||||||
| 2022-04-14 | 15 | 22 | 93 | 20 | |||||||||||||||||||||||||
| 2022-04-15 | 99 | 93 | 56 | 72 | |||||||||||||||||||||||||
| 2022-04-16 | 17 | 91 | 71 | ||||||||||||||||||||||||||
| 2022-04-17 | 69 | 55 | 83 | 43 | |||||||||||||||||||||||||
| 2022-04-18 | 92 | 20 | 61 | 67 | |||||||||||||||||||||||||
| 2022-04-19 | 61 | 63 | 64 | 48 | |||||||||||||||||||||||||
| 2022-04-20 | 52 | 91 | 53 | 53 | |||||||||||||||||||||||||
| 2022-04-21 | 68 | 63 | 55 | 86 | |||||||||||||||||||||||||
| 2022-04-22 | 83 | 28 | 94 | 20 | |||||||||||||||||||||||||
| 2022-04-23 | 67 | 49 | 69 | 07 | |||||||||||||||||||||||||
| 2022-04-24 | 13 | 02 | 88 | 93 | |||||||||||||||||||||||||
| 2022-04-25 | 77 | 94 | 22 | 85 | |||||||||||||||||||||||||
| 2022-04-26 | 15 | 65 | 75 | 48 | |||||||||||||||||||||||||
| 2022-04-27 | 68 | 84 | 98 | 90 | |||||||||||||||||||||||||
| 2022-04-28 | 48 | 63 | 93 | 28 | |||||||||||||||||||||||||
| 2022-04-29 | 80 | 42 | 36 | 37 | |||||||||||||||||||||||||
| 2022-04-30 | 91 | ||||||||||||||||||||||||||||
| Monthly Result Chart of May.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Delhi BAZAR | Shri Ganesh | Shiv Dham | Pushkar Bazar | |||||||||||||||||||||||||
| 2022-04-01 | 11 | 27 | |||||||||||||||||||||||||||
| 2022-04-02 | 48 | 14 | |||||||||||||||||||||||||||
| 2022-04-03 | 13 | 70 | |||||||||||||||||||||||||||
| 2022-04-04 | 64 | 16 | |||||||||||||||||||||||||||
| 2022-04-05 | 41 | 32 | |||||||||||||||||||||||||||
| 2022-04-06 | 30 | 80 | |||||||||||||||||||||||||||
| 2022-04-07 | 26 | 37 | |||||||||||||||||||||||||||
| 2022-04-08 | 62 | 57 | |||||||||||||||||||||||||||
| 2022-04-09 | 36 | 32 | |||||||||||||||||||||||||||
| 2022-04-10 | 57 | 45 | |||||||||||||||||||||||||||
| 2022-04-11 | 38 | 02 | |||||||||||||||||||||||||||
| 2022-04-12 | 49 | 24 | |||||||||||||||||||||||||||
| 2022-04-13 | 32 | 34 | |||||||||||||||||||||||||||
| 2022-04-14 | 18 | 44 | |||||||||||||||||||||||||||
| 2022-04-15 | 96 | 47 | |||||||||||||||||||||||||||
| 2022-04-16 | 8 | 77 | |||||||||||||||||||||||||||
| 2022-04-17 | 62 | 34 | |||||||||||||||||||||||||||
| 2022-04-18 | 56 | 56 | |||||||||||||||||||||||||||
| 2022-04-19 | 62 | 31 | |||||||||||||||||||||||||||
| 2022-04-20 | 71 | 61 | |||||||||||||||||||||||||||
| 2022-04-21 | 65 | 83 | |||||||||||||||||||||||||||
| 2022-04-22 | 55 | 15 | |||||||||||||||||||||||||||
| 2022-04-23 | 58 | 49 | |||||||||||||||||||||||||||
| 2022-04-24 | 7 | 88 | |||||||||||||||||||||||||||
| 2022-04-25 | 85 | 54 | |||||||||||||||||||||||||||
| 2022-04-26 | 40 | 31 | |||||||||||||||||||||||||||
| 2022-04-27 | 76 | 50 | |||||||||||||||||||||||||||
| 2022-04-28 | 55 | 49 | |||||||||||||||||||||||||||
| 2022-04-29 | 61 | 37 | |||||||||||||||||||||||||||
| 2022-04-30 | 45 | ||||||||||||||||||||||||||||
| Monthly Result Chart of May.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Delhi Metro | Shri Sayam | Kolmbia | Makka-Madina | |||||||||||||||||||||||||
| 2022-04-01 | 13 | 34 | |||||||||||||||||||||||||||
| 2022-04-02 | 77 | 46 | |||||||||||||||||||||||||||
| 2022-04-03 | 49 | 17 | |||||||||||||||||||||||||||
| 2022-04-04 | 77 | 54 | |||||||||||||||||||||||||||
| 2022-04-05 | 55 | 49 | |||||||||||||||||||||||||||
| 2022-04-06 | 62 | 28 | |||||||||||||||||||||||||||
| 2022-04-07 | 66 | 26 | |||||||||||||||||||||||||||
| 2022-04-08 | 64 | 40 | |||||||||||||||||||||||||||
| 2022-04-09 | 32 | 62 | |||||||||||||||||||||||||||
| 2022-04-10 | 45 | 67 | |||||||||||||||||||||||||||
| 2022-04-11 | 14 | 55 | |||||||||||||||||||||||||||
| 2022-04-12 | 17 | 29 | |||||||||||||||||||||||||||
| 2022-04-13 | 34 | 70 | |||||||||||||||||||||||||||
| 2022-04-14 | 42 | 57 | |||||||||||||||||||||||||||
| 2022-04-15 | 65 | 74 | |||||||||||||||||||||||||||
| 2022-04-16 | 50 | 54 | |||||||||||||||||||||||||||
| 2022-04-17 | 44 | 69 | |||||||||||||||||||||||||||
| 2022-04-18 | 44 | 40 | |||||||||||||||||||||||||||
| 2022-04-19 | 40 | 63 | |||||||||||||||||||||||||||
| 2022-04-20 | 56 | 72 | |||||||||||||||||||||||||||
| 2022-04-21 | 36 | 59 | |||||||||||||||||||||||||||
| 2022-04-22 | 53 | 61 | |||||||||||||||||||||||||||
| 2022-04-23 | 27 | 59 | |||||||||||||||||||||||||||
| 2022-04-24 | 16 | 45 | |||||||||||||||||||||||||||
| 2022-04-25 | 47 | 58 | |||||||||||||||||||||||||||
| 2022-04-26 | 60 | 70 | |||||||||||||||||||||||||||
| 2022-04-27 | 61 | 91 | |||||||||||||||||||||||||||
| 2022-04-28 | 32 | 78 | |||||||||||||||||||||||||||
| 2022-04-29 | 35 | 39 | |||||||||||||||||||||||||||
| 2022-04-30 | |||||||||||||||||||||||||||||
| Monthly Result Chart of May.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Kalka Night | ||||||||||||||||||||||||||||
| 2022-04-01 | 16 | ||||||||||||||||||||||||||||
| 2022-04-02 | 55 | ||||||||||||||||||||||||||||
| 2022-04-03 | 7 | ||||||||||||||||||||||||||||
| 2022-04-04 | 63 | ||||||||||||||||||||||||||||
| 2022-04-05 | 35 | ||||||||||||||||||||||||||||
| 2022-04-06 | 35 | ||||||||||||||||||||||||||||
| 2022-04-07 | 33 | ||||||||||||||||||||||||||||
| 2022-04-08 | 55 | ||||||||||||||||||||||||||||
| 2022-04-09 | 39 | ||||||||||||||||||||||||||||
| 2022-04-10 | 50 | ||||||||||||||||||||||||||||
| 2022-04-11 | 33 | ||||||||||||||||||||||||||||
| 2022-04-12 | 24 | ||||||||||||||||||||||||||||
| 2022-04-13 | 44 | ||||||||||||||||||||||||||||
| 2022-04-14 | 20 | ||||||||||||||||||||||||||||
| 2022-04-15 | 94 | ||||||||||||||||||||||||||||
| 2022-04-16 | 12 | ||||||||||||||||||||||||||||
| 2022-04-17 | 58 | ||||||||||||||||||||||||||||
| 2022-04-18 | 38 | ||||||||||||||||||||||||||||
| 2022-04-19 | 62 | ||||||||||||||||||||||||||||
| 2022-04-20 | 81 | ||||||||||||||||||||||||||||
| 2022-04-21 | 64 | ||||||||||||||||||||||||||||
| 2022-04-22 | 41 | ||||||||||||||||||||||||||||
| 2022-04-23 | 53 | ||||||||||||||||||||||||||||
| 2022-04-24 | 4 | ||||||||||||||||||||||||||||
| 2022-04-25 | 89 | ||||||||||||||||||||||||||||
| 2022-04-26 | 52 | ||||||||||||||||||||||||||||
| 2022-04-27 | 80 | ||||||||||||||||||||||||||||
| 2022-04-28 | 59 | ||||||||||||||||||||||||||||
| 2022-04-29 | 51 | ||||||||||||||||||||||||||||
| 2022-04-30 | 22 | ||||||||||||||||||||||||||||
!! DISCLAIMER:- SATTAHUB.COM is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.