| Monthly Result Chart of May.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | DESAWER | GALI | GHAZIABAD | FARIDABAD | |||||||||||||||||||||||||
| 2026-05-01 | 54 | 15 | 63 | ||||||||||||||||||||||||||
| 2026-05-02 | 79 | 42 | 79 | 72 | |||||||||||||||||||||||||
| 2026-05-03 | 00 | 74 | 93 | 84 | |||||||||||||||||||||||||
| 2026-05-04 | 27 | 14 | 78 | 08 | |||||||||||||||||||||||||
| 2026-05-05 | 06 | 87 | 15 | 12 | |||||||||||||||||||||||||
| 2026-05-06 | 03 | 38 | 92 | 70 | |||||||||||||||||||||||||
| 2026-05-07 | 84 | 33 | 47 | 69 | |||||||||||||||||||||||||
| 2026-05-08 | 06 | 97 | 33 | 48 | |||||||||||||||||||||||||
| 2026-05-09 | 19 | 64 | 44 | 86 | |||||||||||||||||||||||||
| 2026-05-10 | 62 | 56 | 86 | 46 | |||||||||||||||||||||||||
| 2026-05-11 | 10 | 83 | 43 | 22 | |||||||||||||||||||||||||
| 2026-05-12 | 08 | 47 | 43 | 28 | |||||||||||||||||||||||||
| 2026-05-13 | 46 | 58 | 08 | 01 | |||||||||||||||||||||||||
| 2026-05-14 | 76 | 58 | 27 | 05 | |||||||||||||||||||||||||
| 2026-05-15 | 74 | 35 | 17 | 09 | |||||||||||||||||||||||||
| 2026-05-16 | 73 | 72 | 06 | 80 | |||||||||||||||||||||||||
| 2026-05-17 | 76 | 85 | 54 | 69 | |||||||||||||||||||||||||
| 2026-05-18 | 88 | ||||||||||||||||||||||||||||
| 2026-05-19 | |||||||||||||||||||||||||||||
| 2026-05-20 | |||||||||||||||||||||||||||||
| 2026-05-21 | |||||||||||||||||||||||||||||
| 2026-05-22 | |||||||||||||||||||||||||||||
| 2026-05-23 | |||||||||||||||||||||||||||||
| 2026-05-24 | |||||||||||||||||||||||||||||
| 2026-05-25 | |||||||||||||||||||||||||||||
| 2026-05-26 | |||||||||||||||||||||||||||||
| 2026-05-27 | |||||||||||||||||||||||||||||
| 2026-05-28 | |||||||||||||||||||||||||||||
| 2026-05-29 | |||||||||||||||||||||||||||||
| 2026-05-30 | |||||||||||||||||||||||||||||
| 2026-05-31 | |||||||||||||||||||||||||||||
| Monthly Result Chart of May.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Delhi BAZAR | Shri Ganesh | Shiv Dham | Pushkar Bazar | |||||||||||||||||||||||||
| 2026-05-01 | 94 | 48 | 78 | 05 | |||||||||||||||||||||||||
| 2026-05-02 | 39 | 41 | 29 | 17 | |||||||||||||||||||||||||
| 2026-05-03 | 25 | 86 | 18 | 12 | |||||||||||||||||||||||||
| 2026-05-04 | 69 | 78 | 13 | 04 | |||||||||||||||||||||||||
| 2026-05-05 | 42 | 69 | 59 | 41 | |||||||||||||||||||||||||
| 2026-05-06 | 30 | 77 | 66 | 17 | |||||||||||||||||||||||||
| 2026-05-07 | 14 | 94 | 23 | 29 | |||||||||||||||||||||||||
| 2026-05-08 | 64 | 24 | 76 | 26 | |||||||||||||||||||||||||
| 2026-05-09 | 14 | 08 | 14 | 88 | |||||||||||||||||||||||||
| 2026-05-10 | 17 | 22 | 35 | 59 | |||||||||||||||||||||||||
| 2026-05-11 | 26 | 17 | 13 | 19 | |||||||||||||||||||||||||
| 2026-05-12 | 47 | 80 | 21 | 45 | |||||||||||||||||||||||||
| 2026-05-13 | 09 | 12 | 65 | 32 | |||||||||||||||||||||||||
| 2026-05-14 | 41 | 83 | 33 | 42 | |||||||||||||||||||||||||
| 2026-05-15 | 25 | 79 | 46 | 86 | |||||||||||||||||||||||||
| 2026-05-16 | 61 | 52 | 56 | 04 | |||||||||||||||||||||||||
| 2026-05-17 | 09 | 20 | 77 | 92 | |||||||||||||||||||||||||
| 2026-05-18 | |||||||||||||||||||||||||||||
| 2026-05-19 | |||||||||||||||||||||||||||||
| 2026-05-20 | |||||||||||||||||||||||||||||
| 2026-05-21 | |||||||||||||||||||||||||||||
| 2026-05-22 | |||||||||||||||||||||||||||||
| 2026-05-23 | |||||||||||||||||||||||||||||
| 2026-05-24 | |||||||||||||||||||||||||||||
| 2026-05-25 | |||||||||||||||||||||||||||||
| 2026-05-26 | |||||||||||||||||||||||||||||
| 2026-05-27 | |||||||||||||||||||||||||||||
| 2026-05-28 | |||||||||||||||||||||||||||||
| 2026-05-29 | |||||||||||||||||||||||||||||
| 2026-05-30 | |||||||||||||||||||||||||||||
| 2026-05-31 | |||||||||||||||||||||||||||||
| Monthly Result Chart of May.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Delhi Metro | Shri Sayam | Kolmbia | Makka-Madina | |||||||||||||||||||||||||
| 2026-05-01 | 66 | 07 | 77 | 55 | |||||||||||||||||||||||||
| 2026-05-02 | 45 | 23 | 78 | 78 | |||||||||||||||||||||||||
| 2026-05-03 | 46 | 08 | 11 | 75 | |||||||||||||||||||||||||
| 2026-05-04 | 91 | 61 | 23 | 77 | |||||||||||||||||||||||||
| 2026-05-05 | 37 | 28 | 38 | 89 | |||||||||||||||||||||||||
| 2026-05-06 | 04 | 49 | 58 | 43 | |||||||||||||||||||||||||
| 2026-05-07 | 61 | 51 | 99 | 09 | |||||||||||||||||||||||||
| 2026-05-08 | 52 | 56 | 78 | 08 | |||||||||||||||||||||||||
| 2026-05-09 | 87 | 93 | 28 | 76 | |||||||||||||||||||||||||
| 2026-05-10 | 71 | 66 | 33 | 54 | |||||||||||||||||||||||||
| 2026-05-11 | 34 | 93 | 64 | 23 | |||||||||||||||||||||||||
| 2026-05-12 | 16 | 06 | 49 | 04 | |||||||||||||||||||||||||
| 2026-05-13 | 07 | 29 | 05 | 26 | |||||||||||||||||||||||||
| 2026-05-14 | 85 | 67 | 39 | 31 | |||||||||||||||||||||||||
| 2026-05-15 | 16 | 81 | 51 | 88 | |||||||||||||||||||||||||
| 2026-05-16 | 23 | 72 | 03 | 53 | |||||||||||||||||||||||||
| 2026-05-17 | 46 | 04 | 86 | 77 | |||||||||||||||||||||||||
| 2026-05-18 | |||||||||||||||||||||||||||||
| 2026-05-19 | |||||||||||||||||||||||||||||
| 2026-05-20 | |||||||||||||||||||||||||||||
| 2026-05-21 | |||||||||||||||||||||||||||||
| 2026-05-22 | |||||||||||||||||||||||||||||
| 2026-05-23 | |||||||||||||||||||||||||||||
| 2026-05-24 | |||||||||||||||||||||||||||||
| 2026-05-25 | |||||||||||||||||||||||||||||
| 2026-05-26 | |||||||||||||||||||||||||||||
| 2026-05-27 | |||||||||||||||||||||||||||||
| 2026-05-28 | |||||||||||||||||||||||||||||
| 2026-05-29 | |||||||||||||||||||||||||||||
| 2026-05-30 | |||||||||||||||||||||||||||||
| 2026-05-31 | |||||||||||||||||||||||||||||
| Monthly Result Chart of May.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Kalka Night | ||||||||||||||||||||||||||||
| 2026-05-01 | 67 | ||||||||||||||||||||||||||||
| 2026-05-02 | 71 | ||||||||||||||||||||||||||||
| 2026-05-03 | 72 | ||||||||||||||||||||||||||||
| 2026-05-04 | 29 | ||||||||||||||||||||||||||||
| 2026-05-05 | 26 | ||||||||||||||||||||||||||||
| 2026-05-06 | 46 | ||||||||||||||||||||||||||||
| 2026-05-07 | 74 | ||||||||||||||||||||||||||||
| 2026-05-08 | 49 | ||||||||||||||||||||||||||||
| 2026-05-09 | 93 | ||||||||||||||||||||||||||||
| 2026-05-10 | 92 | ||||||||||||||||||||||||||||
| 2026-05-11 | 80 | ||||||||||||||||||||||||||||
| 2026-05-12 | 28 | ||||||||||||||||||||||||||||
| 2026-05-13 | 74 | ||||||||||||||||||||||||||||
| 2026-05-14 | 41 | ||||||||||||||||||||||||||||
| 2026-05-15 | 54 | ||||||||||||||||||||||||||||
| 2026-05-16 | 88 | ||||||||||||||||||||||||||||
| 2026-05-17 | 26 | ||||||||||||||||||||||||||||
| 2026-05-18 | |||||||||||||||||||||||||||||
| 2026-05-19 | |||||||||||||||||||||||||||||
| 2026-05-20 | |||||||||||||||||||||||||||||
| 2026-05-21 | |||||||||||||||||||||||||||||
| 2026-05-22 | |||||||||||||||||||||||||||||
| 2026-05-23 | |||||||||||||||||||||||||||||
| 2026-05-24 | |||||||||||||||||||||||||||||
| 2026-05-25 | |||||||||||||||||||||||||||||
| 2026-05-26 | |||||||||||||||||||||||||||||
| 2026-05-27 | |||||||||||||||||||||||||||||
| 2026-05-28 | |||||||||||||||||||||||||||||
| 2026-05-29 | |||||||||||||||||||||||||||||
| 2026-05-30 | |||||||||||||||||||||||||||||
| 2026-05-31 | |||||||||||||||||||||||||||||
!! DISCLAIMER:- SATTAHUB.COM is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.